Commodity Transaction TAX (CTT)
Please note the below Commodities-39 nos. have addition covered into Agricultural Commodities w.e.f. 10/02/2015, resulting into Exempt from Commodity Transaction Tax (CTT). Also one commodity- Cotton seed oilcake/ KapasiaKhali has been removed from this list w.e.f. 10/02/2015. Now total 61 agricultural commodities are covered into agricultural commodities i.e. exempt from CTT:
| Exempt from CTT w.e.f. 10/02/2015 | |
| SR.NO | PARTICULARS |
| 1. | Aniseed |
| 2. | ArharChuni |
| 3. | Bajra |
| 4. | Betelnuts |
| 5. | Celeryseed |
| 6. | Chara or Berseem (Including Chara seed or Berseem seed) |
| 7. | Cinnamon |
| 8. | Cloves |
| 9. | Cotton pods |
| 10. | Cotton seed |
| 11. | Ginger |
| 12. | Gram Dal |
| 13. | Gram Husk (Gram Chilka) |
| 14. | Groundnut |
| 15. | Jowar |
| 16. | Kulthi |
| 17. | Lakh (Khesari) |
| 18. | Linseed |
| 19. | Masur |
| 20. | Methi |
| 21. | Moth |
| 22. | Mung |
| 23. | Mung Chuni |
| 24. | Mung Dal |
| 25. | Nutmeg |
| 26. | Onion |
| 27. | Peas |
| 28. | Ragi |
| 29. | Rice Bran |
| 30. | Rice or Paddy |
| 31. | Safflower |
| 32. | Seedlac |
| 33. | Sesamum (Til or Jiljilli) |
| 34. | Small Millets (KodanKulti, Kodra, Korra, Vargu, Sawan, Rala, Kakun, Samai, Vari and Banti) |
| 35. | Sunflower seed |
| 36. | Tur (Arhar) |
| 37. | Tur Dal (Arhar dal) |
| 38. | Urad (Mash) |
| 39. | Urad Dal |
TaxTMI
TaxTMI