Just a moment...
Generate professional replies, appeals, opinions to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
80 8 2007 8/14/2007 PROVISIONAL CUSTOMS & CENTRAL EXCISE REVENUE COLLECTION DATA FOR THE MONTH OF JULY 2007"
Following is the provisional Customs & Central Excise Revenue collection data for the month of July 2007 along with the comparative data for the corresponding period of the previous year and growth rate over previous year. | ||||||
Service Tax revenue collection figure is upto June 2007. | ||||||
Jul-07 | ||||||
(In Rs Crore) | ||||||
A. Customs & Excise Duties: | ||||||
HEAD | Revenue Realised July 2006 | Jul-07 | ||||
Revenue Realised | % Growth | |||||
for the Month | upto the Month | for the Month | upto the Month | for the Month | upto the Month | |
Customs | 7065 | 26742 | 8253 | 31845 | 16.8 | 19.1 |
Excise* | 9193 | 32753 | 9388 | 34571 | 2.1 | 5.5 |
Total | 16258 | 59495 | 17641 | 66417 | 8.5 | 11.6 |
B. Service Tax: | ||||||
Jun-07 | ||||||
(In Rs Crore) | ||||||
HEAD | Revenue Realised June 2006 | Revenue Realised June 2007 | % Growth over previous year | |||
| for the Month | upto the Month | for the Month | upto the Month | for the Month | upto the Month |
Service Tax | 3097 | 7260 | 4093 | 10012 | 32.2 | 37.9 |
Jun-07 | ||||||
(InRs Crore) | ||||||
C. Custom, Excise & Service Tax: | ||||||
HEAD | Revenue Realised during June 2006 | Revenue Realised during June 2007 | % G % growth over previous year |
|
|
|
Customs | 7059 | 8205 | 16.2 |
|
|
|
Excise* | 8657 | 9335 | 7.8 |
|
|
|
Press 'Enter' after typing page number.