Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
In order to enable institutional and retail investors to plan their investments efficiently and to provide transparency and stability to the Government Securities market, the Government of India (GoI), in consultation with the Reserve Bank of India (RBI), hereby, releases the indicative calendar for issuance of Government of India dated securities, including Sovereign Green Bonds (SGrBs), for the second half of the fiscal year 2026-27 (October 01, 2026 to March 31, 2027). The issuance calendar is as under:
| Calendar for Issuance of Government of India Dated Securities | |||
| (October 01, 2026 to March 31, 2027) | |||
| S. No. | Auction Week | Amount (in ₹crore) | Security-wise Allocation |
| 1 | September 28-October 02, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 2 | October 05-09, 2026 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 3 | October 12-16, 2026 | 34,000 | (i) 10 Year for ₹34,000 crore |
| 4 | October 19-23, 2026 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 5 | October 26-30, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 6 | November 02-06, 2026 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 7 | November 09-13, 2026 | 34,000 | (i) 10 Year for ₹34,000 crore |
| 8 | November 16-20, 2026 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 9 | November 23-27, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 10 | November 30-December 04, 2026 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 11 | December 07-11, 2026 | 34,000 | (i) 10 Year for ₹34,000 crore |
| 12 | December 14-18, 2026 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 13 | December 21-25, 2026 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 14 | December 28, 2026-January 01, 2027 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 15 | January 04-08, 2027 | 35,000 | (i) 10 Year for ₹35,000 crore |
| 16 | January 11-15, 2027 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 17 | January 18-22, 2027 | 33,000 | (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹9,000 crore | |||
| (iv) 30 Year SGrB for ₹3,000 crore | |||
| 18 | January 25-29, 2027 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 19 | February 01-05, 2027 | 35,000 | (i) 10 Year for ₹35,000 crore |
| 20
| February 08-12, 2027 | 33,000 | (i) 5 Year for ₹19,000 crore |
| (ii) 40 Year for ₹14,000 crore | |||
| 21 | February 15-19, 2027 | 33,000
| (i) 3 Year for ₹9,000 crore |
| (ii) 7 Year for ₹12,000 crore | |||
| (iii) 30 Year for ₹12,000 crore | |||
| 22 | February 22-26, 2027 | 36,000 | (i) 15 Year for ₹23,000 crore |
| (ii) 50 Year for ₹13,000 crore | |||
| 23 | March 01-05, 2027 | 35,000 | (i) 10 Year for ₹35,000 crore |
| Total | 7,86,000 |
| |
As hitherto, all the auctions covered by the calendar will have the facility of non-competitive bidding under which five per cent of the notified amount will be reserved for the specified retail investors.
Like in the past, the GoI, in consultation with the RBI, will continue to have the flexibility to bring about modifications in the above calendar in terms of indicated amount, issuance period, maturities, etc. and to issue different types of instruments, including instruments having non-standard maturity, floating rate bonds (FRBs), inflation indexed bonds (IIBs), depending upon the requirement of the GoI, evolving market conditions and other relevant factors, after giving due notice to the market. The calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
The GoI, in consultation with the RBI, reserves the right to exercise the greenshoe option to retain additional subscription up to ₹2,000 crore against each of the securities indicated in the auction notifications.
The GoI, in consultation with the RBI, may also be conducting switch/buyback of dated securities through auction. Switches of dated securities through auction will be conducted on the third Monday of every month or at more frequent intervals. In case the third Monday is a holiday, switch auction will be conducted on the fourth Monday of the month.
The auction of dated securities will be subject to the terms and conditions specified in the General Notification No. F.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the GoI, as amended from time to time.