Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The Government of India, in consultation with the Reserve Bank of India, hereby, releases the calendar for the issuance of Treasury Bills for the quarter ending September 2026 as under:
Notified Amount for Auction of Treasury Bills (July - September, 2026) (₹ crore) | |||||
Date of Auction | Date of Issue | 91 Days | 182 Days | 364 Days | Total |
July 01, 2026 | July 02, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
July 08, 2026 | July 09, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
July 15, 2026 | July 16, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
July 22, 2026 | July 23, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
July 29, 2026 | July 30, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
August 05, 2026 | August 06, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
August 12, 2026 | August 13, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
August 19, 2026 | August 20, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
August 27, 2026 | August 28, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
September 02, 2026 | September 03, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
September 09, 2026 | September 10, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
September 16, 2026 | September 17, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
September 23, 2026 | September 24, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
September 30, 2026 | October 01, 2026 | 9,000 | 8,000 | 7,000 | 24,000 |
| Total | 1,26,000 | 1,12,000 | 98,000 | 3,36,000 |
The Government of India, in consultation with the Reserve Bank of India, will have the flexibility to modify the indicated amount and timing for auction of Treasury Bills depending upon the requirements, evolving market conditions and other relevant factors, after giving due notice to the market. Thus, the calendar is subject to change, if circumstances so warrant, including for reasons such as intervening holidays. Such changes, if any, will be communicated through press releases.
The auction of Treasury Bills will be subject to the terms and conditions specified in the General Notification No. F.4(2)-B(W&M)/2018 dated March 26, 2025 issued by the Government of India, as amended from time to time.
****
NB/KMN
Treasury bill auction calendar sets indicative quarterly issuance dates, amounts, and flexible adjustment terms for market conditions. Treasury Bill auction calendar for the quarter ending September 2026 sets out the scheduled dates of auction and issue for 91-day, 182-day and 364-day Treasury Bills, with indicative amounts notified for each weekly auction during July to September 2026. The Government of India and the Reserve Bank of India may modify the indicated amount and timing depending on requirements, market conditions and other relevant factors, after due notice to the market. The calendar is subject to change for intervening holidays and other circumstances, and auctions remain governed by the applicable general notification, as amended from time to time.Press 'Enter' after typing page number.