Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Following is the provisional Customs & Central Excise Revenue collection for the month of July 2008, Service Tax revenue collection for the month of June, 2008 along with the comparative data for the corresponding period of the previous year and growth rate over the previous year.
Customs & Excise Duties: July 2008
(in Rs. Crore)
HEAD | Revenue Realised in | July 2008 | ||||
| July, 2007 | Revenue Realised | % Growth | |||
| for the Month | upto the month | for the Month | upto the Month | for the Month | upto the Month |
Customs | 8251 | 31792 | 9792 | 38250 | 18.7 | 20.3 |
Excise* | 9388 | 34571 | 10227 | 36109 | 8.9 | 4.4 |
Total | 17639 | 66363 | 20019 | 74359 | 13.5 | 12.0 |
*Exclusive of cess not administered by Department of Revenue
Service Tax: June, 2008
(in Rs. Crore)
HEAD | Revenue realised in June, 2007 | June, 2008 | ||||
Revenue Realised | % Growth | |||||
For the Month | upto the Month
| For the month | Up to the month | For the month | Upto the Month | |
Service Tax | 4186 | 11500 | 5064 | 14838 | 21.0 | 29.0 |
******