Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The number and amount of loans sanctioned by the banks to Self Help Groups (SHGs) during the last three years and the current year(upto January, 2013), year-wise and State-wise as reported by NABARD are given in Annexure-I.
In order to provide flexibility to SHGs to deposit their available surplus savings with the bank and draw on the limits sanctioned to them besides reducing time taken and inconvenience caused to SHGs, the Government advised banks to sanction cash credit limits to SHGs. The banks are allowed to extend term-loans to SHGs which have back-ended subsidy and the release of subsidy is contingent on repayment of loans. The term loans were also allowed to those SHGs where they undertake a group activity.
The details of loans outstanding are given in Annexure-II. Details of loans likely to be converted to Cash Credit Limit (CCL) is not available with NABARD.
This change would considerably reduce documentation, save time and would be convenient to SHG members. It would also reduce average cost of loan to SHGs as they would be able to deposit surplus money, as and when, they have and can draw the same any number of times, as per their requirements.
This was stated by the Minister of State for Finance, Shri Namo Narian Meena in a written reply to a question in the Lok Sabha today.
DSM/RS/ka
ANNEXURE – I
Loans disbursed to SHGs during the year
(Rs. lakh)
Sr. No. | Region/State | 2009-10 | 2010-11 | 2011-12 | 2012-13 (upto Jan.2013) | ||||||
No. of SHGs | Loans Disbursed -Amount | No. of SHGs | Loans Disbursed -Amount | No. of SHGs | Loans Disbursed -Amount | No. of SHGs | Loans Disbursed - Amount | ||||
A | Northern Region |
|
| ||||||||
1 | Chandigarh |
|
| 74 | 84.08 | 48 | 55.87 |
|
| ||
2 | Haryana | 4023 | 4669.74 | 4789 | 6243.46 | 3865 | 6195.93 | 2561 | 3369.36 | ||
3 | Himachal Pradesh | 3797 | 3821.6 | 5293 | 7329.43 | 4269 | 5324.46 | 1773 | 1139.49 | ||
4 | Jammu & Kashmir | 675 | 578.99 | 622 | 677.26 | 1013 | 803.70 | 74 | 6.05 | ||
5 | New Delhi | 416 | 446.2 | 344 | 381.76 | 511 | 507.98 | 182 | 102.11 | ||
6 | Punjab | 1790 | 1944.55 | 2648 | 3220.83 | 2183 | 2381.89 | 1724 | 1113.4 | ||
7 | Rajasthan | 26674 | 19172.25 | 28723 | 19815.29 | 18862 | 18273.37 | 8698 | 7157.44 | ||
| Total | 37375 | 30633.33 | 42493 | 37752.11 | 30751 | 33543.20 | 15012 | 12887.85 | ||
B | North Eastern Region |
|
| ||||||||
1 | Assam | 39058 | 19573.61 | 29094 | 22715.61 | 28012 | 18746.98 | 9138 | 5245.51 | ||
2 | Arunachal Pradesh | 919 | 318.13 | 956 | 452.41 | 130 | 157.96 | NA | NA | ||
3 | Manipur | 538 | 301.14 | 721 | 351.64 | 1308 | 857.52 | NA | NA | ||
4 | Meghalaya | 1895 | 884.18 | 1113 | 758.86 | 691 | 489.22 | 263 | 181.32 | ||
5 | Mizoram | 417 | 466.87 | 420 | 286.92 | 575 | 690.20 | NA | NA | ||
6 | Nagaland | 603 | 637.83 | 657 | 519.74 | 862 | 621.29 | NA | NA | ||
7 | Sikkim | 453 | 264.51 | 331 | 174.51 | 396 | 423.70 | NA | NA | ||
8 | Tripura | 5424 | 6270.72 | 6015 | 6835.96 | 19029 | 23141.87 | 3257 | 31.39 | ||
| Total | 49307 | 28716.99 | 39307 | 32095.65 | 51003 | 45128.74 | 12658 | 5458.22 | ||
C | Eastern Region |
|
| ||||||||
1 | A & N Islands (UT) | 326 | 133.25 | 559 | 330.91 | 710 | 570.00 | 159 | 98.44 | ||
2 | Bihar | 24309 | 22576.85 | 32024 | 32204.76 | 39241 | 39860.94 | 20684 | 14416 | ||
3 | Jharkhand | 12065 | 11219.92 | 11286 | 14332.75 | 12040 | 12741.07 | 480 | 399.91 | ||
4 | Orissa | 117226 | 66666.4 | 71843 | 57492.17 | 49831 | 54097.58 | 18792 | 17685.3 | ||
5 | West Bengal | 123520 | 53422.23 | 131912 | 57589.8 | 99379 | 55136.55 | 44821 | 236.01 | ||
| Total | 277446 | 154018.65 | 247624 | 161950.39 | 201201 | 162406.15 | 84936 | 32835.66 | ||
D | Central Region |
|
| ||||||||
1 | Chhattisgarh | 13609 | 6768.29 | 8858 | 5899.24 | 10087 | 9258.84 | 6580 | 9608.87 | ||
2 | Madhya Pradesh | 16042 | 9349.08 | 7767 | 11533.26 | 8751 | 9544.20 | 20279 | 19112 | ||
3 | Uttar Pradesh | 42636 | 42416.18 | 28430 | 38425.05 | 34497 | 44540.83 | 25401 | 32589.68 | ||
4 | Uttarakhand | 5559 | 4676.33 | 3679 | 4897.53 | 5125 | 7592.96 | 1660 | 3373.96 | ||
| Total | 77846 | 63209.88 | 48734 | 60755.08 | 58460 | 70936.83 | 53920 | 64684.51 | ||
E | Western Region |
|
| ||||||||
1 | Goa | 1784 | 2543.64 | 3058 | 2364.36 | 2312 | 1988.84 | 42 | NA | ||
2 | Gujarat | 37059 | 10869.66 | 25600 | 9000.15 | 30336 | 13116.83 | 5747 | 3251.4 | ||
3 | Maharashtra | 110287 | 51284.24 | 63296 | 51226.89 | 68396 | 60180.02 | 36108 | 387.81 | ||
| Total | 149130 | 64697.54 | 91954 | 62591.40 | 101044 | 75285.69 | 41897 | 3639.21 | ||
F | Southern Region |
|
| ||||||||
1 | Andhra Pradesh | 564089 | 670664.32 | 367420 | 620918.87 | 378526 | 817142.05 | 311916 | 759511.37 | ||
2 | Karnataka | 104151 | 113044.23 | 90342 | 137435.43 | 87943 | 162949.21 | 45331 | 91254 | ||
3 | Kerala | 62058 | 50745.31 | 72761 | 77768.62 | 55242 | 85415.45 | 14193 | 25383.16 | ||
4 | Lakshadweep |
|
| 14 | 6.5 | 8 | 1.15 |
|
| ||
5 | Puducherry | 6259 | 13470.22 | 4016 | 7876.96 | 3798 | 7376.87 |
|
| ||
6 | Tamil Nadu | 259161 | 256129.89 | 191469 | 255622.18 | 179902 | 193291.54 | 52174 | 107770.22 | ||
| Total | 995718 | 1104053.97 | 726022 | 1099628.56 | 705419 | 1266176.27 | 423614 | 983918.75 | ||
| Grand Total | 1586822 | 1445330.36 | 1196134 | 1454773.19 | 1147878 | 1653476.87 | 632037 | 1103424.20 | ||
ANNEXUR-II
Loans outstanding against SHGs as on 31 March
(Rs. lakh)
Sr. No. | Region/ State | 2010 | 2011 | 2012 | |||
No. of SHGs | Loans Outstanding- Amount | No. of SHGs | Loans Outstanding- Amount | No. of SHGs | Loans Outstanding- Amount | ||
| Northern Region |
|
|
|
|
|
|
1 | Chandigarh |
|
| 209 | 237.56 | 213 | 191.99 |
2 | Haryana | 15802 | 15507.44 | 19369 | 19826.8 | 21433 | 20575.01 |
3 | Himachal Pradesh | 27209 | 10597.06 | 25116 | 15994.64 | 35872 | 14090.33 |
4 | Jammu & Kashmir | 1665 | 1032.56 | 2163 | 1159.29 | 3138 | 1647.10 |
5 | New Delhi | 1564 | 1339.24 | 657 | 618.58 | 1120 | 1419.99 |
6 | Punjab | 10045 | 6708.38 | 11201 | 7937.51 | 15304 | 8412.86 |
7 | Rajasthan | 96206 | 46328.65 | 90393 | 44540.04 | 134961 | 71490.25 |
| Total | 152491 | 81513.33 | 149108 | 90314.42 | 212041 | 117827.53 |
| North Eastern Region |
|
|
|
|
|
|
1 | Assam | 100422 | 49123.37 | 111589 | 51470.27 | 117809 | 63021.64 |
2 | Arunachal Pradesh | 3203 | 1068.49 | 3310 | 1012.06 | 361 | 291.13 |
3 | Manipur | 4452 | 1878.58 | 4561 | 2036.73 | 5807 | 2300.18 |
4 | Meghalaya | 3191 | 1339.83 | 3412 | 1484.54 | 2569 | 1394.64 |
5 | Mizoram | 2097 | 2325.9 | 311 | 620.49 | 2383 | 4003.37 |
6 | Nagaland | 4236 | 1450.16 | 4326 | 1895.58 | 2752 | 1789.79 |
7 | Sikkim | 1604 | 474.17 | 1734 | 700.44 | 2561 | 1208.27 |
8 | Tripura | 14580 | 9687.29 | 20778 | 10304.98 | 25174 | 25317.81 |
| Total | 133785 | 67347.79 | 150021 | 69525.09 | 159416 | 99326.83 |
| Eastern Region |
|
|
|
|
|
|
1 | A & N Islands (UT) | 1186 | 337.16 | 2542 | 581.76 | 1349 | 610.52 |
2 | Bihar | 82215 | 55777.3 | 194244 | 79603.41 | 223033 | 104071.34 |
3 | Jharkhand | 63741 | 29075.16 | 72422 | 32197.28 | 63336 | 35955.95 |
4 | Orissa | 372646 | 151608.49 | 335041 | 157948.1 | 314669 | 165338.66 |
5 | West Bengal | 507782 | 132692.77 | 501284 | 149924.65 | 382942 | 157003.37 |
| Total | 1027570 | 369490.88 | 1105533 | 420255.2 | 985329 | 462979.84 |
| Central Region |
|
|
|
|
|
|
1 | Chhattisgarh | 52588 | 19906.13 | 62605 | 18793.17 | 53285 | 20259.57 |
2 | Madhya Pradesh | 76928 | 44513.39 | 63289 | 37953.07 | 60815 | 41408.15 |
3 | Uttar Pradesh | 338357 | 163587.5 | 214331 | 169100.15 | 212922 | 203176.97 |
4 | Uttarakhand | 30049 | 18232.58 | 18647 | 10693.13 | 25430 | 13184.44 |
| Total | 497922 | 246239.60 | 358872 | 236539.52 | 352452 | 278029.13 |
| Western Region |
|
|
|
|
|
|
1 | Goa | 3425 | 2455.66 | 9446 | 4597.13 | 2965 | 2491.13 |
2 | Gujarat | 69286 | 14161.83 | 74540 | 15544.09 | 72495 | 17633.18 |
3 | Maharashtra | 384765 | 120330.99 | 232835 | 104481.81 | 214012 | 116253.99 |
| Total | 457476 | 136948.48 | 316821 | 124623.03 | 289472 | 136378.30 |
| Southern Region |
|
|
|
|
|
|
1 | Andhra Pradesh | 1471284 | 1173953.62 | 1693792 | 1336912.29 | 1400995 | 1534172.26 |
2 | Karnataka | 300738 | 205530.33 | 252613 | 224612.02 | 266978 | 346988.17 |
3 | Kerala | 257760 | 101530.66 | 178211 | 157274.98 | 159843 | 177922.64 |
4 | Lakshadweep | 14 | 5.53 | 35 | 12.10 | ||
5 | Puducherry | 13463 | 15331.18 | 7393 | 9430.26 | 13678 | 16436.58 |
6 | Tamil Nadu | 538867 | 405942.2 | 574385 | 452624.21 | 514203 | 463926.81 |
| Total | 2582112 | 1902287.99 | 2706408 | 2180859.29 | 2355732 | 2539458.56 |
| Grand Total | 4851356 | 2803828.07 | 4786763 | 3122116.55 | 4354442 | 3634000.18 |
DSM/RS/ka
(Release ID :92454)
Cash credit limits for SHGs expand operational flexibility, permitting deposits and redrawals while reducing documentation and loan costs. Banks are advised to sanction cash credit limits to Self Help Groups allowing deposit of surplus savings and redrawal against sanctioned limits to reduce documentation, delays, and borrowing costs. Banks may extend term loans to SHGs with back-ended subsidy, where subsidy release is contingent on loan repayment, and for group activities. NABARD provided state- and year-wise data on loans disbursed and loans outstanding in Annexures I and II; details on loans likely to be converted to cash credit limits are not available.Press 'Enter' after typing page number.