Just a moment...
We've upgraded AI Tools on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
19-December-2012 17:07 IST
The details of the merchandise export and import country wise with European Countries in value in Million US$ is at Annexure. The Country-wise Sector-wise Trade figures (both by Quantum and Value) are also available in the DGCI&S Publication ‘Foreign Trade Statistics of India (Principal Commodities and Countries). The data in respect of the share of the services sector in our bilateral trade with Europe is not available.
While Netherlands, Belgium, Germany, UK, Italy and France remain our traditional trading partners, India is looking at newer markets both in Europe and the world. In Europe, apart from Western Europe (our traditional market), India is focusing on exploring trade in Central & East European (CEE) countries.
With a view to boosting bilateral trade with the European (EU) countries of which the European Union member states including Portugal are our key trading partners, interactions with the European Union and the individual countries (including Portugal) are held at various levels, on a regular basis, by way of Joint Commission Meetings. These Joint Commissions are held at regulars intervals with 28 European countries and facilitate economic co-operation and trade between the two sides. Besides, a number of business to business interactions are organized regularly between Chambers of Commerce and Industry. Participation in major trade fairs is also encouraged and supported by the Government.
Annexure
Country wise details of export and Import with European countries
(Values in Million USD) | ||||||
| Export | Import | ||||
Country | 2009-10 | 2010-11 | 2011-12 | 2009-10 | 2010-11 | 2011-12 |
|
|
|
|
|
|
|
AUSTRIA | 252.74 | 593.77 | 341.67 | 789.37 | 817.07 | 1075.69 |
BELGIUM | 3759.26 | 5784.42 | 7160.75 | 6019.20 | 8609.82 | 10450.98 |
BULGARIA | 50.89 | 69.71 | 108.78 | 32.63 | 57.58 | 97.86 |
CYPRUS | 46.82 | 43.31 | 56.62 | 14.10 | 20.40 | 22.14 |
CZECH REPUBLIC | 177.76 | 215.77 | 271.90 | 562.45 | 676.78 | 713.64 |
DENMARK | 580.42 | 690.75 | 757.39 | 592.37 | 472.82 | 619.85 |
ESTONIA | 28.92 | 52.91 | 110.24 | 32.94 | 44.90 | 232.62 |
FINLAND | 208.36 | 254.93 | 314.47 | 1010.66 | 1653.02 | 2051.17 |
FRANCE | 3819.83 | 5209.70 | 4563.69 | 4192.17 | 3704.57 | 3832.85 |
GERMANY | 5412.89 | 6754.35 | 7938.73 | 10318.18 | 11891.37 | 15719.46 |
GREECE | 452.80 | 364.88 | 789.45 | 154.13 | 93.39 | 116.18 |
HUNGARY | 269.68 | 212.85 | 316.06 | 194.95 | 342.97 | 425.99 |
IRELAND | 260.57 | 270.52 | 422.68 | 264.82 | 259.26 | 394.30 |
ITALY | 3400.25 | 4554.06 | 4878.49 | 3862.06 | 4256.02 | 5416.31 |
LATVIA | 47.17 | 103.19 | 96.15 | 154.94 | 196.32 | 141.56 |
LITHUANIA | 66.39 | 83.30 | 134.75 | 72.69 | 125.45 | 201.88 |
LUXEMBOURG | 4.78 | 18.76 | 8.91 | 33.85 | 36.62 | 55.81 |
MALTA | 708.85 | 746.78 | 848.99 | 12.11 | 35.87 | 44.54 |
NETHERLAND | 6397.56 | 7681.47 | 9145.45 | 2130.00 | 1853.10 | 2672.35 |
POLAND | 421.13 | 666.41 | 785.95 | 387.29 | 386.04 | 657.67 |
PORTUGAL | 374.57 | 526.84 | 524.66 | 71.06 | 85.37 | 310.66 |
ROMANIA | 330.81 | 426.03 | 269.43 | 225.35 | 237.45 | 416.74 |
SLOVAK REP | 35.76 | 59.47 | 94.71 | 40.30 | 88.03 | 90.86 |
SLOVENIA | 192.58 | 187.46 | 227.01 | 118.14 | 92.00 | 137.02 |
SPAIN | 2029.26 | 2566.28 | 2981.58 | 1095.53 | 1487.58 | 1802.23 |
SWEDEN | 476.63 | 627.74 | 824.65 | 1590.14 | 1619.38 | 2004.44 |
U K | 6221.39 | 7311.98 | 8597.19 | 4461.67 | 5396.78 | 7595.34 |
ALBANIA | 8.51 | 11.50 | 12.63 | 0.27 | 0.12 | 105.89 |
BOSNIA-HRZGOVIN | 2.71 | 3.20 | 5.78 | 0.50 | 19.09 | 18.91 |
CROATIA | 89.68 | 97.69 | 114.56 | 26.89 | 28.06 | 27.34 |
MACEDONIA | 7.00 | 8.34 | 8.86 | 26.65 | 1.02 | 14.74 |
SERBIA MONTNGRO | 12.74 | 23.56 | 41.72 | 5.76 | 3.08 | 2.22 |
ICELAND | 17.08 | 84.36 | 34.03 | 9.97 | 4.63 | 4.61 |
LIECHTENSTEIN | 0.06 | 0.16 | 0.14 | 0.04 | 0.22 | 0.59 |
NORWAY | 228.91 | 179.35 | 334.16 | 907.35 | 961.49 | 843.36 |
SWITZERLAND | 589.39 | 690.55 | 1103.31 | 14698.43 | 24802.00 | 32307.72 |
TURKEY | 1539.20 | 2749.15 | 3536.65 | 1603.64 | 821.06 | 921.97 |
Total | 38523.34 | 49925.52 | 57762.18 | 55712.63 | 71180.68 | 91547.48 |
This information was given by the Minister of State for Commerce & Industry Dr. D. Purandeswari in written reply to a question in Rajya Sabha today.
******
DS/RK
Bilateral trade data: country wise merchandise exports and imports reported, with promotion of EU market diversification and cooperation. Country wise merchandise export and import values for India EU relations are presented for 2009-10 to 2011-12, with aggregate totals and detailed Annexure tables; services sector data are not available. India conducts regular Joint Commission Meetings with 28 European countries and supports Chambers of Commerce interactions and participation in major trade fairs to promote diversification toward Central and Eastern European markets.Press 'Enter' after typing page number.