Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Rs. 5000 Crores earmarked to support sectoral initiatives of the Nodal Ministries/Departments identified for these Champion Services Sectors
Centre has formulated ‘Action Plan for Champion Sectors in Services’ to give focused attention to 12 identified Champion Services Sectors, namely, Information Technology & Information Technology enabled Services, Tourism & Hospitality Services, Medical Value Travel, Transport & Logistics Services, Accounting and Finance Services, Audio Visual Services, Legal Services, Communication Services, Construction and Related Engineering Services, Environmental Services, Financial Services and Education Services and Rs. 5000 Crores have been earmarked to support sectoral initiatives of the Nodal Ministries/Departments identified for these sectors, Minister of State for Commerce and Industry, Smt. Anupriya Patel said in reply to a parliament question today.
Government of India follows a multipronged strategy in order to promote trade in services comprising the following:
As all exporting units are situated in the territory of various States/UTs across India, in all exports, including services exports, there is a direct and indirect contribution of States/UTs. States/UTs wise services exports of SEZ units situated in various States/UTs is Annexed.
*****
Services Exports (in Rs. Cr) | ||||
State | 2019-20 | 2020-21 | 2021-22 | 2022-23 (till Dec22) |
Karnataka | 1,20,969 | 1,30,742 | 1,60,576 | 1,46,465 |
Tamil Nadu | 93,740 | 1,02,344 | 1,15,975 | 1,10,166 |
Maharashtra | 99,343 | 1,07,090 | 1,19,833 | 1,08,517 |
Telangana | 71,022 | 78,111 | 97,180 | 94,920 |
Haryana | 25,958 | 25,057 | 25,514 | 24,153 |
Uttar Pradesh | 21,653 | 22,384 | 27,068 | 23,919 |
West Bengal | 16,586 | 16,838 | 18,473 | 14,999 |
Kerala | 12,059 | 12,992 | 16,392 | 14,706 |
Gujarat | 5,507 | 5,099 | 6,454 | 6,542 |
Odisha | 1,718 | 2,164 | 2,630 | 2,486 |
Chandigarh | 2,597 | 2,572 | 2,605 | 2,279 |
Madhya Pradesh | 722 | 969 | 1,592 | 2,055 |
Punjab | 1,029 | 1,295 | 1,715 | 1,515 |
Andhra Pradesh | 426 | 595 | 623 | 1,438 |
Rajasthan | 1,179 | 1,306 | 1,411 | 1,220 |
Total | 4,74,508 | 5,09,558 | 5,98,043 | 5,55,380 |
****
AD/MS