Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Major commodity-group wise data on merchandise exports in last five years is at Annexure.
The Government has taken the following key steps to boost exports:
Annexure
India’s major commodity groups-wise export during last five years
Value in US$ millions
S. No | Major Commodity groups | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 |
1 | Engineering Goods | 61949.53 | 67216.12 | 78695.69 | 83621.65 | 78704.38 |
2 | Petroleum Products | 30582.64 | 31545.27 | 37465.08 | 46553.58 | 41288.73 |
3 | Gems And Jewellery | 39284.27 | 43412.75 | 41544.44 | 40251.03 | 35898.48 |
4 | Organic & Inorganic Chemical | 13696.98 | 14476.87 | 18508.5 | 22379.30 | 22082.78 |
5 | Drugs And Pharmaceuticals | 16909.49 | 16785.01 | 17282.81 | 19146.55 | 20703.46 |
6 | Rmg Of All Textiles | 16964.36 | 17368.16 | 16706.94 | 16138.29 | 15488.06 |
7 | Electronic Goods | 5959.52 | 5962.94 | 6393.12 | 8829.43 | 11700.57 |
8 | Cotton Yarn/Fabs./Madeups, Handloom Products Etc. | 10119.36 | 9862.21 | 10260.36 | 11215.15 | 10027.73 |
9 | Plastic And Linoleum | 5764.18 | 5796.47 | 6851.13 | 8607.48 | 7551.55 |
10 | Marine Products | 4767.51 | 5903.05 | 7389.22 | 6802.56 | 6722.06 |
11 | Rice | 5846.62 | 5733.77 | 7806.15 | 7750.61 | 6403.23 |
12 | Man-Made Yarn/Fabs./Madeups Etc. | 4621.66 | 4557.08 | 4826.33 | 4980.51 | 4821.42 |
13 | Leather And Leather Manufactures | 5407.84 | 5165.61 | 5289.13 | 5140.85 | 4658.48 |
14 | Mica, Coal And Other Ores, Minerals Including Process | 3656.04 | 3578.15 | 3776.88 | 4254.71 | 3948.40 |
15 | Meat, Dairy And Poultry Products | 4575.47 | 4368.79 | 4610.06 | 4363.72 | 3714.30 |
16 | Spices | 2541.46 | 2851.95 | 3115.37 | 3322.45 | 3621.37 |
17 | Ceramic Products And Glassware | 1712.05 | 1856.61 | 2131.78 | 2649.16 | 2870.65 |
18 | Iron Ore | 191.46 | 1533.53 | 1471.06 | 1317.29 | 2624.96 |
19 | Fruits And Vegetables | 2268.81 | 2454.72 | 2513.33 | 2540.90 | 2380.48 |
20 | Handicrafts Excl. Hand Made Carpet | 1648.00 | 1926.73 | 1823.34 | 1838.08 | 1797.85 |
21 | Cereal Preparations And Miscellaneous Processed Item | 1319.75 | 1270.84 | 1416.64 | 1555.45 | 1527.04 |
22 | Carpet | 1440.07 | 1490.19 | 1429.82 | 1481.85 | 1373.30 |
23 | Oil Seeds | 1246.89 | 1355.24 | 1174.34 | 1156.77 | 1318.06 |
24 | Tobacco | 982.01 | 958.68 | 934.25 | 981.33 | 905.16 |
25 | Oil Meals | 553.01 | 805.43 | 1093.16 | 1508.65 | 827.89 |
26 | Tea | 720.03 | 731.26 | 837.36 | 830.93 | 826.53 |
27 | Coffee | 783.87 | 842.85 | 968.57 | 822.34 | 738.86 |
28 | Cashew | 768.55 | 786.93 | 922.41 | 654.43 | 566.82 |
29 | Jute Mfg. Including Floor Covering | 295.36 | 309.94 | 335.08 | 324.93 | 342.61 |
30 | Other Cereals | 261.18 | 212.31 | 248.59 | 348.97 | 205.20 |
31 | Others | 15453.12 | 14732.97 | 15705.22 | 18709.16 | 17720.63 |
| India’s total export | 262291.09 | 275852.43 | 303526.16 | 330078.09 | 313361.04 |
Source: DGCI&S, Kolkata
This information was given by the Minister of State in the Ministry of Commerce and Industry, Shri Hardeep Singh Puri, in a written reply in the Rajya Sabha today.
Export promotion measures expand incentives and digital facilitation to boost merchandise and services export competitiveness. The Government implemented policy and regulatory steps to boost exports, including extension of the Foreign Trade Policy, continuation of the Interest Equalization Scheme, launch of the RoDTEP scheme, and deployment of a Common Digital Platform for Certificate of Origin. Sectoral promotion measures include an Agriculture Export Policy, action plans for Champion Services Sectors, and promotion of district export hubs. Pandemic-related financial relief measures emphasizing MSME support were also provided, accompanied by annexed five-year merchandise export data by major commodity groups.Press 'Enter' after typing page number.