Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
21-April-2011 11:51 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 9th April, 2011 (19 Chaitra, 1933 Saka)
The WPI for the week ended 9th April, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.2 percent to 190.9 (Provisional) from 190.6 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.96 percent (Provisional) for the week ended 09/04/2011 (over 10/04/2010) as compared to 11.40 percent (Provisional) for the previous week (ended 02/04/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 0.1 percent to 182.9 (Provisional) from 183.0 (Provisional) for the previous week due to lower prices of barley and mutton (2% each) and condiments & spices and jowar (1% each). However, the prices of maize, bajra, urad and arhar (2% each) and moong, wheat and ragi (1% each) moved up.
The index for 'Non-Food Articles' group rose by 0.7 percent to 193.2 (Provisional) from 191.8 (Provisional) for the previous week due to higher prices of flowers (10%), raw rubber (5%), soyabean (4%), sunflower and raw silk (3% each), castor seed, groundnut seed and raw jute (2% each) and copra and coir fibre (1% each). However, the prices of gingelly seed (21%), mesta (3%), fodder (2%) and gaur seed (1%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 159.4 (Provisional).
The annual rate of inflation, calculated on point to point basis, stood at 13.05 percent (Provisional) for the week ended 09/04/2011 (over 10/04/2010) as compared to 12.97 percent (Provisional) for the previous week (ended 02/04/2011).
Build up inflation over the week, financial year end and over the year is given in below for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 28/04/2011 for the week ending 16/04/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 21/04/2011
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 9th April, 2011 (Base: 2004-05) | |||||||||
Commodities /Major Groups/ Groups/ Sub-Groups | Weight | WPI Apr. 09, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010 -11 | 2011 -12 | 2010 -11 | 2011 -12 | 2010 -11 | 2011 -12 | ||||
Primary Articles | 20.12 | 190.9 | -0.35 | 0.16 | 2.34 | 1.43 | 21.27 | 11.96 | 17.30 |
Food Articles | 14.34 | 182.9 | -0.47 | -0.05 | 2.31 | 1.89 | 20.31 | 8.74 | 15.22 |
Cereals | 3.37 | 172.4 | -0.66 | 0.29 | -0.48 | 0.35 | 8.48 | 4.48 | 5.07 |
Rice | 1.79 | 166.8 | -0.18 | -0.30 | 0.18 | 0.18 | 8.79 | 2.08 | 5.62 |
Wheat | 1.12 | 170.7 | -1.63 | 0.71 | -1.52 | -0.52 | 8.78 | 1.31 | 2.65 |
Pulses | 0.72 | 191.4 | 1.70 | 0.74 | 1.35 | 1.06 | 24.55 | -5.67 | 2.23 |
Vegetables | 1.74 | 146.3 | -1.23 | -4.88 | 11.10 | 1.25 | 9.75 | 1.53 | 13.18 |
Potatoes | 0.20 | 109.0 | -1.91 | 2.06 | 5.69 | 1.58 | -22.52 | 1.21 | -36.03 |
Onions | 0.18 | 164.7 | -1.87 | -1.38 | -3.00 | -3.17 | -4.16 | 8.28 | 29.12 |
Fruits | 2.11 | 203.5 | 2.20 | 3.04 | 11.91 | 11.69 | 19.91 | 25.15 | 19.77 |
Milk | 3.24 | 177.4 | 0.00 | 0.00 | 0.00 | 0.17 | 28.10 | 4.05 | 19.31 |
Egg, Meat & Fish | 2.41 | 196.7 | -3.77 | -0.35 | -2.23 | -0.35 | 34.83 | 14.96 | 24.81 |
Non-Food Articles | 4.26 | 193.2 | 0.00 | 0.73 | 0.46 | 0.57 | 17.83 | 27.69 | 22.23 |
Fibres | 0.88 | 283.8 | 0.20 | 0.25 | 0.00 | -0.04 | 15.25 | 86.83 | 42.81 |
Oil Seeds | 1.78 | 152.2 | 1.31 | 0.26 | 2.28 | 0.93 | 7.17 | 9.50 | 4.71 |
Minerals | 1.52 | 259.2 | 0.00 | 0.00 | 6.09 | 0.00 | 34.56 | 5.49 | 23.09 |
Fuel & Power | 14.91 | 159.4 | -0.07 | 0.00 | 0.64 | 0.57 | 13.71 | 13.05 | 12.24 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 12.83 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 19.96 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 13.74 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities / Major Groups / Groups / Sub- Groups | Weight (%) | Rate of Inflation for the week ending | |||||
09- Apr-11 | 02- Apr-11 | 26- Mar-11 | 19- Mar-11 | 12- Mar-11 | 5- Mar-11 | ||
Primary Articles | 20.12 | 11.96 | 11.40 | 12.97 | 12.98 | 13.53 | 12.31 |
Food Articles | 14.34 | 8.74 | 8.28 | 9.18 | 9.50 | 10.05 | 9.42 |
Cereals | 3.37 | 4.48 | 3.49 | 3.62 | 3.96 | 4.33 | 3.82 |
Rice | 1.79 | 2.08 | 2.20 | 2.08 | 2.94 | 2.75 | 2.75 |
Wheat | 1.12 | 1.31 | -1.05 | 0.29 | 0.00 | 2.15 | 0.69 |
Pulses | 0.72 | -5.67 | -4.76 | -5.39 | -4.40 | -3.78 | -3.05 |
Vegetables | 1.74 | 1.53 | 5.41 | 11.41 | 5.52 | 11.20 | 8.71 |
Potato | 0.20 | 1.21 | -2.73 | 5.30 | 8.39 | 2.82 | -9.27 |
Onion | 0.18 | 8.28 | 7.74 | 8.48 | 6.23 | 10.80 | 6.65 |
Fruits | 2.11 | 25.15 | 24.14 | 25.40 | 24.67 | 23.60 | 19.39 |
Milk | 3.24 | 4.05 | 4.05 | 3.87 | 5.79 | 6.63 | 7.16 |
Egg, Meat & Fish | 2.41 | 14.96 | 11.02 | 12.80 | 15.34 | 13.21 | 13.10 |
Non-Food Articles | 4.26 | 27.69 | 26.77 | 27.56 | 26.18 | 26.78 | 23.03 |
Fibres | 0.88 | 86.83 | 86.74 | 86.90 | 87.54 | 89.55 | 71.25 |
Oil Seeds | 1.78 | 9.50 | 10.64 | 10.96 | 11.71 | 9.68 | 9.29 |
Minerals | 1.52 | 5.49 | 5.49 | 11.92 | 12.35 | 12.35 | 12.35 |
Fuel & Power | 14.91 | 13.05 | 12.97 | 13.13 | 13.13 | 12.79 | 12.79 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 14.99 | 14.99 | 14.99 | 14.99 |
Petrol | 1.09 | 21.81 | 21.81 | 23.14 | 23.14 | 23.14 | 23.14 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 6.22 | 6.22 | 6.22 | 6.22 |
DS/GK
Wholesale Price Index shows sustained inflationary pressure in primary commodities and fuel, with mixed food and non food movements. Publication of the Wholesale Price Index for the week ending 9 April 2011 reports Primary Articles rising to an index of 190.9 with a point to point inflation rate of 11.96 percent, Food Articles edging down while Non Food Articles increased due to higher prices of flowers, raw rubber, soyabean and raw silk. Fuel & Power remained at 159.4 with an annual inflation rate of 13.05 percent. The release provides subgroup indices, week on week and year on year changes and a six week trend annexure for selected commodities.
Press 'Enter' after typing page number.