Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The overall performance and achievement of the Special Purpose Vehicles (SPVs) for implementation of 39 projects sanctioned during the Tenth and Eleventh Five Year Plan Periods are quite satisfactory. Out of 39 projects sanctioned in the 10th and 11th Five Year Plan periods under Industrial Infrastructure Upgradation Scheme (IIUS), 21 projects have been completed and the remaining are at various stages of implementation. Sanction has been withdrawn in respect of two projects as these projects could not start implementation activities in more than two years despite efforts made by this department.
Most of the projects have been delayed on account of land related issues and environment clearance. Some projects have also been delayed on account of shortfall in contributions from Industrial stakeholders and State Governments.
The latest independent evaluation of the Scheme was carried out in December 2011 by National Productivity Council (NPC). The findings of the Evaluation Study of NPC indicate that the Scheme has provided a robust platform for development of common facilities like R&D labs, Skill Upgradation Centre, Common Tool Rooms, Prototyping Centres, Effluent Treatment Plants and basic infrastructure (road, water, supply, power, etc.) which are essential for the clusters. Majority of these clusters belong to Small and Medium Enterprises who have taken up green initiatives and components to curb pollution.
The project-wise complete list of projects sanctioned and fund generated of 37 projects is at Appendix-I.
The IIUS has been revised as ‘Modified Industrial Infrastructure Upgradation Scheme (MIIUS)’ for taking up new projects in the 12th Five Year Plan Period and under this scheme only State Implementing Agency (SIA) such as State Industrial Development Corporation, is authorised to implement the project. Due to modification in the scheme, projects in the 12th Plan Period cannot be undertaken by SPV or Special Purpose Entity (SPE), however new projects have been undertaken through SIA.
The details of projects sanctioned along with fund earmarked for different State Implementing Agencies are at Appendix-II.
Appendix-I STATEMENT REFERRED TO IN REPLY TO RAJYA SABHA UNSTARRED QUESTION NO. 269 FOR ANSWER ON 9.7.2014. Project Sanctioned in the 10th Five Year Plan Period |
| |||||||||||||||||
S N | Name of the Industrial Cluster | State | Date of Approval | Total Project Cost (Rs. Cr.) | Approved GOI grant (Rs. Cr.) | Released GOI grant (Rs. Cr.) | Funds generated from all stakeholders (Financial Progess in Rs. Cr.) | Physical Progress |
| |||||||||
1 | Pharma Cluster, Hyderabad | AP | 04.11.2004 | 66.16 | 49.62 | 48.13 | 62.08 | Complete |
| |||||||||
2 | Chemical Cluster, Ahmedabad | Gujarat | 14.03.2005 | 71.35 | 41.39 | 40.14 | 69.41 | Complete |
| |||||||||
3 | Chemical Cluster, Ankleshwar | Gujarat | 02.07.2004 | 152.83 | 50.00 | 49.47 | 161.40 | Complete |
| |||||||||
4 | Chemical Cluster, Vapi | Gujarat | 25.03.2004 | 54.31 | 40.49 | 39.27 | 71.25 | Complete |
| |||||||||
5 | Foundry Cluster, Belgam | Karnataka | 28.10.2004 | 24.78 | 18.58 | 18.02 | 24.38 | Complete |
| |||||||||
6 | Machine Tools Cluster, Bangalore | Karnataka | 28.10.2004 | 135.50 | 49.12 | 47.64 | 149.09 | Complete |
| |||||||||
7 | Textile Cluster, Ichalkaranji | Maharastra | 14.03.2005 | 65.07 | 32.70 | 31.72 | 67.00 | Complete |
| |||||||||
8 | Auto Components Cluster, Pune | Maharastra | 06.09.2004 | 59.99 | 44.99 | 44.54 | 63.05 | Complete |
| |||||||||
9 | Auto Components Cluster, Pithampur | MP | 28.10.2004 | 62.97 | 47.23 | 45.81 | 67.64 | Complete |
| |||||||||
10 | Textiles Cluster, Ludhiana, Punjab | Punjab | 06.09.2004 | 17.19 | 12.69 | 12.30 | 17.24 | Complete |
| |||||||||
11 | Marble Cluster, Kishangarh | Rajasthan | 28.10.2004 | 27.84 | 26.04 | 26.77 | 50.17 | Complete |
| |||||||||
12 | Auto Components Cluster, Chennai | TN | 02.07.2004 | 47.49 | 27.74 | 26.90 | 54.67 | Complete |
| |||||||||
13 | Cereals Pulses & Staples Cluster, Madurai | TN | 06.09.2004 | 39.96 | 29.97 | 29.07 | 40.03 | Complete |
| |||||||||
14 | Foundry/Pump/Motor Cluster, Coimbatore | TN | 14.03.2005 | 55.30 | 39.39 | 38.99 | 55.57 | Complete |
| |||||||||
15 | Leather Cluster, Ambur | TN | 14.03.2005 | 67.33 | 43.93 | 43.49 | 96.34 | Complete |
| |||||||||
16 | Textiles Cluster, Tirupur | TN | 09.03.2004 | 143.00 | 50.00 | 49.50 | 157.60 | Complete |
| |||||||||
17 | Multi Industry Cluster, Haldia | WB | 04.03.2005 | 58.85 | 35.97 | 34.89 | 52.76 | Complete |
| |||||||||
18 | Iron & Steel Cluster, Raipur | Chhatishgarh | 04.03.2005 | 55.06 | 31.76 | 30.79 | 58.33 | Complete |
| |||||||||
19 | Metallurgical Cluster, Jajpur | Odisha | 02.07.2004 | 80.60 | 47.00 | 45.59 | 88.16 | Complete |
| |||||||||
20 | Coir Cluster, Alappuzha | Kerala | 04.11.2004 | 56.80 | 42.60 | 41.31 | 54.75 | 96.00%
|
| |||||||||
21 | Auto Components Cluster, Vijaywada | AP | 02.07.2004 | 30.67 | 23.01 | 22.31 | 30.66 | 98.00%
|
| |||||||||
22 | Leather Cluster, Kanpur | UP | 04.03.2005 | 14.34 | 9.32 | 8.83 | 13.56 | Complete |
| |||||||||
23 | Gem & Jewellery Cluster, Surat | Gujarat | 04.11.2004 | 61.00 | 45.61 | 44.15 | 45.64 | 75.75% |
| |||||||||
24 | Rubber Cluster, Howrah | WB | 29.03.2005 | 29.74 | 15.71 | 14.8350 | 27.99 | 94.00% |
| |||||||||
25 | Foundry Cluster, Howrah, | WB | 04.03.2005 | 95.03 | 38.68 | 32.57 | 54.02 | 57.00% |
| |||||||||
26 | Engineering Cluster, Nashik | Maharastra | 11.03.2008 | 67.26 | 42.87 | 41.59 | 56.48 | Complete |
| |||||||||
27 | Pandhurna Industrial Cluster, Chhindwara | MP | 02.02.2009 | 66.78 | 43.07 | 41.77 | 61.41 | 92.00% |
| |||||||||
28 | Handloom Cluster, Chanderi | MP | 11.03.2008 | 27.80 | 20.30 | 13.09 | 9.57 | 34.00% |
| |||||||||
29 | Auto Cluster, Adityapur | Jharkhand | 13.08.2008 | 65.63 | 47.79 | 28.42 | 21.40 | 33.00% |
| |||||||||
30 | Readymade Garments Cluster, Jabalpur | MP | 11.03.2008 | 55.58 | 30.67 | 16.95 | 19.76 | 36.00% |
| |||||||||
31 | Plastic, Polymer and Allied Cluster, Balasore | Odisha | 26.03.2010 | 81.90 | 58.20 | 33.14 | 36.89 | 45.00% |
| |||||||||
32 | Tiruchirapalli Engineering and Technology Cluster, Tirruchirapalli | TN | 01.10.2010 | 102.81 | 58.28 | 34.00 | 52.08 | 51.00% |
| |||||||||
33 | Marathwara Automobile Cluster, Aurangabad | Maharastra | 31.05.2010 | 81.35 | 58.20 | 50.81 | 47.78 | 59.00% |
| |||||||||
34 | Baddi Infrastructure, Baddi | HP | 19.11.2010 | 80.50 | 58.28 | 49.51 | 62.40 | 78.00% |
| |||||||||
35 | Bamboo Technology Park, Guwahati | Assam | 01.10.2010 | 62.28 | 52.63 | 45.91 | 32.76 | 53.00% |
| |||||||||
36 | Narol Textiles Infrastructure and Environment Management, Narol | Gujarat | 19.11.2010 | 145.30 | 58.28 | 17.48 | 39.30 | 27.00% |
| |||||||||
37 | Kolhapur Foundry Cluster | Maharastra | 31.01.2012 | 42.63 | 30.92 | 9.27 | 14.71 | 35.00% |
| |||||||||
38 | Handloom Cluster, Bhagalpur | Bihar | 01.10.2010 | 20.82 | 15.69 | 1.56 | Sanction was withdrawn vide order dated 28.06.2013; the SPV has refunded the central grant. |
| ||||||||||
39 | Hand Tools Technology Centre, Jalandhar | Punjab | 01.10.2010 | 79.49 | 58.28 | 17.48 | Sanction was withdrawn vide order dated 24.07.2013; the SPV has refunded ₹ 15.22 crore of central gant and ₹ 4.40 crore of interest earned. |
| ||||||||||
Appendix-II
STATEMENT REFERRED TO IN REPLY TO RAJYA SABHA UNSTARRED QUESTION NO. 269 FOR ANSWER ON 9.7.2014.
S. No. | Name of Project Proposal | State | Central grant (Rs. Cr.) |
1 | Industrial Area Zuangtui, Aizawl | Mizoram | 15.22 |
2 | Bodhjungnagar Industrial Area | Tripura | 41.90 |
3 | Industrial Growth Centre, Urla, Distt. Raipur | Chhattisgarh | 12.15 |
4 | Sirgitti Engineering Cluster | Chhattisgarh | 8.32 |
5 | Industrial Infra Upgradation of IMT Manesar | Haryana | 29.27 |
6 | Industrial Infra Upgradation at IMT, Bawal | Haryana | 29.27 |
7 | Industrial Area, Kandrauri | HP | 26.97 |
8 | Industrial Area, Pandoga | HP | 33.46 |
9 | SIDCO, Industrial Growth Centre, Samba | J &K | 7.45 |
10 | Industrial Estate, Kathua | J &K | 12.91 |
11 | Devipur Industrial Area | Jharkhand | 27.36 |
12 | Tupundana Industrial Area, Ranchi | Jharkhand | 8.11 |
13 | Existing Cluster at Ernakulam | Kerala | 45.44 |
14 | Kolhar Industrial Area, Bidar | Karnataka | 48.36 |
15 | Bangalore Aerospace Park, Devenhalli | Karnataka | 47.43 |
16 | Industrial Area, Sitapur | MP | 12.75 |
17 | Angul Aluminium Park | Orissa | 43.01 |
18 | Punjab Small Industries and Export Corporation Ltd. (PSIEC) Estate | Punjab | 16.58 |
| Total value of `in-principle` already issued |
| 465.96 |
The information was given by the Minister of State (Independent Charge) of the Ministry of Commerce & Industry Smt. Nirmala Sitharaman in Rajya Sabha today.
Modified Industrial Infrastructure Upgradation Scheme shifts project implementation to State Implementing Agencies, ending SPV-led new projects. Assessment of 39 IIUS projects shows 21 completed and the rest at varying stages; two sanctions withdrawn where implementation did not commence. Delays arose mainly from land acquisition and environmental clearances and from shortfalls in stakeholder and State contributions. An independent evaluation found the Scheme delivered common facilities and infrastructure critical to SME clusters and supported pollution-control measures. The Scheme was revised as the Modified Industrial Infrastructure Upgradation Scheme (MIIUS), under which only a State Implementing Agency (SIA) may implement new projects; Appendix-II records projects and central grant earmarking under the revised framework.Press 'Enter' after typing page number.