Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05 = 100) for the month February, 2013 rose by 0.6 percent to 170.2 (Provisional) from 169.2 (Provisional) for the previous month.
INFLATION
The annual rate of inflation, based on monthly WPI, stood at 6.84% (Provisional) for the month of February, 2013 (over February, 2012) as compared to 6.62% (Provisional) for the previous month and 7.56% during the corresponding month of the previous year. Build up inflation in the financial year so far was 5.71% compared to a build up of 6.56% in the corresponding period of the previous year.
Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.
The movement of the index for the various commodity groups is summarized below:-
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.6 percent to 222.7 (Provisional) from 221.4 (Provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-
The index for `Food Articles` group rose by 0.2 percent to 214.3 (Provisional) from 213.8 (Provisional) for the previous month due to higher prices of masur (8%), ragi (7%), poultry chicken (6%), fish-inland (4%), jowar (3%), urad, condiments & spices, barley, fish-marine, arhar and rice (2% each) and egg, mutton, maize and wheat (1% each). However, the prices of gram (7%), coffee (6%) and fruits & vegetables and tea (2% each) declined.
The index for `Non-Food Articles` group rose by 1.6 percent to 205.6 (Provisional) from 202.3 (Provisional) for the previous month due to higher prices of flowers (20%), raw jute (9%), fodder (7%), guar seed (6%), mesta (5%), raw cotton (4%), logs & timber (3%), groundnut seed (2%) and soyabean (1%). However, the prices of rape & mustard seed (6 %), raw silk (5%), copra, castor seed and raw rubber (3% each), sunflower, gingelly seed and cotton seed (2% each) and coir fibre (1%) declined.
The index for `Minerals` group rose by 0.9 percent to 350.1 (Provisional) from 347.0 (Provisional) for the previous month due to higher prices of copper ore (14%), barytes (11%), magnesite and steatite (7% each), zinc concentrate and dolomite (5% each) and crude petroleum (2%). However, the prices of iron ore (5%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 3.0 percent to 195.2 (Provisional) from 189.5 (Provisional) for the previous month due to higher prices of lpg (21%), furnace oil (7%), lubricants (5%), high speed diesel (4%), light diesel oil and bitumen (3% each), petrol and aviation turbine fuel (2% each) and kerosene (1%).
MANUFACTURED PRODUCTS (Weight 64.97%)
The index for this major group declined by 0.1 percent to 148.2 (Provisional) from 148.3 (Provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-
The index for `Food Products` group declined by 0.1 percent to 165.7 (Provisional) from 165.9 (Provisional) for the previous month due to lower prices of cotton seed oil (7%), canned fish (5%), bakery products (4%), tea leaf (blended), groundnut oil and mixed spices (2% each) and oil cakes, sugar, rice bran oil and mustard & rapeseed oil (1% each). However, the prices of tea leaf (unblended) (14%), tea dust (unblended) and gola (cattle feed) (6% each), sooji (rawa) (5%), palm oil and gingelly oil (2% each) and sunflower oil, sugar confectionary, copra oil, gur and soyabean oil (1% each) moved up.
The index for `Beverages, Tobacco & Tobacco Products` group rose by 1.0 percent to 178.8 (Provisional) from 177.0 (Provisional) for the previous month due to higher prices of dried tobacco (11%) and rectified spirit, soft drinks & carbonated water and imfl - blended (1% each).
The index for `Textiles` group declined by 0.2 percent to 133.1 (Provisional) from 133.4 (Provisional) for the previous month due to lower prices of woollen textiles (2%) and man made fabric (1%). However, the prices of cotton yarn, jute sacking bag, gunny and hessian cloth, jute yarn, man made fibre and tyre cord fabric (1% each) moved up.
The index for `Wood & Wood Products` group declined by 0.4 percent to 173.7 (Provisional) from 174.4 (Provisional) for the previous month due to lower prices of plywood & fibre board (1%).
The index for `Paper & Paper Products` group rose by 0.4 percent to 138.3 (Provisional) from 137.8 (Provisional) for the previous month due to higher prices of paper rolls, cream laid woven paper, paper cartons / boxes, paper for printing / poster, maplitho paper and laminated paper (1% each). However, the prices of paper pulp (8%) declined.
The index for `Leather & Leather Products` group declined by 1.4 percent to 133.8 (Provisional) from 135.7 (Provisional) for the previous month due to lower prices of leather footwear (3%).
The index for `Rubber & Plastic Products` group rose by 0.5 percent to 139.0 (Provisional) from 138.3 (Provisional) for the previous month due to higher prices of plastic products (1%). However, the prices of tyres (1%) declined.
The index for `Non-Metallic Mineral Products` group rose by 0.9 percent to 164.8 (Provisional) from 163.3 (Provisional) for the previous month due to higher prices of grey cement, bricks & tiles and glass bottles & bottleware (1%). However, the prices of slag cement (3%) and polished granite, white cement, marbles and lime (1% each) declined.
The index for `Basic Metals, Alloys & Metal Products` group declined by 0.6 percent to 165.0 (Provisional) from 166.0 (Provisional) for the previous month due to lower prices of steel structures (10%), pencil ingots (7%), iron castings and pig iron (3% each), sponge iron, gold & gold ornaments, silver and billets (2% each) and ferro chrome, metal containers, rounds, zinc, iron & steel wire and wire rods (1% each). However, the prices of melting scrap (8 %), steel castings and copper wire (all types) (4% each), sheets (3%) and pressure cooker, crc, brass and angles (1% each) moved up.
The index for `Machinery & Machine Tools` group rose by 0.2 percent to 129.3 (Provisional) from 129.1 (Provisional) for the previous month due to higher prices of pump & assembly (4%), material handling equipments (3%), lamps (2%) and air conditioner & refrigerators, textile machinery, control equipments and electric motor starters (1% each). However, the prices of ball/roller bearing (3%) and hydraulic equipment (2%) declined.
FINAL INDEX FOR THE MONTH OF DECEMBER , 2012 (BASE YEAR: 2004-05=100)
For the month of December, 2012, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) stood at 168.8 as compared to 168.6 (provisional) and annual rate of inflation based on final index stood at 7.31 percent as compared to 7.18 percent respectively as reported on 14.01.2013.
Annexure-I
Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)
|
|
|
| Month of February, 2013 | ||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Feb., 2013 | Latest month over month | Build up from March | Year on year | |||
2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | |||
ALL COMMODITIES | 100.00000 | 170.2 | 0.38 | 0.59 | 6.56 | 5.71 | 7.56 | 6.84 |
PRIMARY ARTICLES | 20.11815 | 222.7 | 1.15 | 0.59 | 7.86 | 7.17 | 7.07 | 9.70 |
Food Articles | 14.33709 | 214.3 | 0.68 | 0.23 | 7.49 | 8.73 | 6.12 | 11.38 |
Cereals | 3.37323 | 212.4 | 0.45 | 1.38 | 3.42 | 17.80 | 1.83 | 19.19 |
Rice | 1.79348 | 205.6 | 0.46 | 1.78 | 3.59 | 17.22 | 1.53 | 18.84 |
Wheat | 1.11595 | 206.9 | 0.53 | 0.73 | -1.73 | 20.22 | -3.95 | 21.63 |
Pulses | 0.71662 | 239.8 | -1.04 | -2.68 | 9.21 | 14.03 | 7.86 | 14.96 |
Vegetables | 1.73553 | 180.5 | 9.60 | -4.35 | 12.35 | -5.00 | 1.71 | 12.11 |
Potato | 0.20150 | 154.6 | 7.08 | -12.70 | -0.94 | 22.12 | -2.22 | 45.99 |
Onion | 0.17794 | 340.3 | -11.39 | 6.54 | -25.29 | 150.22 | -48.66 | 154.33 |
Fruits | 2.10717 | 185.4 | -1.16 | -0.70 | -7.75 | 5.10 | -0.29 | 8.93 |
Milk | 3.23818 | 210.7 | 0.05 | 0.14 | 15.41 | 4.67 | 11.70 | 4.57 |
Egg, Meat & Fish | 2.41384 | 260.0 | 0.83 | 2.69 | 17.91 | 13.34 | 20.00 | 12.85 |
Non-Food Articles | 4.25756 | 205.6 | 2.02 | 1.63 | -2.40 | 8.27 | -2.51 | 10.06 |
Fibres | 0.87737 | 211.9 | -0.96 | 3.47 | -30.54 | 8.83 | -29.89 | 7.56 |
Oil Seeds | 1.78051 | 202.8 | 0.55 | -1.02 | 8.81 | 18.39 | 9.39 | 23.43 |
Minerals | 1.52350 | 350.1 | 2.41 | 0.89 | 30.47 | -2.42 | 32.31 | 0.57 |
FUEL & POWER | 14.91021 | 195.2 | -0.17 | 3.01 | 12.12 | 9.79 | 15.11 | 10.47 |
Liquefied petroleum gas | 0.91468 | 185.9 | 0.00 | 21.03 | 14.27 | 26.21 | 14.27 | 26.21 |
Petrol | 1.09015 | 188.8 | 0.00 | 2.39 | 12.04 | 6.25 | 12.04 | 6.25 |
High speed diesel | 4.67020 | 200.0 | 0.00 | 3.63 | 9.24 | 19.19 | 9.24 | 19.19 |
MANUFACTURED PRODUCTS | 64.97164 | 148.2 | 0.21 | -0.07 | 4.57 | 3.93 | 5.82 | 4.51 |
Food Products | 9.97396 | 165.7 | -0.07 | -0.12 | 5.58 | 7.53 | 5.58 | 8.16 |
Sugar | 1.73731 | 194.3 | -0.62 | -1.32 | 3.40 | 10.78 | 4.07 | 10.21 |
Edible Oils | 3.04293 | 148.4 | 0.07 | -0.60 | 8.15 | 4.80 | 7.65 | 6.53 |
Beverages, Tobacco & Tobacco Product | 1.76247 | 178.8 | 0.42 | 1.02 | 8.61 | 6.24 | 10.76 | 6.56 |
Cotton Textiles | 2.60526 | 148.2 | 0.86 | 0.88 | -9.24 | 4.88 | -3.51 | 5.56 |
Man Made Textiles | 2.20573 | 127.6 | 0.08 | 0.31 | -1.80 | 6.24 | -0.33 | 6.42 |
Wood & Wood Products | 0.58744 | 173.7 | 0.06 | -0.40 | 8.04 | 5.40 | 8.47 | 5.98 |
Paper & Paper Products | 2.03350 | 138.3 | 0.23 | 0.36 | 2.16 | 4.22 | 3.20 | 4.54 |
Leather & Leather Products | 0.83509 | 133.8 | -0.69 | -1.40 | 3.90 | 1.59 | 5.33 | 2.61 |
Rubber & Plastic Products | 2.98697 | 139.0 | -0.07 | 0.51 | 0.90 | 3.27 | 2.21 | 3.58 |
Chemicals & Chemical Products | 12.01770 | 144.9 | 0.07 | 0.00 | 6.65 | 4.09 | 7.99 | 5.08 |
Non-Metallic Mineral Products | 2.55597 | 164.8 | 0.19 | 0.92 | 5.33 | 4.17 | 6.91 | 5.51 |
Cement & Lime | 1.38646 | 168.6 | 0.25 | 0.72 | 4.42 | 3.37 | 6.15 | 5.05 |
Basic Metals Alloys & Metal Product | 10.74785 | 165.0 | 0.50 | -0.60 | 9.24 | 1.04 | 10.50 | 1.85 |
Iron & Semis | 1.56301 | 155.6 | 1.13 | -3.23 | 14.97 | -5.70 | 15.96 | -3.53 |
Machinery & Machine Tools | 8.93148 | 129.3 | 0.24 | 0.15 | 2.43 | 2.29 | 3.10 | 2.38 |
Transport Equipment & Parts | 5.21282 | 131.3 | 0.24 | 0.00 | 2.78 | 3.88 | 3.45 | 4.37 |
Annexure-II
Trend of Rate of Inflation for some important items during last six months
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the last six months | |||||
Feb-13 | Jan-13 | Dec-12 | Nov-12 | Oct-12 | Sept-12 | ||
ALL COMMODITIES | 100.00 | 6.84 | 6.62 | 7.31 | 7.24 | 7.32 | 8.07 |
PRIMARY ARTICLES | 20.12 | 9.70 | 10.31 | 10.56 | 9.56 | 7.81 | 9.22 |
Food Articles | 14.34 | 11.38 | 11.88 | 10.63 | 8.80 | 6.72 | 8.06 |
Cereals | 3.37 | 19.19 | 18.09 | 19.08 | 17.84 | 16.28 | 14.35 |
Rice | 1.79 | 18.84 | 17.31 | 17.10 | 15.28 | 14.97 | 12.58 |
Wheat | 1.12 | 21.63 | 21.39 | 22.63 | 23.25 | 19.78 | 18.87 |
Pulses | 0.72 | 14.96 | 16.89 | 16.25 | 18.77 | 19.86 | 28.98 |
Vegetables | 1.74 | 12.11 | 28.45 | 14.36 | -1.53 | -9.05 | -6.73 |
Potato | 0.20 | 45.99 | 79.07 | 58.03 | 67.85 | 49.13 | 52.45 |
Onion | 0.18 | 154.33 | 111.52 | 72.79 | 16.55 | -9.12 | -24.69 |
Fruits | 2.11 | 8.93 | 8.42 | 4.84 | 7.43 | 3.43 | 7.02 |
Milk | 3.24 | 4.57 | 4.47 | 6.15 | 6.18 | 6.35 | 6.45 |
Egg, Meat & Fish | 2.41 | 12.85 | 10.81 | 12.66 | 14.24 | 13.10 | 13.22 |
Non-Food Articles | 4.26 | 10.06 | 10.49 | 13.56 | 14.04 | 11.43 | 10.43 |
Fibres | 0.88 | 7.56 | 2.97 | 0.69 | -1.34 | -4.74 | -5.67 |
Oil Seeds | 1.78 | 23.43 | 25.40 | 30.02 | 30.60 | 27.25 | 29.13 |
Minerals | 1.52 | 0.57 | 2.09 | 5.57 | 6.88 | 8.63 | 13.87 |
FUEL & POWER | 14.91 | 10.47 | 7.06 | 10.25 | 9.97 | 11.65 | 12.00 |
Liquefied petroleum gas | 0.91 | 26.21 | 4.28 | 19.01 | 4.01 | 2.04 | 1.09 |
Petrol | 1.09 | 6.25 | 3.77 | 3.43 | 1.48 | 3.75 | 6.73 |
High speed diesel | 4.67 | 19.19 | 15.02 | 14.60 | 14.60 | 14.60 | 8.94 |
MANUFACTURED PRODUCTS | 64.97 | 4.51 | 4.81 | 5.04 | 5.41 | 5.95 | 6.47 |
Food Products | 9.97 | 8.16 | 8.22 | 8.74 | 9.25 | 9.82 | 10.28 |
Sugar | 1.74 | 10.21 | 10.99 | 9.84 | 15.48 | 18.88 | 19.87 |
Edible Oils | 3.04 | 6.53 | 7.26 | 9.20 | 9.76 | 9.38 | 10.71 |
Beverages, Tobacco & Tobacco Product | 1.76 | 6.56 | 5.92 | 7.14 | 8.13 | 8.85 | 7.32 |
Cotton Textiles | 2.61 | 5.56 | 5.53 | 4.89 | 5.46 | 6.30 | 7.03 |
Man Made Textiles | 2.21 | 6.42 | 6.18 | 5.55 | 4.36 | 3.77 | 4.37 |
Wood & Wood Products | 0.59 | 5.98 | 6.47 | 6.90 | 5.98 | 5.81 | 5.82 |
Paper & Paper Products | 2.03 | 4.54 | 4.39 | 4.08 | 3.47 | 3.10 | 3.02 |
Leather & Leather Products | 0.84 | 2.61 | 3.35 | 2.66 | 2.50 | 2.68 | 3.78 |
Rubber & Plastic Products | 2.99 | 3.58 | 2.98 | 3.51 | 3.30 | 3.15 | 3.30 |
Chemicals & Chemical Products | 12.02 | 5.08 | 5.15 | 5.86 | 6.27 | 6.66 | 7.62 |
Non-Metallic Mineral Products | 2.56 | 5.51 | 4.75 | 4.10 | 4.75 | 6.63 | 9.30 |
Cement & Lime | 1.39 | 5.05 | 4.56 | 2.23 | 4.73 | 8.13 | 12.20 |
Basic Metals Alloys & Metal Product | 10.75 | 1.85 | 2.98 | 3.18 | 4.45 | 6.32 | 7.39 |
Iron & Semis | 1.56 | -3.53 | 0.82 | -0.19 | 4.32 | 6.01 | 7.84 |
Machinery & Machine Tools | 8.93 | 2.38 | 2.46 | 2.55 | 2.63 | 2.63 | 2.56 |
Transport Equipment & Parts | 5.21 | 4.37 | 4.62 | 4.71 | 4.39 | 4.32 | 4.09 |
DS/RK
(Release ID :93638)
Wholesale Price Inflation rose month on month as fuel and primary articles drove gains while manufacturing eased in February Wholesale Price Index for February 2013 shows a provisional increase in the All Commodities index and a higher year on year inflation rate than the previous month. The movement reflects modest gains in Primary Articles, a marked rise in Fuel & Power driven by higher LPG and diesel prices, and a marginal decline in Manufactured Products with mixed subgroup trends. Detailed annexures supply disaggregated indices, month on month rates, build up for the financial year and six month inflation trends for major groups and selected items.Press 'Enter' after typing page number.