Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 18, 2013 to February 22, 2013.
All Figures are in USD Millions
| Position | MERCHANT | INTER BANK | ||||||||||
| FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
| Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward | |
| Purchase | ||||||||||||
| 18-02-2013 | 1,672 | 995 | 484 | 272 | 75 | 74 | 4,400 | 2,706 | 1,277 | 2,982 | 494 | 112 |
| 20-02-2013 | 2,341 | 847 | 870 | 716 | 233 | 186 | 4,595 | 4,380 | 229 | 4,138 | 1,588 | 82 |
| 21-02-2013 | 2,709 | 946 | 330 | 276 | 281 | 150 | 5,505 | 4,883 | 449 | 4,373 | 1,633 | 197 |
| 22-02-2013 | 3,985 | 1,608 | 445 | 237 | 114 | 166 | 7,575 | 5,566 | 635 | 3,858 | 944 | 126 |
| Sales | ||||||||||||
| 18-02-2013 | 1,497 | 1,161 | 378 | 326 | 88 | 85 | 4,155 | 3,135 | 1,387 | 3,001 | 519 | 98 |
| 20-02-2013 | 2,635 | 895 | 590 | 718 | 236 | 206 | 4,427 | 4,471 | 295 | 4,108 | 1,609 | 77 |
| 21-02-2013 | 2,094 | 918 | 758 | 274 | 291 | 156 | 5,278 | 4,932 | 672 | 4,369 | 1,541 | 192 |
| 22-02-2013 | 3,964 | 2,163 | 612 | 239 | 130 | 176 | 7,481 | 5,742 | 639 | 3,854 | 1,059 | 133 |
(Provisional)
(19-02-2013 being holiday on account of Chhatrapati Shivaji Maharaj Jayanti)
J.D. Desai
Assistant Manager
Press Release : 2012-2013/1523