Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The details of bilateral trade between India and the ASEAN Countries during the year 2009-10, 2010-11, 2011-12 and 2012-13(Jan, 2013) (Provisional) are as follows:
Country | 2009-10 | 2010-11 | 2011-12 | 2012-13( Jan, 2013)
| ||||||||
| Export | Import | Total Trade | Export | Import | Total Trade | Export | Import | Total Trade | Export | Import | Total Trade |
Brunei | 24.44 | 428.65 | 453.09 | 23.7 | 234.17 | 257.23 | 895.49 | 751.68 | 1647.17 | 30.38 | 895.11 | 925.49 |
Cambodia | 45.54 | 5.05 | 50.60 | 66.94 | 8.01 | 74.95 | 99.45 | 7.62 | 107.07 | 92.57 | 10.69 | 103.26 |
Indonesia | 3063.36 | 8656.66 | 11720.03 | 5700.87 | 9918.63 | 15619.50 | 6666.51 | 14650.11 | 21316.61 | 4303.50 | 12073.19 | 16376.69 |
Lao PDR | 16.93 | 20.05 | 36.98 | 13.11 | 0.22 | 13.33 | 14.97 | 89.53 | 104.50 | 22.95 | 117.93 | 140.88 |
Malaysia | 2835.41 | 5176.78 | 8012.19 | 3871.18 | 6523.58 | 10394.76 | 3977.30 | 9555.70 | 13533.00 | 3205.83 | 8826.55 | 12032.38 |
Myanmar | 207.97 | 1289.80 | 1497.77 | 320.62 | 1017.67 | 1338.29 | 543.57 | 1324.74 | 1868.31 | 397.18 | 1165.35 | 1562.53 |
Philippines | 748.77 | 313.07 | 1061.84 | 881.10 | 429.39 | 1310.49 | 991.81 | 455.65 | 1447.46 | 952.45 | 430.43 | 1382.88 |
Singapore | 7592.17 | 6454.57 | 14046.74 | 9825.44 | 7139.31 | 16964.75 | 16794.88 | 8576.94 | 25371.81 | 11539.30 | 6312.99 | 17852.29 |
Thailand | 1740.16 | 2931.52 | 4671.68 | 2274.21 | 4272.09 | 6546.31 | 2951.71 | 5418.23 | 8369.94 | 2942.80 | 4488.81 | 7431.60 |
Vietnam | 1838.95 | 521.81 | 2360.76 | 2651.44 | 1064.90 | 3716.34 | 3713.81 | 1733.44 | 5447.25 | 3033.12 | 1683.69 | 4716.81 |
Total | 18113.71 | 25797.96 | 43911.67 | 25627.99 | 30607.96 | 56235.95 | 36649.51 | 42563.63 | 79213.13 | 26520.09 | 36004.73 | 62524.81 |
In view of the nature of products being traded, it is not feasible to indicate a uniform unit to measure quantity.
The trade data as given above reflects only trade in goods. In India, the only official source of data on Trade in Services is balance of payment statistics published by Reserve Bank of India which does not publish country-wise balance of payment statistics.
The priority areas and sectors identified by the Government for expanding trade and economic cooperation with the ASEAN countries include Machinery & Machine parts, Transport Equipments, Petroleum and Petroleum Products, Electronic Goods, Agro Industries, Gems & Jewellery, Steel & Steel products, Oil Cake, Wheat, Meat & Meat Products, Automobiles & Auto Components, Chemicals, Synthetic Textile, Drugs & Pharmaceuticals etc.
With a view to promote trade with ASEAN Countries India has signed Agreement on Trade in Goods under the broader framework of Comprehensive Economic Cooperation Agreement (CECA) between India and the ASEAN on 13.08.2009. India and the ASEAN have also concluded negotiations on Agreement on Trade in Services and Agreement on Investment in December, 2012. India has also entered into Comprehensive Economic Cooperation Agreements with Singapore and Malaysia which came into effect on 01.08.2005 and 01.07.2011 respectively. India and Thailand signed a Framework Agreement (Early Harvest Scheme) on 09.10.2003. India and Thailand are presently negotiating a Comprehensive India-Thailand Free Trade Agreement. India and Indonesia have also agreed for negotiating a CECA.
This information was given by the Minister of State for Commerce & Industry, Dr. D Purandeswari in a written reply in the Lok Sabha today.
DS/RK
(Release ID :93404)
Comprehensive Economic Cooperation Agreement expands trade liberalisation with ASEAN covering goods, services and investment cooperation. Bilateral merchandise trade statistics between India and ASEAN for 2009-10 through January 2013 are presented for exports, imports and total trade; data cover goods only and lack uniform quantity measures. Priority sectors for trade expansion are listed, and the summary records that India and ASEAN concluded an Agreement on Trade in Goods under the Comprehensive Economic Cooperation Agreement, and negotiated Agreements on Trade in Services and Investment, alongside separate CECAs and negotiating frameworks with individual member states.Press 'Enter' after typing page number.