Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period February 11, 2013 to February 15, 2013.
All Figures are in USD Millions
Position | MERCHANT | INTER BANK | ||||||||||
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward | |
Purchase | ||||||||||||
11-02-2013 | 2,225 | 950 | 488 | 302 | 164 | 154 | 6,703 | 6,364 | 218 | 3,494 | 888 | 403 |
12-02-2013 | 2,106 | 1,964 | 482 | 229 | 310 | 148 | 6,140 | 7,084 | 879 | 4,985 | 924 | 134 |
13-02-2013 | 1,832 | 1,010 | 416 | 339 | 186 | 211 | 6,244 | 6,084 | 547 | 5,020 | 790 | 83 |
14-02-2013 | 2,227 | 1,006 | 510 | 249 | 200 | 215 | 5,211 | 6,529 | 942 | 3,485 | 1,192 | 1,125 |
15-02-2013 | 2,295 | 1,349 | 722 | 154 | 137 | 163 | 5,790 | 3,841 | 862 | 4,693 | 995 | 186 |
Sales | ||||||||||||
11-02-2013 | 1,885 | 1,237 | 864 | 303 | 170 | 139 | 6,356 | 6,862 | 405 | 3,424 | 894 | 412 |
12-02-2013 | 2,058 | 1,144 | 1,539 | 232 | 323 | 146 | 6,077 | 7,593 | 961 | 5,013 | 909 | 134 |
13-02-2013 | 1,928 | 1,161 | 626 | 340 | 172 | 217 | 6,220 | 5,579 | 842 | 5,039 | 1,039 | 102 |
14-02-2013 | 1,855 | 1,106 | 844 | 249 | 201 | 207 | 5,009 | 6,596 | 1,068 | 3,425 | 1,225 | 1,207 |
15-02-2013 | 2,855 | 1,224 | 717 | 155 | 145 | 159 | 5,534 | 4,091 | 893 | 4,724 | 1,157 | 185 |
Ajit Prasad
Assistant General Manager
Press Release: 2012-2013/1472
Foreign exchange turnover data released detailing merchant and inter bank spot, forward and swap transactions for a reporting period. Release of foreign exchange turnover data for 11-15 February 2013 disclosing daily merchant and inter bank purchases and sales in US dollar millions, itemised by spot, forward (including cancellations) and swap transaction categories, presented in a date wise tabular format and issued as an informational press release signed by the Assistant General Manager.
Press 'Enter' after typing page number.