Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The Government of India sanctioned the Coffee Debt Relief Package-2010 for the debt ridden small coffee growers and released Rs. 299 Crores benefiting 1,35,280 small coffee growers.
The relief package extended direct financial benefits to the debt ridden small coffee growers. The medium and large growers were eligible under the scheme for rescheduling of the loans. The state wise and district wise details of small growers who have been extended the benefit under CDRP are given below.
Sl. No. | State / District | Pre - 2002 Loan | Crop Loan | Post 2002 Loan | Total | ||||
No. of Benefic iaries | Amount In Rs. | No. of Benefici aries | Amount In Rs. | No. of Benefici aries | Amount In Rs. | No. of Benefici aries | Amount In Rs. | ||
I | Karnataka |
|
|
|
|
|
|
|
|
1 | Chikmagalur | 4815 | 687890466 | 9945 | 115605341 | 4623 | 95192278 | 19383 | 898688085 |
2 | Kodagu | 6579 | 674616639 | 27030 | 245551103 | 8208 | 151242153 | 41817 | 1071409895 |
3 | Hassan | 3788 | 412093251 | 11761 | 90629833 | 3435 | 66173352 | 18984 | 568896436 |
4 | South Canara | 4 | 1037179 | 13 | 166335 | 1 | 72206 | 18 | 1275720 |
5 | Shimoga | 9 | 873323 | 8 | 205778 | 5 | 218094 | 22 | 1297195 |
6 | Mysore | 5 | 1992739 | 4 | 67017 | 2 | 60572 | 11 | 2120328 |
| Sub Total | 15200 | 1778503597 | 48761 | 452225407 | 16274 | 312958655 | 80235 | 2543687659 |
II | Kerala |
|
|
|
|
|
|
|
|
1 | Wayanad | 6659 | 189351374 | 38116 | 102311680 | 9138 | 73662651 | 53913 | 365325705 |
2 | Idukki | 1 | 128472 | 5 | 54103 | 2 | 25917 | 8 | 208492 |
3 | Palakkad | 0 | 0 | 1 | 33872 | 0 | 0 | 1 | 33872 |
4 | Calicut | 12 | 375184 | 0 | 0 | 0 | 0 | 12 | 375184 |
| Sub Total | 6672 | 189855030 | 38122 | 102399655 | 9140 | 73688568 | 53934 | 365943253 |
III | Tamilnadu |
|
|
|
|
|
|
|
|
1 | Coimbatore | 0 | 0 | 2 | 50000 | 2 | 167088 | 4 | 217088 |
2 | Nilgiris | 0 | 0 | 13 | 55437 | 0 | 0 | 13 | 55437 |
3 | Salem | 19 | 2713614 | 278 | 1248451 | 32 | 958006 | 329 | 4920071 |
4 | Dindigul | 183 | 8744021 | 427 | 4463888 | 128 | 2421873 | 738 | 15629782 |
5 | Theni | 5 | 1597108 | 6 | 84298 | 5 | 328050 | 16 | 2009456 |
| Sub Total | 207 | 13054743 | 726 | 5902074 | 167 | 3875017 | 1100 | 22831834 |
IV | Orissa |
|
|
|
|
|
|
|
|
1 | Koraput | 3 | 1017335 | 0 | 0 | 8 | 393829 | 11 | 1411164 |
| Grand Total | 22082 | 1982430705 | 87609 | 560527136 | 25589 | 390916069 | 135280 | 2933873910 |
Representations were made by some Members of Parliament, the Karnataka Growers’ Federation etc. requesting for waiver of interest on the loans taken by the medium and large coffee growers. The matter was examined in consultation with the Ministry of Finance. However, the request was not found feasible on the ground that such a waiver would have financial implications for banks and result in similar kind of demands from other sectors.
This information was given by the Minister of State for Commerce & Industry Dr. D. Purandeswari in written reply to a question in Rajya Sabha today.
DS/RK
(Release ID :92643)
Debt relief for small coffee growers extends direct financial benefits while medium and large growers receive loan rescheduling only. The Government sanctioned the Debt Relief Package-2010 providing direct financial assistance to small coffee growers while medium and large growers were eligible only for loan rescheduling; beneficiary counts and disbursement amounts were reported by state and district. A requested waiver of interest for medium and large growers was examined with the Ministry of Finance and not accepted because of potential financial implications for banks and the risk of similar demands from other sectors.Press 'Enter' after typing page number.