Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
India has exported meat and meat products to the tune of Rs. 6,651.38 crore, Rs. 9,242.98 crore and Rs. 14,498.83 crore during the year 2009-10, 2010-11 and 2011-12 respectively. The details regarding export of the various animal products in terms of quantity & value along with the top five destinations for the last 3 years have been given at Annexure.
The Government had received a few requests/suggestions from different religious and social organisations for stopping the export of meat.
Annexure
India`s Export of Animal Products | ||||||
Qty in MT, Value in Lacs | ||||||
Product | 2009-10 | 2010-11 | 2011-12 | |||
Qty | Value | Qty | Value | Qty | Value | |
Buffalo Meat | 495019.71 | 548060.08 | 726287.27 | 860778.59 | 985491.27 | 1372522.97 |
Poultry Products | 1016783.10 | 37211.85 | 516753.83 | 31427.21 | 624165.64 | 45781.45 |
Sheep / Goat Meat | 52868.01 | 74720.07 | 12298.38 | 25879.45 | 11181.04 | 25522.07 |
Processed Meat | 716.19 | 958.51 | 1305.96 | 1950.01 | 1703.13 | 3000.52 |
Animal Casings | 2020.56 | 3152.74 | 1804.72 | 3323.61 | 923.56 | 2705.01 |
Swine Meat | 1117.96 | 1034.90 | 1009.91 | 939.56 | 305.97 | 351.42 |
Total | 1568525.53 | 665138.15 | 1259460.07 | 924298.43 | 1623770.61 | 1449883.44 |
Source: DGCIS | ||||||
India`s Export of Buffalo Meat | ||||||
Qty in MT, Value in Lacs | ||||||
Country | 2009-10 | 2010-11 | 2011-12 | |||
Qty | Value | Qty | Value | Qty | Value | |
VIETNAM SOCIAL REPUBLIC | 116974.66 | 144086.10 | 102433.56 | 126337.70 | 272796.42 | 404620.13 |
MALAYSIA | 55826.97 | 62852.45 | 94360.76 | 108040.17 | 99704.82 | 140412.71 |
EGYPT ARAB REPUBLIC | 32923.24 | 38503.96 | 75848.33 | 105543.32 | 70173.01 | 114316.41 |
SAUDI ARABIA | 28372.64 | 32946.33 | 53742.39 | 66466.79 | 65542.57 | 94694.69 |
THAILAND | 27.98 | 37.11 | 10058.57 | 13852.89 | 29382.19 | 43088.03 |
Other | 260894.21 | 269634.14 | 389843.65 | 440537.72 | 447892.27 | 575391.04 |
Total | 495019.70 | 548060.09 | 726287.26 | 860778.59 | 985491.28 | 1372523.01 |
Source: DGCIS | ||||||
India`s Export of Poultry Products | ||||||
Qty in MT, Value in Lacs | ||||||
Country | 2009-10 | 2010-11 | 2011-12 | |||
Qty | Value | Qty | Value | Qty | Value | |
AFGHANISTAN | 376051.10 | 8815.97 | 49205.11 | 917.87 | 81817.20 | 3277.49 |
NETHERLAND | 1011.75 | 1094.23 | 878.85 | 1760.63 | 547.75 | 1264.14 |
OMAN | 177340.18 | 3694.59 | 88198.92 | 4096.15 | 161988.00 | 10470.82 |
INDONESIA | 1071.66 | 2473.80 | 1200.86 | 1797.39 | 2710.94 | 2619.46 |
GERMANY | 2395.12 | 3352.76 | 1417.98 | 2489.55 | 1717.35 | 3362.60 |
Others | 458913.27 | 17780.53 | 375852.11 | 20365.64 | 375384.39 | 24786.94 |
Total | 1016783.08 | 37211.88 | 516753.83 | 31427.23 | 624165.63 | 45781.45 |
Source: DGCIS | ||||||
India`s Export of Sheep/ Goat Meat | ||||||
Qty in MT, Value in Lacs | ||||||
Country | 2009-10 | 2010-11 | 2011-12 | |||
Qty | Value | Qty | Value | Qty | Value | |
UNITED ARAB EMIRATES | 5140.52 | 8084.50 | 3126.86 | 5850.04 | 3066.53 | 6368.82 |
SAUDI ARABIA | 9552.66 | 17429.00 | 6727.43 | 15329.37 | 5122.34 | 13049.62 |
QATAR | 838.77 | 1506.93 | 480.88 | 1089.14 | 866.58 | 2459.71 |
KUWAIT | 2157.13 | 2881.75 | 1013.92 | 2019.94 | 519.52 | 1402.13 |
OMAN | 1192.06 | 1851.05 | 474.60 | 792.59 | 286.36 | 608.16 |
Others | 33986.86 | 42966.85 | 474.69 | 798.36 | 1319.70 | 1633.60 |
Total | 52868.00 | 74720.08 | 12298.38 | 25879.44 | 11181.03 | 25522.04 |
Source: DGCIS | ||||||
India`s Export of Swine Meat | ||||||
Qty in MT, Value in Lacs | ||||||
Country | 2009-10 | 2010-11 | 2011-12 | |||
Qty | Value | Qty | Value | Qty | Value | |
THAILAND | 0.00 | 0.00 | 28.00 | 14.39 | 29.00 | 11.83 |
FRANCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BHUTAN | 27.17 | 23.76 | 112.17 | 99.00 | 115.22 | 121.69 |
ANGOLA | 0.00 | 0.00 | 0.00 | 0.00 | 28.00 | 15.34 |
SRI LANKA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1090.78 | 1011.13 | 869.75 | 826.17 | 133.75 | 202.55 |
Total | 1117.95 | 1034.89 | 1009.92 | 939.56 | 305.97 | 351.41 |
Source: DGCIS | ||||||
This information was given by the Minister of State for Commerce & Industry Dr. D. Purandeswari in written reply to a question in RajyaSabha today.
DS/RK
(Release ID :92650)
Meat export policy: rising shipments and public calls to halt exports prompted a parliamentary written reply. Export of meat and meat products recorded year-on-year increases in reported quantities and values across the three fiscal years, with detailed product-wise and country-level data for buffalo meat, poultry, sheep/goat, processed meat, animal casings and swine meat set out in an annexure. The annexure lists principal destination markets and annual quantities and values, and the Ministry recorded receipt of representations from religious and social organisations seeking a halt to meat exports; these details were provided in a written parliamentary reply by the Minister of State for Commerce & Industry.Press 'Enter' after typing page number.