Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
State-wise data on KCCs issued and amount sanctioned by Regional Rural Banks (RRBs) as on 31st March, 2012 is given at Annexure - I. The State-wise number of operative KCC accounts and amount outstanding as on 31st October, 2012 is given at Annexure - II. NABARD does not centrally maintain bank-wise data on number of Kisan Credit Cards (KCCs) issued and amount sanctioned.
NABARD does not maintain data on NPAs declared under KCCs. However, the ratio of NPAs to the credit outstanding of agriculture sector were 2.42% in 2009-10, 3.45% in 2010-11 and 4.79% in 2011-12 for public sector banks. In respect of the recovery of NPAs, banks follow-up the NPA accounts at various levels and take appropriate action to recover their dues in accordance with their Board approved recovery policies.
This was stated by the Minister of State for Finance, Shri Namo Narian Meena in a written reply to a question in the Lok Sabha today.
DSM/RS/ka
ANNEXURE – I
Statement of KCC - Progress as on 31 March 2012 (Cumulative by RRBs) since inception
(Rs. lakh)
Sr. No. | State/UT | Regional Rural Banks | ||
No.* | Cards issued | Amt. sanctd. | ||
1 | Andhra Pradesh | 5 | 2496439 | 567513 |
2 | Assam | 2 | 276559 | 90832 |
3 | Arunachal Pradesh | 1 | 3368 | 480 |
4 | Bihar | 4 | 1576268 | 678796 |
5 | Gujarat | 3 | 296685 | 294511 |
6 | Goa $ |
|
|
|
7 | Haryana | 2 | 455322 | 447490 |
8 | Himachal Pradesh | 2 | 86379 | 58309 |
9 | Jammu & Kashmir | 2 | 42267 | 27932 |
10 | Karnataka | 6 | 1504119 | 773250 |
11 | Kerala | 2 | 544347 | 239883 |
12 | Madhya Pradesh | 8 | 729573 | 456420 |
13 | Maharashtra | 3 | 384068 | 145418 |
14 | Meghalaya | 1 | 24270 | 4396 |
15 | Mizoram | 1 | 10018 | 6032 |
16 | Manipur | 1 | 2082 | 284 |
17 | Nagaland | 1 | 1841 | 394 |
18 | Orissa | 5 | 865067 | 188455 |
19 | Punjab | 3 | 187976 | 301871 |
20 | Rajasthan | 6 | 672433 | 794791 |
21 | Sikkim $ |
|
|
|
22 | Tamil Nadu | 2 | 386378 | 97890 |
23 | Tripura | 1 | 109090 | 16707 |
24 | Uttar Pradesh | 10 | 4805204 | 1972317 |
25 | West Bengal | 3 | 734466 | 309822 |
26 | A & N island $ |
|
|
|
27 | Chandigarh $ |
|
|
|
28 | Daman & Diu $ |
|
|
|
29 | New Delhi $ |
|
|
|
30 | D & N Haveli $ |
|
|
|
31 | Lakshdweep $ |
|
|
|
32 | Puducherry | 1 | 133 | 38 |
33 | Jharkhand | 2 | 506583 | 71125 |
34 | Chhattisgarh | 3 | 427263 | 118388 |
35 | Uttarakhand | 2 | 62838 | 31317 |
| Total | 82 | 17191036 | 7694661 |
Note : $ No RRB in these States/UTs.
* No. of banks implementing the Scheme as on 31 March 2012. Post amalgamation, the number of RRBs has further reduced to 66, updated KCC position whereof is not readily available with NABARD.
ANNEXURE – II
State-wise Operative/ Live KCCs by RRBs - Progress as on 31 October 2012 (Cumulative)
(Rs. Crore)
Sr. No. | State/UT | Regional Rural Banks | |
|
| Cards issued | Amt. outstanding |
1 | Andhra Pradesh | 1512727 | 6269.39 |
2 | Assam | 274086 | 901.70 |
3 | Arunachal Praesh | 2958 | 5.41 |
4 | Bihar | 1111659 | 3476.83 |
5 | Gujarat | 234143 | 1683.99 |
6 | Goa $ | 0 | 0 |
7 | Haryana | 189395 | 2655.35 |
8 | Himachal Pradesh | 32077 | 149.20 |
9 | Jammu & Kashmir | 13946 | 93.89 |
10 | Karnataka | 616614 | 3648.78 |
11 | Kerala | 148911 | 802.75 |
12 | Madhya Pradesh | 469201 | 3750.50 |
13 | Maharashtra | 322340 | 1463.28 |
14 | Meghalaya | 10422 | 33.37 |
15 | Mizoram | 3993 | 18.03 |
16 | Manipur | 2213 | 3.57 |
17 | Nagaland | 860 | 1.46 |
18 | Orissa | 409330 | 788.07 |
19 | Punjab | 92010 | 1757.17 |
20 | Rajasthan | 472900 | 5888.07 |
21 | Sikkim $ | 0 | 0 |
22 | Tamil Nadu | 216947 | 484.58 |
23 | Tripura | 54172 | 75.00 |
24 | Uttar Pradesh | 2744091 | 11788.2 |
25 | West Bengal | 466892 | 1301.00 |
26 | A & N island $ | 0 | 0 |
27 | Chandigarh $ |
| 0 |
28 | Daman & Diu $ |
| 0 |
29 | New Delhi $ | 0 | 0 |
30 | D & N Haveli $ |
| 0 |
31 | Lakshdweep $ |
| 0 |
32 | Puducherry | 1234 | 6.01 |
33 | Jharkhand | 330460 | 444.11 |
34 | Chhattisgarh | 222934 | 665.50 |
35 | Uttarakhand | 43068 | 214.31 |
| TOTAL | 9999583 | 48369.52 |
Note : $ No RRB in these States/UTs.
DSM/RS/ka
(Release ID :92451)
Data disclosure: NABARD lacks central bank wise KCC and KCC specific NPA records, relying on state level aggregates instead. NABARD does not centrally maintain bank wise records of Kisan Credit Cards or KCC specific NPA data and instead publishes state wise aggregates from Regional Rural Banks; operative KCC counts and outstanding amounts are provided in annexures, while recovery of NPAs is handled by banks under their Board approved policies.Press 'Enter' after typing page number.