Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Under Umbrella Programme on Natural Resource Management(UPNRM), the German Development Corporation(GDC) has sanctioned assistance to NABARD in two phases.
UPNRM Phase-I has a loan component of 15 Million Euro and a grant component of 12.9 Million Euro, totaling 27.9 Million Euro.
UPNRM Phase-II has a loan component of 52 Million Euro and grant component of 2 Million Euro, totaling 54 Million Euro.
The projects satisfying the criteria stipulated under UPNRM could be sanctioned by NABARD throughout the country and no specific State-wise allocation has been made. However, presently, these projects are being implemented in 16 States and Union Territory of Andaman & Nicobar Islands. The State-wise sanction and disbursement under UPNRM, as on 15 February, 2013 are given in Annexure.
This was stated by the Minister of State for Finance, ShriNamoNarianMeena in a written reply to a question in the Lok Sabha today.
DSM/RS/ka
Annexure I
UPNRM- State Wise sanction and disbursements - as on 15 February 2013
|
|
|
|
|
|
|
| Rs in lakh |
Sr. No. | State | No of projects | Assistance sanctioned |
|
| Disbursements |
|
|
|
|
| Total | Loan | Grant | Loan | Grant | Total |
1 | Arunachal Pradesh | 1 | 76.99 | 65.4 | 11.59 | 36.465 | 3.5 | 39.965 |
2 | A&N Islands | 7 | 940.7 | 931 | 9.7 | 810 | 0 | 810 |
3 | AP | 34 | 5998.814 | 5654.252 | 344.562 | 4454.971 | 217.032 | 4672.003 |
4 | Bihar | 6 | 840.952 | 745.642 | 95.31 | 470.012 | 52.34 | 522.352 |
5 | Gujarat | 2 | 913.01 | 800 | 113.01 | 300 | 42.463 | 342.463 |
6 | Himachal Pradesh | 2 | 50.21 | 41.49 | 8.72 | 10 | 4 | 14 |
7 | Jharkhand | 6 | 3017.42 | 2959 | 58.42 | 1278.5 | 34.215 | 1312.715 |
8 | Karnataka | 12 | 6183.073 | 5770.721 | 412.352 | 4921.483 | 260.526 | 5182.009 |
9 | Kerala | 2 | 1073.367 | 992.912 | 80.455 | 766.232 | 27.05 | 793.282 |
10 | Madhya Pradesh | 2 | 684.692 | 637.232 | 47.46 | 0 | 0 | 0 |
11 | Maharashtra | 21 | 4197.074 | 3856.908 | 340.166 | 1314.745 | 127.908 | 1442.653 |
12 | Orissa | 8 | 1036.7 | 933.43 | 103.27 | 474.696 | 43.15 | 517.846 |
13 | Rajasthan | 2 | 204.33 | 187.37 | 16.96 | 8 | 1.25 | 9.25 |
14 | Tamil Nadu | 15 | 486.746 | 432.86 | 53.886 | 356.267 | 37.144 | 393.411 |
15 | Uttarakhand | 4 | 272.16 | 230.5 | 41.66 | 27.5 | 0.58 | 28.08 |
16 | Uttar Pradesh | 1 | 46 | 45 | 1 | 0 | 0 | 0 |
17 | West Bengal | 5 | 575.045 | 507.045 | 68 | 353.06 | 43.1 | 396.16 |
18 | Multi state | 12 | 6526.02 | 6454.55 | 71.47 | 4036.402 | 29.847 | 4066.249 |
| Total | 142 | 33123.303 | 31245.312 | 1877.991 | 19618.333 | 924.105 | 20542.438 |
DSM/RS/ka
(Release ID :92459)