Just a moment...
We've upgraded AI Tools on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The official Wholesale Price Index for ‘All Commodities’ (Base: 2004-05 = 100) for the month January, 2013 rose by 0.4 percent to 169.2 (Provisional) from 168.6 (Provisional) for the previous month.
INFLATION
The annual rate of inflation, based on monthly WPI, stood at 6.62% (Provisional) for the month of January, 2013 (over January, 2012) as compared to 7.18% (Provisional) for the previous month and 7.23% during the corresponding month of the previous year. Build up inflation in the financial year so far was 5.09% compared to a build up of 6.15% in the corresponding period of the previous year.
Inflation for important commodities / commodity groups is indicated in Annex-1 and Annex-II.
The movement of the index for the various commodity groups is summarized below:-
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.6 percent to 221.4 (Provisional) from 220.0 (Provisional) for the previous month. The groups and items which showed variations during the month are as follows:-
The index for `Food Articles` group rose by 0.8 percent to 213.8 (Provisional) from 212.2 (Provisional) for the previous month due to higher price of poultry chicken (21%), condiments & spices and bajra (4% each), maize (3 %), egg, fish-marine and fish-inland (2% each) and moong, jowar, mutton and urad (1% each). However, the price of gram (3%), coffee (2%) and arhar, ragi and tea (1% each) declined.
The index for `Non-Food Articles` group declined by 0.3 percent to 202.3 (Provisional) from 202.9 (Provisional) for the previous month due to lower price of flowers (14%), cotton seed (3%), rape & mustard seed and fodder (2% each) and raw cotton and linseed (1% each). However, the price of gingelly seed (16%), niger seed (6%), copra and raw jute (5% each), castor seed (4%), groundnut seed (2%) and raw silk and logs & timber (1% each) moved up.
The index for `Minerals` group rose by 1.8 percent to 347.0 (Provisional) from 340.8 (Provisional) for the previous month due to higher price of barytes (47%), sillimanite (19%), iron ore (4%) and crude petroleum (1%). However, the price of zinc concentrate (7%), magnesite (3%) and copper ore (1%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.3 percent to 189.5 (Provisional) from 188.9 (Provisional) for the previous month due to higher price of bitumen (6%), light diesel oil and furnace oil (1% each). However, the price of aviation turbine fuel (1%) declined.
MANUFACTURED PRODUCTS (Weight 64.97%)
The index for this major group rose by 0.2 percent to 148.3 (Provisional) from 148.0 (Provisional) for the previous month. The groups and items for which the index showed variations during the month are as follows:-
The index for `Food Products` group declined by 0.7 percent to 165.9 (Provisional) from 167.1 (Provisional) for the previous month due to lower price of gur (5%), sugar and palm oil (3% each), cotton seed oil, oil cakes, khandsari and gola (cattle feed) (2% each) and sooji (rawa), tea dust (unblended) and tea leaf (blended) (1% each). However, the price of coffee powder (14%), gingelly oil (5%), wheat flour (atta) (3%) and canned fish and bakery products (1% each) moved up.
The index for `Beverages, Tobacco & Tobacco Products` group rose by 0.2 percent to 177.0 (Provisional) from 176.6 (Provisional) for the previous month due to higher price of soft drinks & carbonated water (2%) and dried tobacco (1%).
The index for `Textiles` group rose by 0.9 percent to 133.4 (Provisional) from 132.2 (Provisional) for the previous month due to higher price of man made fibre, man made fabric and woollen textiles (2% each) and jute sacking cloth (1%). However, the price of gunny and hessian cloth (2%) and tyre cord fabric (1%) declined.
The index for `Wood & Wood Products` group rose by 1.2 percent to 174.4 (Provisional) from 172.3 (Provisional) for the previous month due to higher price of plywood & fibre board (2%).
The index for `Paper & Paper Products` group rose by 0.4 percent to 137.8 (Provisional) from 137.2 (Provisional) for the previous month due to higher price of computer stationery (7%), kraft paper & bags (2%) and corrugated sheet boxes and cream laid woven paper (1% each). However, the price of paper rolls and paper cartons / boxes (1 % each) declined.
The index for `Leather & Leather Products` group rose by 0.5 percent to 135.7 (Provisional) from 135.0 (Provisional) for the previous month due to higher price of leather footwear (1%).
The index for `Rubber & Plastic Products` group rose by 0.1 percent to 138.3 (Provisional) from 138.1 (Provisional) for the previous month due to higher price of tooth brush (3%) and hdpe woven fabric (2%).
The index for `Chemicals & Chemical Products` group rose by 0.6 percent to 144.9 (Provisional) from 144.0 (Provisional) for the previous month due to higher price of organic manure (12%), explosives (6%), di ammonium phosphate (4%), turpentine oil (2%) and non-cyclic compound, hair / body oils, ayurvedic medicines and vitamins (1% each). However, the price of ammonium sulphate (5%) and antibiotics and safety matches/ match box (1% each) declined.
The index for `Basic Metals, Alloys & Metal Products` group rose by 0.2 percent to 166.0 (Provisional) from 165.7 (Provisional) for the previous month due to higher price of pencil ingots (5%), ferro chrome (2%) and lead, aluminium and zinc (1% each). However, the price of copper wire (all types) (4%), angles (2%) and pig iron, wire rods, metal containers, silver and iron & steel wire (1% each) declined.
The index for `Machinery & Machine Tools` group rose by 0.2 percent to 129.1 (Provisional) from 128.9 (Provisional) for the previous month due to higher price of grinding /wet coffee machinery and textile machinery (3 % each), fibre optic cable (2%) and fans, insulators, control equipments, material handling equipments and electrical pumps (1% each). However, the price of industrial furnaces and engines (2% each) and electric motors and ball/roller bearing (1% each) declined.
The index for `Transport, Equipment & Parts` group rose by 0.2 percent to 131.3 (Provisional) from 131.0 (Provisional) for the previous month due to higher price of auto rickshaw / tempo / matador (1%).
FINAL INDEX FOR THE MONTH OF NOVEMBER , 2012 (BASE YEAR: 2004-05=100)
For the month of November, 2012, the final Wholesale Price Index for ‘All Commodities’ (Base: 2004-05=100) and annual rate of inflation remained unchanged at its provisional level of 168.8 and 7.24 percent respectively as reported on 14.12.2012.
Wholesale Price Index and Rates of Inflation (Base Year: 2004-05=100)
|
|
|
| Annexure-I | ||||||
|
|
|
| Month of January, 2013 | ||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Jan., 2013 | Latest month over month | Build up from March | Year on year | |||||
2011-12 | 2012-13 | 2011-12 | 2012-13 | 2011-12 | 2012-13 | |||||
ALL COMMODITIES | 100.00000 | 169.2 | 0.89 | 0.36 | 6.15 | 5.09 | 7.23 | 6.62 | ||
PRIMARY ARTICLES | 20.11815 | 221.4 | 0.90 | 0.64 | 6.64 | 6.54 | 2.76 | 10.31 | ||
Food Articles | 14.33709 | 213.8 | 0.10 | 0.75 | 6.76 | 8.47 | -0.68 | 11.88 | ||
Cereals | 3.37323 | 209.5 | 1.03 | 0.24 | 2.96 | 16.20 | 2.25 | 18.09 | ||
Rice | 1.79348 | 202.0 | -0.52 | -0.35 | 3.11 | 15.17 | 0.94 | 17.31 | ||
Wheat | 1.11595 | 205.4 | 1.56 | 0.05 | -2.25 | 19.35 | -3.42 | 21.39 | ||
Pulses | 0.71662 | 246.4 | -0.99 | -1.56 | 10.37 | 17.17 | 11.01 | 16.89 | ||
Vegetables | 1.73553 | 188.7 | -6.67 | -2.73 | 2.51 | -0.68 | -43.74 | 28.45 | ||
Potato | 0.20150 | 177.1 | -10.74 | -15.47 | -7.48 | 39.89 | -23.15 | 79.07 | ||
Onion | 0.17794 | 319.4 | -16.16 | 4.79 | -15.69 | 134.85 | -75.62 | 111.52 | ||
Fruits | 2.10717 | 186.7 | -0.75 | 1.74 | -6.67 | 5.84 | 6.43 | 8.42 | ||
Milk | 3.23818 | 210.4 | 1.51 | 0.19 | 15.35 | 4.52 | 12.33 | 4.47 | ||
Egg, Meat & Fish | 2.41384 | 253.2 | 2.97 | 3.56 | 16.94 | 10.37 | 18.27 | 10.81 | ||
Non-Food Articles | 4.25756 | 202.3 | 2.18 | -0.30 | -4.34 | 6.53 | 0.72 | 10.49 | ||
Fibres | 0.87737 | 204.8 | -2.40 | -0.44 | -29.87 | 5.19 | -15.04 | 2.97 | ||
Oil Seeds | 1.78051 | 204.9 | 4.14 | 1.29 | 8.21 | 19.61 | 12.77 | 25.40 | ||
Minerals | 1.52350 | 347.0 | 3.41 | 1.82 | 27.40 | -3.29 | 30.73 | 2.09 | ||
FUEL & POWER | 14.91021 | 189.5 | 2.49 | 0.32 | 12.31 | 6.58 | 16.99 | 7.06 | ||
Liquefied petroleum gas | 0.91468 | 153.6 | 0.00 | 0.26 | 14.27 | 4.28 | 14.27 | 4.28 | ||
Petrol | 1.09015 | 184.4 | 0.00 | 0.33 | 12.04 | 3.77 | 15.02 | 3.77 | ||
High speed diesel | 4.67020 | 193.0 | 0.00 | 0.36 | 9.24 | 15.02 | 9.24 | 15.02 | ||
MANUFACTURED PRODUCTS | 64.97164 | 148.3 | 0.43 | 0.20 | 4.35 | 4.00 | 6.71 | 4.81 | ||
Food Products | 9.97396 | 165.9 | 0.00 | -0.72 | 5.65 | 7.66 | 5.51 | 8.22 | ||
Sugar | 1.73731 | 196.9 | -1.93 | -3.00 | 4.05 | 12.26 | 2.54 | 10.99 | ||
Edible Oils | 3.04293 | 149.3 | 1.61 | -0.47 | 8.07 | 5.44 | 9.43 | 7.26 | ||
Beverages, Tobacco & Tobacco Product | 1.76247 | 177.0 | 1.09 | 0.23 | 8.16 | 5.17 | 10.96 | 5.92 | ||
Cotton Textiles | 2.60526 | 146.9 | 0.00 | -0.07 | -10.02 | 3.96 | 0.36 | 5.53 | ||
Man Made Textiles | 2.20573 | 127.2 | 0.67 | 2.33 | -1.88 | 5.91 | 2.04 | 6.18 | ||
Wood & Wood Products | 0.58744 | 174.4 | 0.92 | 1.22 | 7.98 | 5.83 | 8.98 | 6.47 | ||
Paper & Paper Products | 2.03350 | 137.8 | -0.23 | 0.44 | 1.93 | 3.84 | 4.27 | 4.39 | ||
Leather & Leather Products | 0.83509 | 135.7 | -0.23 | 0.52 | 4.62 | 3.04 | 6.57 | 3.35 | ||
Rubber & Plastic Products | 2.98697 | 138.3 | 0.30 | 0.14 | 0.98 | 2.75 | 3.31 | 2.98 | ||
Chemicals & Chemical Products | 12.01770 | 144.9 | 0.95 | 0.63 | 6.57 | 4.09 | 9.45 | 5.15 | ||
Non-Metallic Mineral Products | 2.55597 | 163.3 | -0.06 | 0.00 | 5.12 | 3.22 | 8.11 | 4.75 | ||
Cement & Lime | 1.38646 | 167.4 | -0.74 | -0.65 | 4.16 | 2.64 | 7.96 | 4.56 | ||
Basic Metals Alloys & Metal Product | 10.74785 | 166.0 | 0.56 | 0.18 | 8.70 | 1.65 | 12.33 | 2.98 | ||
Iron & Semis | 1.56301 | 160.8 | 1.66 | 1.52 | 13.68 | -2.55 | 19.21 | 0.82 | ||
Machinery & Machine Tools | 8.93148 | 129.1 | 0.24 | 0.16 | 2.19 | 2.14 | 3.03 | 2.46 | ||
Transport Equipment & Parts | 5.21282 | 131.3 | 0.16 | 0.23 | 2.53 | 3.88 | 3.29 | 4.62 | ||
Annexure-II | ||||||||||
|
|
|
|
|
|
|
| |||
Trend of Rate of Inflation for some important items during last six months | ||||||||||
|
|
|
|
|
|
|
| |||
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the last six months | ||||||||
Jan-13 | Dec-12 | Nov-12 | Oct-12 | Sept-12 | Aug-12 | |||||
ALL COMMODITIES | 100.00 | 6.62 | 7.18 | 7.24 | 7.32 | 8.07 | 8.01 | |||
PRIMARY ARTICLES | 20.12 | 10.31 | 10.61 | 9.56 | 7.81 | 9.22 | 11.23 | |||
Food Articles | 14.34 | 11.88 | 11.16 | 8.80 | 6.72 | 8.06 | 9.34 | |||
Cereals | 3.37 | 18.09 | 19.02 | 17.84 | 16.28 | 14.35 | 10.77 | |||
Rice | 1.79 | 17.31 | 17.10 | 15.28 | 14.97 | 12.58 | 10.35 | |||
Wheat | 1.12 | 21.39 | 23.23 | 23.25 | 19.78 | 18.87 | 12.97 | |||
Pulses | 0.72 | 16.89 | 17.57 | 18.77 | 19.86 | 28.98 | 34.54 | |||
Vegetables | 1.74 | 28.45 | 23.25 | -1.53 | -9.05 | -6.73 | 10.08 | |||
Potato | 0.20 | 79.07 | 89.08 | 67.85 | 49.13 | 52.45 | 70.74 | |||
Onion | 0.18 | 111.52 | 69.24 | 16.55 | -9.12 | -24.69 | -20.71 | |||
Fruits | 2.11 | 8.42 | 5.76 | 7.43 | 3.43 | 7.02 | 1.30 | |||
Milk | 3.24 | 4.47 | 5.85 | 6.18 | 6.35 | 6.45 | 6.68 | |||
Egg, Meat & Fish | 2.41 | 10.81 | 10.18 | 14.24 | 13.10 | 13.22 | 14.20 | |||
Non-Food Articles | 4.26 | 10.49 | 13.23 | 14.04 | 11.43 | 10.43 | 14.08 | |||
Fibres | 0.88 | 2.97 | 0.93 | -1.34 | -4.74 | -5.67 | 3.53 | |||
Oil Seeds | 1.78 | 25.40 | 28.94 | 30.60 | 27.25 | 29.13 | 28.83 | |||
Minerals | 1.52 | 2.09 | 3.68 | 6.88 | 8.63 | 13.87 | 18.12 | |||
FUEL & POWER | 14.91 | 7.06 | 9.38 | 9.97 | 11.65 | 12.00 | 8.74 | |||
Liquefied petroleum gas | 0.91 | 4.28 | 4.01 | 4.01 | 2.04 | 1.09 | 0.68 | |||
Petrol | 1.09 | 3.77 | 3.43 | 1.48 | 3.75 | 6.73 | 9.45 | |||
High speed diesel | 4.67 | 15.02 | 14.60 | 14.60 | 14.60 | 8.94 | 0.48 | |||
MANUFACTURED PRODUCTS | 64.97 | 4.81 | 5.04 | 5.41 | 5.95 | 6.47 | 6.36 | |||
Food Products | 9.97 | 8.22 | 9.00 | 9.25 | 9.82 | 10.28 | 9.28 | |||
Sugar | 1.74 | 10.99 | 12.22 | 15.48 | 18.88 | 19.87 | 16.91 | |||
Edible Oils | 3.04 | 7.26 | 9.49 | 9.76 | 9.38 | 10.71 | 10.91 | |||
Beverages, Tobacco & Tobacco Product | 1.76 | 5.92 | 6.84 | 8.13 | 8.85 | 7.32 | 6.78 | |||
Cotton Textiles | 2.61 | 5.53 | 5.60 | 5.46 | 6.30 | 7.03 | 4.94 | |||
Man Made Textiles | 2.21 | 6.18 | 4.45 | 4.36 | 3.77 | 4.37 | 3.97 | |||
Wood & Wood Products | 0.59 | 6.47 | 6.16 | 5.98 | 5.81 | 5.82 | 6.40 | |||
Paper & Paper Products | 2.03 | 4.39 | 3.70 | 3.47 | 3.10 | 3.02 | 2.96 | |||
Leather & Leather Products | 0.84 | 3.35 | 2.58 | 2.50 | 2.68 | 3.78 | 4.24 | |||
Rubber & Plastic Products | 2.99 | 2.98 | 3.14 | 3.30 | 3.15 | 3.30 | 2.69 | |||
Chemicals & Chemical Products | 12.02 | 5.15 | 5.49 | 6.27 | 6.66 | 7.62 | 7.82 | |||
Non-Metallic Mineral Products | 2.56 | 4.75 | 4.68 | 4.75 | 6.63 | 9.30 | 9.96 | |||
Cement & Lime | 1.39 | 4.56 | 4.46 | 4.73 | 8.13 | 12.20 | 12.97 | |||
Basic Metals Alloys & Metal Product | 10.75 | 2.98 | 3.37 | 4.45 | 6.32 | 7.39 | 8.05 | |||
Iron & Semis | 1.56 | 0.82 | 0.96 | 4.32 | 6.01 | 7.84 | 8.58 | |||
Machinery & Machine Tools | 8.93 | 2.46 | 2.55 | 2.63 | 2.63 | 2.56 | 2.97 | |||
Transport Equipment & Parts | 5.21 | 4.62 | 4.55 | 4.39 | 4.32 | 4.09 | 3.61 | |||
DS/RK
(Release ID :92218)
Wholesale Price Index shows modest monthly rise and persistent inflationary pressure across food, fuel and manufactured goods. The Wholesale Price Index (Base 2004-05=100) rose marginally in January 2013 to 169.2 with annual inflation at 6.62 percent. Primary Articles increased led by food articles and minerals; Fuel & Power and Manufactured Products recorded modest month on month rises with varied subgroup movements. Annexures present weights, indices and short and long term inflation trends for detailed sectoral analysis.Press 'Enter' after typing page number.