Just a moment...
Generate professional replies, appeals, opinions to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Foreign Exchange Turnover Data
The Reserve Bank of India today released the data showing daily merchant and inter-bank transactions in foreign exchange for the period September 03, 2012 to September 07, 2012.
Position | MERCHANT | INTER BANK | ||||||||||
FCY / INR | FCY / FCY | FCY / INR | FCY / FCY | |||||||||
Spot | Forward | Forward | Spot | Forward | Forward | Spot | Swap | Forward | Spot | Swap | Forward | |
Purchase | ||||||||||||
03-09-2012 | 1,390 | 978 | 125 | 409 | 307 | 261 | 3,968 | 2,494 | 342 | 2,885 | 1,094 | 41 |
04-09-2012 | 2,286 | 1,034 | 436 | 411 | 260 | 232 | 5,817 | 8,068 | 446 | 2,911 | 1,231 | 87 |
05-09-2012 | 2,079 | 2,574 | 292 | 433 | 335 | 304 | 6,561 | 7,547 | 463 | 5,079 | 1,073 | 104 |
06-09-2012 | 2,122 | 1,677 | 514 | 321 | 396 | 365 | 6,236 | 7,322 | 501 | 3,685 | 1,370 | 196 |
07-09-2012 | 2,697 | 1,385 | 429 | 182 | 647 | 602 | 6,605 | 6,921 | 475 | 3,677 | 1,118 | 48 |
Sales | ||||||||||||
03-09-2012 | 1,264 | 942 | 291 | 418 | 379 | 252 | 3,744 | 2,376 | 415 | 2,886 | 1,092 | 45 |
04-09-2012 | 2,763 | 908 | 408 | 410 | 273 | 231 | 5,699 | 7,920 | 526 | 2,938 | 1,258 | 69 |
05-09-2012 | 2,556 | 1,282 | 598 | 433 | 340 | 307 | 6,639 | 7,586 | 575 | 5,065 | 1,236 | 115 |
06-09-2012 | 2,079 | 1,424 | 745 | 315 | 454 | 355 | 6,123 | 7,303 | 876 | 3,754 | 1,359 | 195 |
07-09-2012 | 2,410 | 1,697 | 634 | 180 | 659 | 591 | 6,486 | 6,383 | 533 | 3,655 | 1,146 | 52 |
Ajit Prasad
Assistant General Manager
Foreign exchange turnover data released showing merchant and inter bank transactions across spot, forward and swap instruments. The Reserve Bank of India released provisional daily foreign exchange turnover data for September 3-7, 2012 showing merchant and inter bank transactions in US dollar millions across spot, forward and swap instruments and by currency pairings (FCY/INR and FCY/FCY), with breakdowns for purchases, sales and forward cancellations.
Press 'Enter' after typing page number.