Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
05-September-2012 15:12 IST
Import of Areca nuts
Areca nut is imported from many countries including Malaysia and Indonesia. The details of imports, country-wise and year-wise for the last 3 years are as follows:
Country | 2009-10 | 2010-11 | 2011-12 (April-2011 to February-2012) | |||
| Quantity (in Kg) | Value (in Rs Crores) | Quantity (in Kg) | Value (in Rs Crores) | Quantity (in Kg) | Value (in Rs. Crores) |
Austria | Nil | Nil | Nil | Nil | 13899 | 0.05 |
Bangladesh | 7699590 | 24.76 | 33238005 | 116.53 | 54786898 | 200.02 |
China PRP | Nil | Nil | Nil | Nil | 630000 | 2.41 |
Finland | Nil | Nil | Nil | Nil | 160000 | 0.58 |
France | Nil | Nil | Nil | Nil | 160000 | 0.58 |
Germany | Nil | Nil | Nil | Nil | 106000 | 0.38 |
Indonesia | 23232175 | 41.60 | 23292572 | 52.05 | 5578026 | 18.76 |
Japan | Nil | Nil | Nil | Nil | 58000 | 0.23 |
Kenya | Nil | Nil | Nil | Nil | Nil | Nil |
Malaysia | 88000 | 0.12 | 377 | 0.0048 | Nil | Nil |
Myanmar | 2207000 | 8.13 | 1028000 | 3.69 | 144000 | 0.52 |
Nepal | 5365500 | 17.80 | 14604029 | 71.52 | 7066416 | 25.49 |
Pakistan | Nil | Nil | Nil | Nil | 174000 | 0.62 |
Singapore | 211000 | 0.3012 | Nil | Nil | Nil | Nil |
Spain | Nil | Nil | Nil | Nil | 15600 | 0.05 |
Sri Lanka | 1360176 | 6.56 | 2314507 | 10.79 | 768406 | 3.95 |
Tanzania | 17836 | 0.0267 | Nil | Nil | 17000 | 0.06 |
Thailand | 1610326 | 3.06 | 1226540 | 3.16 | 126510 | 0.55 |
Turkey | Nil | Nil | Nil | Nil | 80000 | 0.31 |
UAE | 14234 | 0.02 | 270194 | 0.98 | Nil | Nil |
USA | Nil | Nil | 68 | 0.0016 | Nil | Nil |
Vietnam | Nil | Nil | 13000 | 0.05 | Nil | Nil |
Total | 41805837 | 102.41 | 76041392 | 258.82 | 69584755 | 254.71 |
No major decline in the production and prices of Areca nut in the domestic market has been observed. Minimum price of import has been enhanced from existing Rs.35/- to Rs.75/- per Kilogram w.e.f. 14.8.2012.
This information was given by the Minister of State of Commerce and Industry, Shri Jyotiraditya M. Scindia in a written reply in the Rajya Sabha today.
DS/GK
Minimum import price for areca nut increased, triggering revised import monitoring and safeguarding domestic market stability. Import data for areca nut are reported country-wise for three recent periods, with no major decline observed in domestic production or prices; the government raised the minimum import price for areca nut effective 14.8.2012, as announced in a parliamentary written reply published in a press release.Press 'Enter' after typing page number.