Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Corporate Affairs
21-May-2012 16:55 IST
Revival of Closed Companies
No scheme has been formulated by the Government of India for revival of closed companies.
The number of companies, registered in the country with the Registrar of Companies (ROCs) under the Companies Act, 1956 as on 31.03.2012, State-wise, is given at Annexure – I.
The State-wise and category-wise (struck off, dissolved and liquidated) number of closed companies is given at Annexure – II.
This information was given by the Minister of State in the Ministry of Corporate Affairs Shri R.P.N. Singh in the Rajya Sabha today in reply to a written question the number of companies registered in the country with the Registrar of Companies as on date, State-wise and the number of companies, out of these, which have been closed, State-wise and the reasons for closure of these companies.
*****
ST/-
ANNEXURE – I
STATE-WISE NUMBER OF REGISTERED COMPANIES | |||
AS ON 31.03.2012. | |||
S. No. | STATE | Total | |
1 | 2 | 3 | |
1 | ANDHRA PRADESH | 78580 | |
2 | ARUNACHAL PRADESH | 442 | |
3 | ASSAM | 8339 | |
4 | BIHAR | 14145 | |
5 | CHHATISGARH | 6108 | |
6 | GOA | 6681 | |
7 | GUJARAT | 68557 | |
8 | HARYANA | 17076 | |
9 | HIMACHAL PRADESH | 3950 | |
10 | JAMMU & KASHMIR | 3220 | |
11 | JHARKHAND | 6492 | |
12 | KARNATAKA | 63048 | |
13 | KERALA | 30903 | |
14 | MADHYA PRADESH | 24065 | |
15 | MAHARASHTRA | 253932 | |
16 | MANIPUR | 317 | |
17 | MEGHALAYA | 907 | |
18 | MIZORAM | 84 | |
19 | NAGALAND | 439 | |
20 | ORISSA | 14828 | |
21 | PUNJAB | 23107 | |
22 | RAJASTHAN | 37184 | |
23 | TAMIL NADU | 97811 | |
24 | TRIPURA | 240 | |
25 | UTTAR PRADESH | 45359 | |
26 | UTTARA KHAND | 3426 | |
27 | WEST BENGAL | 160009 | |
ALL STATES | 969249 | ||
UNION TERRITORIES | 246057 | ||
GRAND TOTAL | 1215306 | ||
*****
ANNEXURE – II
STATE-WISE / CATEGORY-WISE DETAILS OF CLOSED COMPANIES | ||||||
AS ON 31.03.2012 | ||||||
S. No. | STATE | STRUCT OFF (DEFUNCT) | DISSOLVED | LIQUIDATED | TOTAL | |
1 | 2 | 3 | 4 | 5 | 6 | |
1 | ANDHRA PRADESH | 7096 | 1 | 19 | 7116 | |
2 | ARUNACHAL PRADESH | 214 | 0 | 0 | 214 | |
3 | ASSAM | 2329 | 1 | 1 | 2331 | |
4 | BIHAR | 2255 | 14 | 1 | 2270 | |
5 | CHHATISGARH | 961 | 0 | 0 | 961 | |
6 | GOA | 1060 | 4 | 4 | 1068 | |
7 | GUJARAT | 11667 | 41 | 0 | 11708 | |
8 | HARYANA | 1970 | 0 | 1 | 1971 | |
9 | HIMACHAL PRADESH | 875 | 0 | 0 | 875 | |
10 | JAMMU & KASHMIR | 536 | 3 | 2 | 541 | |
11 | JHARKHAND | 950 | 7 | 3 | 960 | |
12 | KARNATAKA | 12922 | 236 | 1 | 13159 | |
13 | KERALA | 7883 | 1421 | 0 | 9304 | |
14 | MADHYA PRADESH | 6815 | 0 | 2 | 6817 | |
15 | MAHARASHTRA | 43997 | 5718 | 518 | 50233 | |
16 | MANIPUR | 146 | 0 | 0 | 146 | |
17 | MEGHALAYA | 279 | 0 | 0 | 279 | |
18 | MIZORAM | 36 | 0 | 0 | 36 | |
19 | NAGALAND | 240 | 0 | 0 | 240 | |
20 | ORISSA | 3638 | 50 | 1 | 3689 | |
21 | PUNJAB | 6628 | 1 | 1 | 6630 | |
22 | RAJASTHAN | 6005 | 9 | 79 | 6093 | |
23 | TAMIL NADU | 22315 | 657 | 494 | 23466 | |
24 | TRIPURA | 57 | 0 | 0 | 57 | |
25 | UTTAR PRADESH | 10345 | 2 | 177 | 10524 | |
26 | UTTARA KHAND | 666 | 0 | 9 | 675 | |
27 | WEST BENGAL | 32354 | 603 | 27 | 32984 | |
ALL STATES | 184239 | 8768 | 1340 | 194347 | ||
UNION TERRITORIES | 40313 | 43 | 59 | 40415 | ||
GRAND TOTAL | 224552 | 8811 | 1399 | 234762 | ||
*****
Revival of Closed Companies: no government scheme; state-wise company registration and closure statistics released publicly. No government scheme exists for the revival of closed companies; the Ministry provided state-wise totals of registered companies as on 31.03.2012 and a state-wise, category-wise breakdown of closed companies classified as struck off, dissolved and liquidated, with consolidated totals in Annexures I and II.Press 'Enter' after typing page number.