Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
07-May-2012 15:15 IST
Trade with Portugal
Details of export and Import with European Union countries during the last three years 2009-10, 2010-11 and 2011-12 (Apr-Jan) are at Annexe-I. Commodity wise details are available in the public domain (DGCI&S publication MSFTI Vol. I & II and website www.dgciskol.nic.in)
Details of main items of export of Portugal and the items of import from Portugal to India are at Annexure-II
With a view to boost trade with the European Union (EU) countries including Portugal, interactions with EU are held at various forums on a regular basis through India–EU Joint Commission and its Sub-Commissions on Trade, Economic Cooperation, and Development Cooperation where all the contemporary issues relevant to trade and commerce are discussed for expansion of trade and economic cooperation. Businesses to business interactions are also encouraged. In respect of Portugal, a Joint Commission is held from time to time to discuss and facilitate issues concerning trade and investment.
Country-wise Export/Import figures in respect of EU |
| Annex-I |
| ||||
|
|
|
|
|
|
|
|
|
| Values in Million USD |
|
|
|
| |
Country | Export | Import | |||||
Code | Name | 2009-10 | 2010-11 | Apr'11-Jan'12 | 2009-10 | 2010-11 | Apr'11-Jan'12 |
019 | AUSTRIA | 252.74 | 593.77 | 283.48 | 789.37 | 817.07 | 922.61 |
033 | BELGIUM | 3759.26 | 5784.42 | 5986.58 | 6019.20 | 8609.82 | 8707.02 |
049 | BULGARIA | 50.89 | 69.71 | 87.77 | 32.63 | 57.58 | 89.79 |
095 | CYPRUS | 46.82 | 43.31 | 45.04 | 14.10 | 20.40 | 17.94 |
098 | CZECH REPUBLIC | 177.76 | 215.77 | 227.15 | 562.45 | 676.78 | 579.42 |
101 | DENMARK | 580.42 | 690.75 | 621.04 | 592.37 | 472.82 | 522.37 |
114 | ESTONIA | 28.92 | 52.91 | 90.29 | 32.94 | 44.90 | 199.83 |
125 | FINLAND | 208.36 | 254.93 | 252.87 | 1010.66 | 1653.02 | 1721.46 |
129 | FRANCE | 3819.83 | 5209.70 | 3726.24 | 4192.17 | 3704.57 | 3069.81 |
147 | GERMANY | 5412.89 | 6754.35 | 6610.99 | 10318.18 | 11891.37 | 12930.08 |
155 | GREECE | 452.80 | 364.88 | 729.33 | 154.13 | 93.39 | 95.73 |
181 | HUNGARY | 269.68 | 212.85 | 260.84 | 194.95 | 342.97 | 362.49 |
193 | IRELAND | 260.57 | 270.52 | 294.87 | 264.82 | 259.26 | 313.23 |
197 | ITALY | 3400.25 | 4554.06 | 4107.23 | 3862.06 | 4256.02 | 4549.99 |
224 | LATVIA | 47.17 | 103.19 | 79.76 | 154.94 | 196.32 | 131.31 |
234 | LITHUANIA | 66.39 | 83.30 | 86.58 | 72.69 | 125.45 | 199.13 |
235 | LUXEMBOURG | 4.78 | 18.76 | 7.55 | 33.85 | 36.62 | 50.54 |
251 | MALTA | 708.85 | 746.78 | 868.96 | 12.11 | 35.87 | 33.33 |
275 | NETHERLAND | 6397.56 | 7681.47 | 7992.47 | 2130.00 | 1853.10 | 2288.59 |
325 | POLAND | 421.13 | 666.41 | 645.65 | 387.29 | 386.04 | 568.13 |
327 | PORTUGAL | 374.57 | 526.84 | 438.67 | 71.06 | 85.37 | 243.97 |
343 | ROMANIA | 330.81 | 426.03 | 227.01 | 225.35 | 237.45 | 310.58 |
358 | SLOVAK REP | 35.76 | 59.47 | 77.40 | 40.30 | 88.03 | 83.35 |
360 | SLOVENIA | 192.58 | 187.46 | 181.85 | 118.14 | 92.00 | 105.82 |
367 | SPAIN | 2029.26 | 2566.28 | 2464.36 | 1095.53 | 1487.58 | 1501.66 |
387 | SWEDEN | 476.63 | 627.74 | 689.59 | 1590.14 | 1619.38 | 1667.56 |
421 | U K | 6221.39 | 7311.98 | 7149.10 | 4461.67 | 5396.78 | 6524.42 |
EU (Total) | 36028.05 | 46077.64 | 44232.66 | 38433.12 | 44539.93 | 47790.14 | |
|
|
|
|
|
| Source: DGCIS | |
Note: The figures for Apr'11-Dec'12 are provisional and subject to change |
| ||||||
Annexure-II
List of main items of export of Portugal and items of import from Portugal to India
India’s Main Exports to Portugal
Sl. No. | COMMODITY |
1. | Cotton yarn, Fabrics, Madeupsetc |
2. | Prmry & Semi-finishied Iron & Stl |
3. | Manmade Yarn, Fabrics Made ups |
4. | Marine Products |
5. | Plastic & Linoleum Products |
6. | RMG Cotton Incl Accessories |
7. | Drugs, Phrmcutres & Fine Chemls |
8. | Machinery and Instruments |
9. | Leather Footwear Components |
10. | Carpet (Excl Silk) Handmad |
India’s Main Imports from Portugal
Sl. | COMMODITIES |
1. | Machinery Except Electric & Electronic |
2 | Electronic Goods |
3. | Metalifers Ores & Metal Scrap |
4 | Paper Board & Manufacturers |
5 | Elec Machinery Except Electronic |
6.
| Medicinal & Pharmecuticl Prodts |
7.
| Non-Metlc Mnrl Mnfs Excl Perls |
8.
| Transport Equipments |
9. | Leather |
10. | Organic Chemicals |
(Source: DGCIS)
This information was given by Shri Jyotiradiya M. Scindia, Minister of State for Commerce & Industry in written reply to a question in Lok Sabha today.
DS/GK
Trade facilitation with Portugal via India EU Joint Commission to expand commerce and resolve trade and investment issues. The release provides India EU country wise export and import statistics for 2009-10, 2010-11 and Apr 2011-Jan 2012, identifies main commodity categories traded with Portugal (India's exports: textiles, iron and steel, manmade textiles, marine products, plastics, pharmaceuticals, machinery, leather goods, carpets; imports: machinery, electronics, ores and scrap, paper products, pharmaceuticals, non metallic minerals, transport equipment, leather, organic chemicals), cites DGCIS as source, and describes India EU Joint Commission and sub commissions as the institutional mechanisms for discussing and facilitating trade and investment with Portugal.Press 'Enter' after typing page number.