Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
02-May-2012 16:03 IST
Export of Agricultural Products
The value of export of agricultural products during 2008-09, 2009-10, 2010-11 and 2011-12 (April to July) are USD 13315.72 million, USD 11333.44 million, USD 16982.32 million and USD 8227.92 million. These figures reflects a mixed trend of growth of export of agricultural and allied products, including food products. The complete data on annual basis for 2011-12 is not yet available.
The quantity and the value of export of agricultural products during 2010-11 and 2011-12 for a period April to July, 2011 are given at Annexure.
Annexure
DETAILS OF EXPORT OF AGRICULTURAL PRODUCTS DURING 2010-11 AND 2011-12 (PROV.)
Value in USD Million/ Qty in 000 MT
PRODUCT | 2010-2011 | 2011-12 (April-July) | ||
Qty | Value | Qty | Value | |
AGRI & ALLIED PRODUCTS |
|
|
|
|
OIL MEALS | 6797.86 | 2379.53 | 2148.57 | 704.80 |
BASMATI RICE | 2183.50 | 2320.90 | 965.28 | 1071.71 |
SUGAR | 3241.35 | 2268.32 | 2116.57 | 1521.24 |
OTHER CEREALS | 3189.81 | 790.79 | 1156.50 | 344.54 |
JAGGERY AND CONFECTIONERY | 1068.38 | 766.94 | 209.68 | 162.60 |
TOBACCO UNMANUFACTURED | 207.55 | 659.85 | 63.45 | 197.07 |
CASTOR OIL | 411.21 | 625.64 | 223.87 | 514.96 |
GUARGUM | 403.68 | 616.93 | 189.84 | 493.82 |
CASHEW | 91.56 | 570.02 | 34.00 | 297.26 |
SESAME SEEDS | 343.03 | 481.45 | 146.81 | 207.12 |
GROUND NUTS | 417.15 | 459.43 | 331.75 | 438.85 |
FRESH ONIONS | 1163.47 | 382.09 | 457.19 | 116.50 |
OTHER PROCESSED FRUITS AND VEGETABLES | 340.07 | 288.80 | 130.27 | 123.76 |
CEREAL PREPRATIONS | 215.73 | 269.16 | 99.00 | 127.82 |
MOLLASES | 1822.88 | 218.62 | 2431.39 | 300.21 |
OTHER FRESH VEGETABLES | 490.91 | 195.91 | 121.01 | 53.59 |
MISCELLANEOUS PREPARATIONS | 182.18 | 191.81 | 72.93 | 80.68 |
PULSES | 205.82 | 187.17 | 94.71 | 119.98 |
MANGO PULP | 171.93 | 178.59 | 37.82 | 37.99 |
TOBACCO MANUFACTURED | 0.00 | 173.56 | 0.00 | 89.29 |
ALCOHOLIC BEVERAGES | 132.11 | 173.36 | 62.69 | 82.43 |
DRIED AND PRESERVED VEGETABLES | 110.17 | 113.42 | 58.65 | 51.82 |
OTHER FRESH FRUITS | 253.85 | 107.43 | 80.06 | 36.78 |
FRESH GRAPES | 99.31 | 90.40 | 24.93 | 21.27 |
FLORICULTURE | 27.78 | 62.85 | 26.38 | 26.18 |
NON BASMATI RICE | 99.29 | 48.75 | 152.93 | 82.55 |
FRUIT AND VEGETABLE SEEDS | 11.18 | 38.44 | 3.62 | 19.80 |
FRESH MANGOES | 59.22 | 35.74 | 46.74 | 37.33 |
MILLED PRODUCTS | 74.38 | 35.40 | 12.30 | 6.37 |
WALNUTS | 5.24 | 34.34 | 0.91 | 7.61 |
COCOA PRODUCTS | 6.96 | 28.85 | 3.60 | 11.09 |
SHALLAC | 3.88 | 24.78 | 1.10 | 12.47 |
NIGER SEEDS | 11.82 | 9.03 | 11.40 | 9.86 |
WHEAT | 0.35 | 0.13 | 3.07 | 1.13 |
BUFFALO MEAT | 709.44 | 1845.70 | 249.55 | 707.21 |
DAIRY PRODUCTS | 36.87 | 117.13 | 6.95 | 19.81 |
POULTRY PRODUCTS | 619.15 | 66.11 | 153.30 | 25.93 |
SHEEP / GOAT MEAT | 11.91 | 55.55 | 4.97 | 25.73 |
NATURAL HONEY | 31.68 | 54.76 | 8.89 | 34.06 |
ANIMAL CASINGS | 1.81 | 7.71 | 0.68 | 3.15 |
PROCESSED MEAT | 1.37 | 4.62 | 0.38 | 1.41 |
SWINE MEAT | 1.12 | 2.31 | 0.07 | 0.14 |
GRAND TOTAL | 25256.96 | 16982.32 | 11943.81 | 8227.92 |
Source: APEDA
This information was given by Shri Jyotiraditya M. Scindia, Minister of State for Commerce, Industry and in written reply to a question in Rajya Sabha today.
DS/GK
Export of Agricultural Products shows mixed growth with provisional product-level export data disclosed for recent periods. Export values for agricultural and allied products show a mixed trend with aggregate annual figures reported and a provisional April-July 2011-12 snapshot; full annual data for 2011-12 is not yet available. A detailed annexure supplies product-level quantity and value comparisons for 2010-11 and April-July 2011-12 across a wide range of commodities, permitting identification of commodity-specific changes in physical quantities and export values during the provisional period.Press 'Enter' after typing page number.