Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press Information Bureau
Government of India
Ministry of Finance
01-February-2012 15:50 IST
Change in the Tariff Values of Brass Scrap (all Grades), Poppy Seeds, Gold and Silver Notified
Central Board of Excise and Customs (CBEC), Department of Revenue has issued a Notification No.10/2012-Customs (N.T.) dated January 31, 2012 notifying change in tariff values of brass scrap (all grades), poppy seeds, gold and silver as shown in the tables below.
TABLE-1
| S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value US $ (Per Metric Tonne) |
| (1) | (2) | (3) | (4) |
| 1 | 1511 10 00 | Crude Palm Oil | 447 (i.e. no change) |
| 2 | 1511 90 10 | RBD Palm Oil | 476 (i.e. no change) |
| 3 | 1511 90 90 | Others – Palm Oil | 462 (i.e. no change) |
| 4 | 1511 10 00 | Crude Palmolein | 481 (i.e. no change) |
| 5 | 1511 90 20 | RBD Palmolein | 484 (i.e. no change) |
| 6 | 1511 90 90 | Others – Palmolein | 483 (i.e. no change) |
| 7 | 1507 10 00 | Crude Soyabean Oil | 580 (i.e. no change) |
| 8 | 7404 00 22 | Brass Scrap (all grades) | 4078 |
| 9 | 1207 91 00 | Poppy seeds | 2205 |
TABLE-2
| S. No. | Chapter/ heading/ sub-heading/tariff item | Description of goods | Tariff value (US $) |
| (1) | (2) | (3) | (4) |
| 1 | 71 | Gold, in any form in respect of which the benefit of Notification No. 3/2012-Customs dated 16.01.2012 is availed | 556 per 10 grams |
| 2 | 71 | Silver, in any form in respect of which the benefit of Notification No. 3/2012-Customs dated 16.01.2012 is availed | 1067 per kilogram |
DSM/GN