Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
As per the latest information received from State Governments, State/ Union Territory-wise Per Capita Income, measured in terms of Per Capita Net State Domestic Product (NSDP) at current prices and constant (2011-12) prices are given in Annexure-I and Annexure-II respectively.
As per the latest information received from State Governments, range of State/ Union Territory-wise Per Capita Income, measured in terms of Per Capita Net State Domestic Product (NSDP), from 2020-21 to 2022-23 is given below:
Year | Ranges at Current Prices | Ranges at Constant (2011-12) Prices |
2020-21 | Rs. 42,083 - Rs. 4,31,351 | Rs. 26,820 - Rs. 2,98,527 |
2021-22 | Rs. 47,498 - Rs. 4,72,070 | Rs. 28,679 - Rs. 3,10,201 |
2022-23 | Rs. 54,111 - Rs. 5,19,964 | Rs. 31,280 - Rs. 2,71,019 |
The differences in per capita income of States is due to different level of economic development in each state. The Government of India has been focusing on inclusive growth as reflected in its commitment to Sabka Saath, Sabka Vikas and has initiated several targeted schemes that aim to reduce poverty and inequality, provide social security, income generation and livelihood options and improve the quality of life of the vulnerable sections of the population in the country. Key measures taken for inclusive development include Pradhan Mantri Garib Kalyan Yojana; additional Emergency Working Capital Funding for farmers through NABARD; concessional credit through Kisan Credit Cards; fund transfer under PM-KISAN, PM Fasal Bima Yojana claim payments; extension of SVAMITVA Scheme to all States/UTs; enhancing agricultural credit and infrastructure funds; interest subvention for dairy cooperatives; liquidity support under Rural Infrastructure Development Fund to States; Agri-Infrastructure Fund for farm gate infrastructure; scheme for Formalisation of Micro Food Enterprises and Pradhan Mantri Matsya Sampada Yojana.
Further, the Government is implementing, Deendayal Antyodaya Yojana –National Rural Livelihoods Mission, Deen Dayal Upadhyay – Gramin Kaushalya Yojana, Pradhan Mantri Awaas Yojana – Gramin, Pradhan Mantri Gram Sadak Yojana, and National Social Assistance Programme to bring about overall improvement in the quality of life of the people in rural areas through employment generation, strengthening of livelihood opportunities, promoting self-employment, skilling of rural youths, provision of social assistance and other basic amenities.
Annexure I
Per Capita Net State Domestic Product at Current Prices; base year 2011-12. As on 01.08.2023
PER CAPITA NSDP AT CURRENT PRICES (In Rs) | |||||
S. No. | State\UT | 2020-21 | 2021-22 | 2022-23 |
|
1 | Andhra Pradesh | 1,63,746 | 1,92,587 | 2,19,518 |
|
2 | Arunachal Pradesh | 1,81,684 | 2,05,645 | NA |
|
3 | Assam | 90,482 | 1,02,965 | 1,18,504 |
|
4 | Bihar | 42,083 | 47,498 | 54,111 |
|
5 | Chhattisgarh | 1,04,788 | 1,20,704 | 1,33,898 |
|
6 | Goa | 4,31,351 | 4,72,070 | NA |
|
7 | Gujarat | 2,07,324 | 2,41,930 | NA |
|
8 | Haryana | 2,29,065 | 2,64,835 | 2,96,685 |
|
9 | Himachal Pradesh | 1,77,924 | 2,01,271 | 2,22,227 |
|
10 | Jharkhand | 69,963 | 84,059 | 91,874 |
|
11 | Karnataka | 2,21,310 | 2,65,623 | 3,01,673 |
|
12 | Kerala | 1,94,432 | 2,33,855 | NA |
|
13 | Madhya Pradesh | 1,03,654 | 1,21,594 | 1,40,583 |
|
14 | Maharashtra | 1,83,704 | 2,15,233 | NA |
|
15 | Manipur | 75,784 | 91,560 | NA |
|
16 | Meghalaya | 90,751 | 1,03,335 | 1,12,737 |
|
17 | Mizoram | 1,73,521 | 1,98,962 | NA |
|
18 | Nagaland | 1,19,781 | 1,25,887 | NA |
|
19 | Odisha | 1,03,203 | 1,28,181 | 1,49,902 |
|
20 | Punjab | 1,50,620 | 1,68,705 | 1,81,716 |
|
21 | Rajasthan | 1,15,122 | 1,35,962 | 1,56,149 |
|
22 | Sikkim | 4,15,045 | 4,63,509 | 5,19,964 |
|
23 | Tamil Nadu | 2,09,628 | 2,42,253 | 2,75,583 |
|
24 | Telangana | 2,25,663 | 2,70,839 | 3,12,398 |
|
25 | Tripura | 1,18,401 | 1,37,472 | 1,59,419 |
|
26 | Uttar Pradesh | 61,434 | 73,048 | 83,565 |
|
27 | Uttarakhand | 1,84,002 | 2,11,657 | 2,33,565 |
|
28 | West Bengal | 1,06,510 | 1,24,798 | 1,41,373 |
|
29 | Andaman & Nicobar Islands | 2,05,368 | 2,29,080 | NA |
|
30 | Chandigarh | 2,90,671 | 3,33,932 | NA |
|
31 | Delhi | 3,31,112 | 3,89,529 | 4,44,768 |
|
32 | Jammu & Kashmir-UT | 1,01,540 | 1,20,790 | 1,36,771 |
|
33 | Puducherry | 2,08,453 | 2,51,344 | NA |
|
Source: Directorate of Economics & Statistics of respective State Governments.
Above information is not compiled in respect of Lakshadweep, Daman & Diu and Dadra & Nagar Haveli. For UT of Ladakh, estimates so far have not been compiled by the UT Administration.
NA: Not Available.
Annexure II
Per Capita Net State Domestic Product at Constant(2011-12) Prices; base year 2011-12. As on 01.08.2023
PER CAPITA NSDP AT CONSTANT (2011-12) PRICES (In Rs) | |||||
S. No. | State\UT | 2020-21 | 2021-22 | 2022-23 |
|
1 | Andhra Pradesh | 1,05,880 | 1,17,464 | 1,23,526 |
|
2 | Arunachal Pradesh | 1,06,002 | 1,11,776 | NA |
|
3 | Assam | 61,304 | 65,726 | 69,826 |
|
4 | Bihar | 26,820 | 28,679 | 31,280 |
|
5 | Chhattisgarh | 73,259 | 78,377 | 83,511 |
|
6 | Goa | 2,98,527 | 3,10,201 | NA |
|
7 | Gujarat | 1,56,285 | 1,70,384 | NA |
|
8 | Haryana | 1,55,756 | 1,72,657 | 1,81,961 |
|
9 | Himachal Pradesh | 1,34,111 | 1,43,639 | 1,52,376 |
|
10 | Jammu & Kashmir | 51,464 | 56,559 | 60,033 |
|
11 | Jharkhand | 1,49,030 | 1,64,471 | 1,76,383 |
|
12 | Karnataka | 1,32,531 | 1,48,810 | NA |
|
13 | Kerala | 56,320 | 61,534 | 65,023 |
|
14 | Madhya Pradesh | 1,27,970 | 1,38,490 | NA |
|
15 | Maharashtra | 44,449 | 49,602 | NA |
|
16 | Manipur | 60,522 | 63,295 | 65,114 |
|
17 | Meghalaya | 1,16,229 | 1,29,785 | NA |
|
18 | Mizoram | 68,272 | 70,020 | NA |
|
19 | Nagaland | 73,357 | 81,178 | 87,361 |
|
20 | Odisha | 1,13,025 | 1,18,227 | 1,23,614 |
|
21 | Punjab | 73,140 | 80,545 | 86,134 |
|
22 | Rajasthan | 2,37,212 | 2,46,526 | 2,59,938 |
|
23 | Sikkim | 1,43,482 | 1,54,557 | 1,66,727 |
|
24 | Tamil Nadu | 1,40,703 | 1,58,202 | 1,69,006 |
|
25 | Telangana | 79,123 | 85,210 | 91,853 |
|
26 | Tripura | 39,735 | 43,420 | 47,066 |
|
27 | Uttar Pradesh | 1,37,987 | 1,49,015 | 1,58,245 |
|
28 | Uttarakhand | 63,562 | 69,890 | 75,561 |
|
29 | West Bengal | 1,46,995 | 1,63,138 | NA |
|
30 | Andaman & Nicobar Islands | 2,09,368 | 2,19,778 | NA |
|
31 | Chandigarh | 2,34,569 | 2,52,024 | 2,71,019 |
|
32 | Delhi | 65,444 | 72,574 | 77,891 |
|
33 | Jammu & Kashmir-UT | 1,35,586 | 1,55,246 | NA |
|
Source: Directorate of Economics & Statistics of respective State Governments.
Above information is not compiled in respect of Lakshadweep, Daman & Diu and Dadra & Nagar Haveli. For UT of Ladakh, estimates so far have not been compiled by the UT Administration.
NA: Not Available.
This information was given by the Minister of State (Independent Charge) of the Ministry of Statistics and Programme Implementation, Minister of State (Independent Charge) of the Ministry of Planning and Minister of State in the Ministry of Corporate Affairs, Shri Rao Inderjit Singh in a written reply in the Rajya Sabha today.
Per capita income disparity across States highlights uneven development and prompts focus on inclusive growth measures. Per capita Net State Domestic Product (NSDP) varies markedly across States and Union Territories for 2020-21 to 2022-23, with State/UT-wise figures at current and constant (2011-12) prices tabulated in Annexures I and II. The release attributes differences to differing economic development levels and outlines Government measures aimed at inclusive growth-targeted schemes for income support, agricultural credit and insurance, infrastructure and liquidity support, and rural livelihood and social assistance programmes. Data are sourced from State Directorates of Economics & Statistics; some UT estimates are not compiled.Press 'Enter' after typing page number.