Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
07-December-2011 18:16 IST
Details are at Annexure I.
MPEDA Plans to enable exporters to earn US $ 4 billion in 2011-12.
Exports in current FY 2011-12 (April-September 2011) have been about $ 1.5 billion.
As per the FAO yearbook, the total world seafood export for 2008 was US$ 101.98 billion, India’s total seafood export during 2008 was US$ 1.98 billion, meaning thereby that India’s share in world seafood trade is around 2%.
The details for African countries are at Annexure II.
Annex – 1
ITEM WISE EXPORT OF MARINE PRODUCTS
(Q: Quantity in M T, V: Value in `Rs. Crore, $: US Dollar Million)
Item | 2008-09 | 2009-10 | 2010-11 | |
Frozen Shrimp | Q: | 126042 | 130553 | 151465 |
| V: | 3779.88 | 4182.35 | 5718.13 |
| $: | 839.30 | 883.03 | 1261.81 |
Frozen Fin Fish | Q: | 238543 | 260979 | 312358 |
| V: | 1722.29 | 2032.33 | 2623.89 |
| $: | 375.23 | 430.94 | 583.48 |
Frozen Cuttlefish | Q: | 50698 | 63504 | 59159 |
| V: | 760.59 | 923.83 | 1104.57 |
| $: | 168.17 | 195.69 | 244.62 |
Frozen Squid | Q: | 57125 | 61445 | 87579 |
| V: | 632.35 | 622.63 | 1010.57 |
| $: | 142.87 | 132.24 | 223.67 |
Dried items | Q: | 31688 | 47053 | 79059 |
| V: | 420.75 | 981.11 | 954.94 |
| $: | 92.51 | 208.72 | 212.22 |
Live items | Q: | 3434 | 5492 | 5208 |
| V: | 99.00 | 139.14 | 142.15 |
| $: | 21.82 | 29.52 | 31.46 |
Chilled items | Q: | 21453 | 28817 | 21118 |
| V: | 217.34 | 264.49 | 257.54 |
| $: | 48.39 | 55.87 | 56.93 |
Others | Q: | 73851 | 80592 | 97145 |
| V: | 975.75 | 902.64 | 1089.67 |
| $: | 220.33 | 196.84 | 242.72 |
Total | Q: | 602835 | 678436 | 813091 |
| V: | 8607.94 | 10048.53 | 12901.47 |
| $: | 1908.63 | 2132.84 | 2856.92 |
Annex – 2
INDIAN MARINE PRODUCTS EXPORTS TO AFRICAN COUNTRIES
Sl. No. | Name of Countries | 2010-11 | 2009-10 | 2008-09 | ||||||
Qty. in Ton | Value in ` Lakh | US$ (Million) | Qty. in Ton | Value in ` Lakh | US$ (Million) | Qty. in Ton | Value in ` Lakh | US$ (Million) | ||
1 | Mauritius | 1240 | 3326.93 | 7.40 | 1528 | 3493.89 | 7.41 | 1484 | 3421.62 | 7.46 |
2 | Seychelles | 92 | 334.55 | 0.73 | 83 | 318.10 | 0.63 | 21 | 136.74 | 0.32 |
3 | South Africa | 5242 | 14215.52 | 31.55 | 5613 | 13566.77 | 28.65 | 5379 | 10654.91 | 23.48 |
4 | Mali | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
5 | Mozambique | 300 | 72.19 | 0.16 | 28 | 15.68 | 0.03 | 787 | 262.66 | 0.56 |
6 | Reunion | 2114 | 5563.39 | 12.34 | 2331 | 5896.46 | 12.47 | 1886 | 4381.05 | 9.58 |
7 | Namibia | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
8 | Kenya | 738 | 285.64 | 0.63 | 1194 | 476.99 | 1.01 | 81 | 20.64 | 0.04 |
9 | Morocco | 34 | 59.63 | 0.13 | 5 | 26.00 | 0.05 | 0 | 0.00 | 0.00 |
10 | Tunisia | 4942 | 2749.80 | 6.10 | 5601 | 2790.93 | 5.91 | 11466 | 7145.58 | 15.89 |
11 | Libya | 531 | 340.62 | 0.76 | 1871 | 975.40 | 2.08 | 402 | 268.85 | 0.56 |
12 | Egypt | 3477 | 5717.80 | 12.53 | 6757 | 7395.51 | 15.52 | 7695 | 5553.05 | 12.21 |
13 | Uganda | 129 | 79.99 | 0.17 | 50 | 31.61 | 0.06 | 202 | 134.59 | 0.27 |
14 | Nigeria | 36 | 35.75 | 0.08 | 218 | 161.61 | 0.35 | 300 | 117.17 | 0.25 |
15 | Togo | 54 | 30.39 | 0.07 | 109 | 57.45 | 0.12 | 126 | 59.10 | 0.12 |
16 | Algeria | 1207 | 1500.55 | 3.31 | 997 | 1101.10 | 2.31 | 751 | 920.12 | 1.99 |
17 | Guinea (West Africa) | 455 | 340.92 | 0.76 | 459 | 361.18 | 0.76 | 307 | 186.46 | 0.39 |
18 | Angola (Luanda) | 864 | 749.88 | 1.66 | 600 | 644.11 | 1.37 | 828 | 440.84 | 0.92 |
19 | Tanzania | 711 | 311.00 | 0.70 | 984 | 441.03 | 0.95 | 425 | 146.00 | 0.31 |
20 | Dominican Republic | 905 | 2635.72 | 5.80 | 824 | 2006.23 | 4.25 | 731 | 1445.11 | 3.20 |
21 | Ivory Cost | 679 | 488.11 | 1.09 | 231 | 157.70 | 0.34 | 369 | 174.12 | 0.37 |
22 | Cuba | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 | 48 | 65.64 | 0.15 |
23 | Benin Republic | 191 | 139.11 | 0.31 | 57 | 21.56 | 0.05 | 225 | 76.31 | 0.17 |
24 | Cameroon | 749 | 414.61 | 0.92 | 229 | 71.55 | 0.15 | 1094 | 411.84 | 0.89 |
25 | Congo | 400 | 173.52 | 0.38 | 370 | 140.03 | 0.29 | 107 | 49.52 | 0.10 |
26 | Ghana | 11 | 10.55 | 0.02 | 116 | 57.94 | 0.13 | 486 | 133.67 | 0.28 |
27 | Liberia | 0 | 0.00 | 0.00 | 20 | 11.95 | 0.02 | 80 | 26.65 | 0.06 |
28 | Madagascar | 440 | 140.71 | 0.31 | 39 | 12.35 | 0.03 | 135 | 51.33 | 0.11 |
29 | Zimbabwe | 165 | 36.65 | 0.08 | 0 | 0.00 | 0.00 | 0 | 0.00 | 0.00 |
| Total | 25706 | 39753.55 | 88.00 | 30314 | 40233.14 | 84.93 | 35415 | 36283.58 | 79.67 |
This information was given by Shri Jyotiraditya M. Scindia, Minister of State for Commerce & Industry in written reply to a question in Rajya Sabha today.
DS/GK
Marine exports target: plan to boost seafood export earnings, guided by itemised product and country trade data. MPEDA set a sectoral export objective to enable exporters to earn US$ four billion in 2011-12, citing April-September 2011 exports of about US$ 1.5 billion and FAO data showing India's ~2% share of 2008 world seafood trade. The release provides item wise export tables (quantities, rupee and dollar values) for 2008 09 to 2010 11 and a country wise annex detailing exports to African and other countries for the same periods, presented as a parliamentary written reply and intended as statistical disclosure and a trade promotion target.Press 'Enter' after typing page number.