Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Indirect Taxes and Customs No.11/2020-CUSTOMS (N.T.), dated 6th February, 2020 except as respects things done or omitted to be done before such supersession, the Central Board of Indirect Taxes and Customs hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule I and Schedule II annexed hereto, into Indian currency or vice versa, shall, with effect from 21st February, 2020, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
|
| (a) | (b) |
|
| (For Imported Goods) | (For Exported Goods) |
1. | Australian Dollar | 48.80 | 46.55 |
2. | Bahraini Dinar | 196.65 | 184.45 |
3. | Canadian Dollar | 55.25 | 53.25 |
4. | Chinese Yuan | 10.40 | 10.05 |
5. | Danish Kroner | 10.55 | 10.20 |
6. | EURO | 79.00 | 76.05 |
7. | Hong Kong Dollar | 9.40 | 9.05 |
8. | Kuwaiti Dinar | 242.40 | 227.30 |
9. | New Zealand Dollar | 46.90 | 44.70 |
10. | Norwegian Kroner | 7.85 | 7.60 |
11. | Pound Sterling | 94.30 | 91.00 |
12. | Qatari Riyal | 20.35 | 19.10 |
13. | Saudi Arabian Riyal | 19.75 | 18.55 |
14. | Singapore Dollar | 52.10 | 50.30 |
15. | South African Rand | 4.90 | 4.60 |
16. | Swedish Kroner | 7.45 | 7.20 |
17. | Swiss Franc | 74.45 | 71.60 |
18. | Turkish Lira | 12.15 | 11.45 |
19. | UAE Dirham | 20.20 | 18.95 |
20. | US Dollar | 72.65 | 70.95 |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
|
| (a) | (b) |
|
| (For Imported Goods) | (For Export Goods) |
1. | Japanese Yen | 65.65 | 63.25 |
2. | Korean Won | 6.20 | 5.80 |
Exchange rate determination for customs conversion sets distinct import and export currency rates effective from the notified date. Determination of exchange rates for customs conversion: the notification, exercising statutory authority, prescribes specified rupee equivalents for listed foreign currencies with distinct rates for imported and exported goods across two annexed schedules (per-unit and per-hundred-unit listings). These rates apply for customs conversion purposes from the stated effective date and supersede the earlier notification, without affecting actions already taken under the superseded notification.
Press 'Enter' after typing page number.