Just a moment...
Generate professional replies to Show Cause Notices, assessment orders, audit objections, and other legal communications using TaxTMI's AI Drafter.
Step 1 – Issue Identification & Review
The AI analyses your query, notice, order, or uploaded documents and identifies the key issues involved.
• Review the issues identified by the AI
• Add, edit, remove, or refine issues as required
Step 2 – Draft Generation
Once you approve the issues, the AI performs issue-wise legal research and prepares a structured draft response.
• Relevant statutory provisions
• Judicial precedents and Supreme Court, High Court and other citations
• Issue-wise legal analysis
• Practical arguments and supporting content
• Professionally structured draft ready for further review. 
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Total 62 proposals for setting up of Special Economic Zones (SEZs)in Karnataka have been accorded formal approval under the SEZ Act, 2005. Presently, 51 SEZs are notified, out of which 31 SEZs are operational.
No such proposal has been received to declare areas surrounding in Chikkodi in Karnataka as a Special Economic Zone. Setting up of SEZs is primarily private investment driven initiative.
The details of SEZs in Karnataka aregiven below:
List of SEZs in Karnataka
Sl. No. | Name of the developer | Location | Type of SEZ | SEZ status |
1 | DivyasreeTechnopark | Kundalahalli Village, KrishnarajapuramHobli, Bangalore East Taluk, District Bangalore, Karnataka | IT/ITES enabled services | Notified/ Operational |
2 | Manyata Embassy Business Park | Rachenhalli&Nagavara Village, Bangalore District, Karnataka | IT/ITES | Notified/ Operational |
3 | WIPRO Limited | Doddakannelli Village, VarthurHobli, Sarjapur Road, Bangalore, Karnataka | IT | Notified/ Operational |
4 | WIPRO Limited | Doddathogur Village, BegurHobli, Electronic City, Bangalore, Karnataka | IT | Notified/ Operational |
5 | Vikas Telecom Private Limited | Outer Ring Road, Devarabeesanhalli Village, VarthurHoblic, Bangalore East Taluk, Karnataka | IT/ITES | Notified/ Operational |
6 | RMZ Ecoworld Infrastructure Pvt. Ltd. | Devarabeesanahalli, Bhoganahalli and Doddakanahalli, Bangalore, Karnataka | IT/ITES | Notified/ Operational |
7 | Cessna Business Park Pvt. Ltd. | KadubeesanahalliVill, VarthurHobli, District Bangalore, Karnataka | IT/ITES | Notified/ Operational |
8 | Tanglin Development Ltd. | Global Village Pattengere/ Mylasandra Villages, Off Mysore Road, RVCE Post, Bangalore, Karnataka | IT/ITES | Notified/ Operational |
9 | Infosys Technologies Limited | Hebbal Industrial area, District Mysore, Karnataka | IT/ITES | Notified/ Operational |
10 | Information Technology Park Limited | Sadaramangala and PattandurAgrahara Village, Whitefield Road, District Bangalore, Karnataka | IT/ITES | Notified/ Operational |
11 | Karnataka Industrial Area Development Board (KIADB) | Village Perumenahally, Kokkanagatta, SumudraVally, Hamumanthapura, Taluk Hassan, Karnataka | Textile | Notified/ Operational |
12 | Infosys Technologies Limited | Hebbal Industrial area, District Mysore, Karnataka | IT/ITES | Notified/ Operational |
13 | HCL Technologies Ltd. | Jigani Industrial Area, Attibele Taluka, Bangalore, Karnataka | IT/ ITES | Notified/ Operational |
14 | Pritech Park | Bellandur Village, VarthurHobli, Bangalore East Taluk, Bangalore Urban District, Karnataka | IT/ITES | Notified/ Operational |
15 | Karnataka Industrial Area Development Board (KIADB) | District Hassan, Karnataka | Pharmaceuticals | Notified/ Operational |
16 | Aspen Infra Padubidri Private Limited (AIPPL) | Nadasalu, Nandikooru, Polimaru and Hejamadi Villages in Udupi Taluk, Karnataka | Engineering | Notified/ Operational |
17 | Karle Infra Pvt. Ltd. | Nagavara Village, North Bangalore Taluka, Karnataka | IT/ITES | Notified/ Operational |
18 | Mangalore SEZ Limited | Baikampady Near Mangalore, Dakshina Kannada District, Karnataka | Multi Product | Notified/ Operational |
19 | Bagmane Construction Pvt. Ltd | Mahadevapura, K R Puram, Bangalore North, Karnataka | IT/ITES | Notified/ Operational |
20 | Quest SEZ Development Private Limited | Hattargi and Mastiholi villages, Hukkeri Taluk, Belgaum District, Karnataka | Precision Engineering Product | Notified/ Operational |
21 | Gopalan Enterprises (India) Private Limited. | Village Mahadevpura and Kaggadaspura, K.R. Puram, Whitefield, Bangalore, Karnataka. | IT/ITES | Notified/ Operational |
22 | Milestone Buildcon Private Limited | Village Chokkanahalli, Taluka YelahankaHobli Bangalore North, Karnataka | IT/ITES | Notified/ Operational |
23 | Karnataka State Electronics Development Corporation Limited (KEONICS) | Village Machenahalli and Nidige, District Shimoga, Karnataka | Electronics Hardware and Software/ ITES | Notified/ Operational |
24 | Larsen & Toubro Limited | KIADB Industrial Area, Taluka Hebbel-Hootagally, District Mysore, Karnataka | IT/ITES | Notified/ Operational |
25 | Wipro Limited | Kodathi village, VarthurHobli, Sarjapur Road, Bangalore, Karnataka | IT/ITES | Notified/ Operational |
26 | Karnataka Industrial Areas Development Board (KIADB) | Village Bhatramaranahalli. Kavadadasanahalli, Dummanahalli, Talukas Bangalore North and Devanahali, District Bangalore, Karnataka | Aerospace and Industry | Notified/ Operational |
27 | Infosys Limited | Gokul Village, within the limits of Hobli, Hubli Taluk, District Dharward, Near Airport Hubli, Karnataka | IT/ITES | Notified/ Operational |
28 | Amin Properties LLP | Pujanahalli Village, Devanahalli Taluk, Bangalore, Karnataka | IT/ITES | Notified/ Operational |
29 | Bagmane Developers Pvt. Ltd. | Outer Ring Road, Doddanekundi Circle, Marathalli Post, Bengaluru, Karnataka | IT/ITES | Notified/ Operational |
30 | RGA Infrastructure | Sy. No. 31/1, Chikkankannelli Village, VarthurHobli, Bangalore East Taluk, Bangalore, Karnataka | IT/ITES | Notified/ Operational |
31 | Biocon Limited. | Anekal Taluk, Bangalore, Karnataka | Bio-technology | Notified/ Operational |
32 | Karnataka Industrial Areas Development Board (KIADB) | Villages Pajeer and Kairangala, District Mangalore Dakshina Kannada, Karnataka. | IT/ITES | Notified |
33 | Ittina Properties Pvt. Ltd. | Bagur village, AnugondanahalliHobli, Hoskote Taluk, Bangalore Rural District, Karnataka | Electronic Hardware and Software including IT/ITES | Notified |
34 | Gopalan Enterprises (India) Private Limited. | Hoodi Village, K.R. Puram, Whitefield, Bangalore, Karnataka. | IT/IT enabled services | Notified |
35 | Opto Infrastructure Limited | Village kallahalli, Taluka Nanjungud, District Mysore, Karnataka | Electronic Hardware and Software including IT/ITES | Notified |
36 | Brigade Enterprises Pvt. Ltd. | Ganjimutt, EPIP Industrial Area, Taluka Mangalore, Dakshin Kannada District, Karnataka | IT/ITES | Notified |
37 | Opto Infrastructure Limited | Village DoddaBasavanahalli and Chikkabasavanahalli, Talukas ShanthigramaHobli and Hassan, District Hassan, Karnataka | Electronic Hardware and Software including IT/ITES | Notified |
38 | Renaissance Designbuild Private Limited | Plot No. 47 of Koorgally Industrial Area, Village Koorgally, HobliIlawala, Taluka Mysore, Distt. Mysore, Karnataka | IT/ITES | Notified |
39 | Gulf Oil Corporation Limited | Village Kattigenahalli and Venkatala, HobliYelahanka, District Bangalore, Karnataka | IT/ITES | Notified |
40 | Brooke Bond Real Estates Private Limited | Bangalore, Karnataka | IT/ITES/BPO/EH | Notified |
41 | Gopalan E-Park | Village Koorgalli, Itwala, Hobli, Mysore Taluk, Mysore District, Karnataka | Electronic | Notified |
42 | Infosys Technologies Limited | Villages Borgunte, surjapur and billapur, Taluka Anekal, District Bangalore, Karnataka | IT/ITES | Notified |
43 | Karnataka Industrial Areas Development Board (KIADB) | Gamanagatti, Hubli Taluk, Dharwad District, Karnataka | IT/ITES | Notified |
44 | Saltire Developers Private Limited | Outer Ring Road, Rachanahalli Village, Nagavara, Bangalore, Karnataka | IT/ITES | Notified |
45 | Infosys Limited | Electronic City, Doddathogur Village, BegurHobli, Bangalore, Karnataka | IT/ITES | Notified |
46 | Information Technology Park Limited | Sadarmangala Village, Sadaramangala Industrial Area,Whitefield, Bengaluru, Karnataka | IT/ITES | Notified |
47 | Embassy Property Developments Private Limited | Outer Ring Road, Rachenahalli Village, Bangalore, Karnataka | IT/ITES | Notified |
48 | Modern Asset | Survey No. 2/1 & 2/2, Venkatala Village, YelahankaHobli, , Bangalore, Karnataka | IT/ITES | Notified |
49 | Modern Asset (Phase – II) | Survey No. 2/2, Venkatala Village, YelahankaHobli, , Bangalore, Karnataka | IT/ITES | Notified |
50 | L&T Construction Equipment Limited (Reality Division) SEZ-I | Byatarayanapura Village, YelahankaHobli, Bangalaru North, Bangalaru, Karnataka | IT/ITES | Notified |
51 | L&T Construction Equipment Limited (Reality Division) SEZ-II | Byatarayanapura Village, YelahankaHobli, Bangalaru North, Bangalaru, Karnataka | IT/ITES | Notified |
52 | Golden Gate Developers Pvt. Ltd | JalaHobli, Bangalore, Karnataka | IT/ ITES | Formal Approval |
53 | Concord Investments (Bangalore) | Bangalore, Karnataka | IT/ITES | Formal Approval |
54 | Bagmane Developers Pvt. Ltd. | Raman Nagar, KR Puram, Bangalore North, Karnataka | IT/ITES | Formal Approval |
55 | High Street Developers Private Limited | Srirangapatna Taluk, Mandya District, Karnataka | IT/ITES | Formal Approval |
56 | Gopalan Enterprises India Pvt. Ltd. | Kundalahalli and Nallurahalli villages K.R. Puram Hobli, Bangalore, Karnataka | Biotech | Formal Approval |
57 | Poornimadevi Tech Park Private Limited | Sulikere village, KengariHobli, Bangalore South Taluk, Bangalore, Karnataka | IT/ITES | Formal Approval |
58 | Wipro Limited | Belagola Industrial Area, Mogarhalli village, BelagolaHobli, Srirangapatna Taluk, | IT/ITES | Formal Approval |
59 | ISPRL FTWZ Padur (Indian Strategic Petroleum Reserves Ltd.) | Padur, Karnataka | FTWZ | Formal Approval |
60 | Manipal ETA Infotech Limited | Agara and Jakkasandra village, BegurHobli, Bengaluru, Karnataka | Electronic Hardware and Software including IT/ITES | Formal Approval |
61 | Jubilant Infrastructure Limited | Kallahalli village, Nanjangud | Biotech (Pharma) | Formal Approval |
62 | Oracle India Private Limited | Kadubeesanahalli Village, VarthurHobli, Outer Ring Road, Bangalore East Taluk, Bangalore, Karnataka | IT/ITES | Formal Approval |
This information was given by the Minister of Commerce and Industry, PiyushGoyal, in a written reply in the Lok Sabha today.
Special Economic Zone approvals in Karnataka record notification and operational status, showing private investment-driven SEZ establishment. Approvals and notifications under the SEZ Act, 2005 record establishment, sectoral classification, and operational status of Special Economic Zones in Karnataka. The document lists 62 SEZ proposals or approvals with developer names, precise locations, SEZ types (notably IT/ITeS, electronics, biotech, pharmaceuticals, aerospace, multi product and FTWZ) and indicates whether each SEZ is notified/operational or holds formal approval, reflecting a private investment driven process and administrative disclosure via a parliamentary written reply.Press 'Enter' after typing page number.