Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Start-up India initiative launched on 16th January 2016, consists of 19 Action Points that act as a guiding document for the initiative. Salient features of these action points are at Annexure I.
Since its inception, 19,351 Startups across the country have been recognised by the Department for Promotion of Industry and Internal Trade (DPIIT) as on 24.06.2019. The State-wise number of recognized Startups is at Annexure II.
Government of India has established Fund of Funds for Startups (FFS) with corpus of ₹ 10,000 crore, to meet the funding needs of startups. DPIIT is the monitoring agency and Small Industries Development Bank of India (SIDBI) is the operating agency for FFS. The total corpus of ₹ 10,000 crore is envisaged to be provided over the 14th and 15th Finance Commission cycles based on progress of the scheme and availability of funds. SIDBI has committed ₹ 3123.20 crore to 49 SEBI registered Alternative Investment Funds (AIFs). These funds have raised a corpus fund of INR 27,478 crore. INR 483.46 crore have been drawn from Fund of Funds for Startups. Further, the AIFs have invested a total of ₹ 1,625.73 crore into 247 startups. State/UT-wise details of funds invested by the AIFs are at Annexure III.
A total of 26 states have notified and operational startup policies. The list of States/UTs with start-up policies are provided at Annexure IV.
The details of top five States with highest number of registrations as done by DPIIT is at Annexure V.
ANNEXURE-I
Salient features of Startup India action plan
ANNEXURE-II
Number of recognized Startups under Startup India initiative (State/UT wise)
| S.No. | State | No. of Recognized Startups |
| 1 | Maharashtra | 3661 |
| 2 | Karnataka | 2847 |
| 3 | Delhi | 2552 |
| 4 | Uttar Pradesh | 1566 |
| 5 | Telangana | 1080 |
| 6 | Haryana | 1052 |
| 7 | Tamil Nadu | 1004 |
| 8 | Gujarat | 985 |
| 9 | Kerala | 849 |
| 10 | West Bengal | 573 |
| 11 | Rajasthan | 531 |
| 12 | Madhya Pradesh | 525 |
| 13 | Odisha | 343 |
| 14 | Andhra Pradesh | 323 |
| 15 | Bihar | 257 |
| 16 | Chhattisgarh | 249 |
| 17 | Jharkhand | 158 |
| 18 | Uttarakhand | 157 |
| 19 | Punjab | 142 |
| 20 | Assam | 137 |
| 21 | Jammu and Kashmir | 86 |
| 22 | Goa | 80 |
| 23 | Chandigarh | 78 |
| 24 | Himachal Pradesh | 39 |
| 25 | Pondicherry | 22 |
| 26 | Manipur | 14 |
| 27 | Nagaland | 8 |
| 28 | Andaman and Nicobar Islands | 6 |
| 29 | Tripura | 6 |
| 30 | Dadra and Nagar Haveli | 4 |
| 31 | Meghalaya | 4 |
| 32 | Arunachal Pradesh | 3 |
| 33 | Mizoram | 3 |
| 34 | Orissa | 3 |
| 35 | Daman and Diu | 2 |
| 36 | Sikkim | 2 |
| Total | 19351 | |
ANNEXURE III
State-wise distribution of investment made by AIFs under Fund of Funds for Startups (FFS)
| State | No of Startups Invested in | Investment made by AIFs (in crore) |
| Karnataka | 75 | 499.85 |
| Maharashtra | 68 | 440.38 |
| Delhi | 46 | 252.94 |
| Haryana | 12 | 120.54 |
| Tamil Nadu | 11 | 113.34 |
| West Bengal | 4 | 48.75 |
| Uttar Pradesh | 5 | 47.61 |
| Rajasthan | 5 | 40.28 |
| Telangana | 6 | 28.22 |
| Punjab | 1 | 14.50 |
| Kerala | 8 | 10.87 |
| Madhya Pradesh | 4 | 5.10 |
| Gujarat | 1 | 3.14 |
| Uttarakhand | 1 | 0.22 |
| Total | 247 | 1625.73 |
ANNEXURE IV
States/Union Territories in whichStartup policies have been formulated
ANNEXURE V
Details of Top Five States in the country with highest number of recognized Startups under Startup India Initiative
| S.No. | State | No. of Recognized Startups |
| 1 | Maharashtra | 3661 |
| 2 | Karnataka | 2847 |
| 3 | Delhi | 2552 |
| 4 | Uttar Pradesh | 1566 |
| 5 | Telangana | 1080 |
This information was given by the Minister of Commerce and Industry, PiyushGoyal, in a written reply in the Rajya Sabha today.