Just a moment...
We've upgraded AI Tools on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation has revised the Base Year of the Consumer Price Index (CPI) from 2010=100 to 2012=100 with effect from the release of indices for the month of January 2015.
2. In this press note, the CPI (Rural, Urban, Combined) on Base 2012=100 is being released for the month of May 2019. In addition to this, Consumer Food Price Index (CFPI) for all India Rural, Urban and Combined are also being released for May 2019. All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e., May 2019 over May 2018), based on General Indices and CFPIs are given as follows:
All India Inflation rates (%) based on CPI (General) and CFPI
Indices | May 2019 (Prov.) | April 2019 (Final) | May 2018 (Final) | ||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 1.86 | 4.51 | 3.05 | 1.87 | 4.30 | 2.99 | 4.88 | 4.72 | 4.87 |
CFPI | -0.22 | 5.87 | 1.83 | -0.80 | 4.64 | 1.10 | 3.77 | 1.66 | 3.10 |
Notes: Prov. – Provisional, Combd. - Combined
3. Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: May 2019 over Apr. 2019
Indices | Rural | Urban | Combined | ||||||
Index Value | % Change | Index Value | % Change | Index Value | % Change | ||||
May19 | Apr.19 | May19 | Apr.19 | May19 | Apr.19 | ||||
CPI (General) | 142.4 | 141.7 | 0.49 | 141.5 | 140.6 | 0.64 | 142.0 | 141.2 | 0.57 |
CFPI | 137.2 | 135.9 | 0.96 | 142.4 | 139.9 | 1.79 | 139.0 | 137.3 | 1.24 |
Note: Figures of May 2019 are provisional.
4. Provisional indices for the month of May 2019 and also the final indices for April 2019 are being released with this note for all-India and for State/UTs. All-India provisional General (all-groups), Group and Sub-group level CPI and CFPI numbers for May 2019 for Rural, Urban and Combined are given in Annexure I. The inflation rates of important categories of items are given in Annexure II. State/UT wise provisional General CPI numbers for Rural, Urban and Combined are given in Annexure III. Inflation rates of major States, having population more than 50 lakhs as per population Census 2011, are given in Annexure IV. State/UT–wise Group CPIs are available on the Ministry’s website (www.mospi.gov.in).
5. Price data are collected from selected towns and selected villages by the Field Operations Division of NSO, MoSPI. Price data are received through web portals, maintained by the National Informatics Centre.
Next date of release: 12th July 2019 (Friday) for June 2019.
Annexure I
All India Consumer Price Indices
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
Weights | Apr. 19 Index | May 19 Index | Weights | Apr. 19 Index | May 19 Index | Weights | Apr. 19 Index | May 19 Index | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1.1.01 | Cereals and products | 12.35 | 137.1 | 137.4 | 6.59 | 140.0 | 140.4 | 9.67 | 138.0 | 138.3 |
| 1.1.02 | Meat and fish | 4.38 | 156.2 | 159.5 | 2.73 | 153.7 | 156.7 | 3.61 | 155.3 | 158.5 |
| 1.1.03 | Egg | 0.49 | 134.7 | 134.6 | 0.36 | 139.4 | 138.3 | 0.43 | 136.5 | 136.0 |
| 1.1.04 | Milk and products | 7.72 | 142.4 | 142.7 | 5.33 | 141.9 | 142.4 | 6.61 | 142.2 | 142.6 |
| 1.1.05 | Oils and fats | 4.21 | 124.0 | 124.1 | 2.81 | 118.4 | 118.6 | 3.56 | 121.9 | 122.1 |
| 1.1.06 | Fruits | 2.88 | 143.8 | 143.8 | 2.90 | 148.6 | 149.7 | 2.89 | 146.0 | 146.6 |
| 1.1.07 | Vegetables | 7.46 | 129.3 | 133.4 | 4.41 | 150.2 | 161.6 | 6.04 | 136.4 | 143.0 |
| 1.1.08 | Pulses and products | 2.95 | 122.9 | 125.1 | 1.73 | 121.7 | 124.4 | 2.38 | 122.5 | 124.9 |
| 1.1.09 | Sugar and Confectionery | 1.70 | 108.4 | 109.3 | 0.97 | 110.4 | 111.2 | 1.36 | 109.1 | 109.9 |
| 1.1.10 | Spices | 3.11 | 138.7 | 139.2 | 1.79 | 140.4 | 141.0 | 2.50 | 139.3 | 139.8 |
| 1.2.11 | Non-alcoholic beverages | 1.37 | 137.5 | 137.7 | 1.13 | 128.7 | 128.9 | 1.26 | 133.8 | 134.0 |
| 1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 156.3 | 156.4 | 5.54 | 154.2 | 154.5 | 5.55 | 155.3 | 155.5 |
1 |
| Food and beverages | 54.18 | 138.0 | 139.2 | 36.29 | 141.7 | 143.8 | 45.86 | 139.4 | 140.9 |
2 |
| Pan, tobacco and intoxicants | 3.26 | 162.9 | 163.3 | 1.36 | 165.7 | 166.2 | 2.38 | 163.6 | 164.1 |
| 3.1.01 | Clothing | 6.32 | 150.8 | 151.3 | 4.72 | 143.9 | 144.1 | 5.58 | 148.1 | 148.5 |
| 3.1.02 | Footwear | 1.04 | 146.3 | 146.6 | 0.85 | 131.3 | 131.7 | 0.95 | 140.1 | 140.4 |
3 |
| Clothing and footwear | 7.36 | 150.1 | 150.7 | 5.57 | 142.0 | 142.2 | 6.53 | 146.9 | 147.3 |
4 |
| Housing | - | - | - | 21.67 | 149.7 | 150.1 | 10.07 | 149.7 | 150.1 |
5 |
| Fuel and light | 7.94 | 146.6 | 146.9 | 5.58 | 129.1 | 129.4 | 6.84 | 140.0 | 140.3 |
| 6.1.01 | Household goods and services | 3.75 | 149.4 | 149.5 | 3.87 | 136.9 | 137.2 | 3.80 | 143.5 | 143.7 |
| 6.1.02 | Health | 6.83 | 150.9 | 151.3 | 4.81 | 139.5 | 139.8 | 5.89 | 146.6 | 146.9 |
| 6.1.03 | Transport and communication | 7.60 | 130.2 | 130.2 | 9.73 | 120.2 | 120.1 | 8.59 | 124.9 | 124.9 |
| 6.1.04 | Recreation and amusement | 1.37 | 144.9 | 145.9 | 2.04 | 133.8 | 134.0 | 1.68 | 138.6 | 139.2 |
| 6.1.05 | Education | 3.46 | 156.3 | 156.7 | 5.62 | 147.7 | 148.0 | 4.46 | 151.3 | 151.6 |
| 6.1.06 | Personal care and effects | 4.25 | 133.7 | 133.9 | 3.47 | 132.4 | 132.6 | 3.89 | 133.2 | 133.4 |
6 |
| Miscellaneous | 27.26 | 142.6 | 142.9 | 29.53 | 133.1 | 133.3 | 28.32 | 138.0 | 138.2 |
General Index (All Groups) | 100.00 | 141.7 | 142.4 | 100.00 | 140.6 | 141.5 | 100.00 | 141.2 | 142.0 | ||
Consumer Food Price Index | 47.25 | 135.9 | 137.2 | 29.62 | 139.9 | 142.4 | 39.06 | 137.3 | 139.0 | ||
Notes:
Annexure II
All India annual inflation rates (%) for May 2019 (Provisional)
(Base: 2012=100)
Group Code | Sub-group Code | Description | Rural | Urban | Combined | ||||||
May 18 Index | May 19 Index | Inflation Rate | May 18 Index | May 19 Index | Inflation Rate | May 18 Index | May 19 Index | Inflation Rate | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
| 1.1.01 | Cereals and products | 137.4 | 137.4 | 0.00 | 135.0 | 140.4 | 4.00 | 136.6 | 138.3 | 1.24 |
| 1.1.02 | Meat and fish | 145.7 | 159.5 | 9.47 | 148.2 | 156.7 | 5.74 | 146.6 | 158.5 | 8.12 |
| 1.1.03 | Egg | 135.5 | 134.6 | -0.66 | 130.5 | 138.3 | 5.98 | 133.6 | 136.0 | 1.80 |
| 1.1.04 | Milk and products | 142.9 | 142.7 | -0.14 | 140.7 | 142.4 | 1.21 | 142.1 | 142.6 | 0.35 |
| 1.1.05 | Oils and fats | 123.6 | 124.1 | 0.40 | 116.4 | 118.6 | 1.89 | 121.0 | 122.1 | 0.91 |
| 1.1.06 | Fruits | 157.5 | 143.8 | -8.70 | 151.3 | 149.7 | -1.06 | 154.6 | 146.6 | -5.17 |
| 1.1.07 | Vegetables | 137.8 | 133.4 | -3.19 | 131.4 | 161.6 | 22.98 | 135.6 | 143.0 | 5.46 |
| 1.1.08 | Pulses and products | 127.2 | 125.1 | -1.65 | 112.8 | 124.4 | 10.28 | 122.3 | 124.9 | 2.13 |
| 1.1.09 | Sugar and Confectionery | 111.8 | 109.3 | -2.24 | 105.3 | 111.2 | 5.60 | 109.6 | 109.9 | 0.27 |
| 1.1.10 | Spices | 137.4 | 139.2 | 1.31 | 139.6 | 141.0 | 1.00 | 138.1 | 139.8 | 1.23 |
| 1.2.11 | Non-alcoholic beverages | 132.2 | 137.7 | 4.16 | 126.6 | 128.9 | 1.82 | 129.9 | 134.0 | 3.16 |
| 1.1.12 | Prepared meals, snacks, sweets etc. | 154.3 | 156.4 | 1.36 | 148.7 | 154.5 | 3.90 | 151.7 | 155.5 | 2.50 |
1 |
| Food and beverages | 139.1 | 139.2 | 0.07 | 136.4 | 143.8 | 5.43 | 138.1 | 140.9 | 2.03 |
2 |
| Pan, tobacco and intoxicants | 157.0 | 163.3 | 4.01 | 160.3 | 166.2 | 3.68 | 157.9 | 164.1 | 3.93 |
| 3.1.01 | Clothing | 150.8 | 151.3 | 0.33 | 138.6 | 144.1 | 3.97 | 146.0 | 148.5 | 1.71 |
| 3.1.02 | Footwear | 144.1 | 146.6 | 1.73 | 127.9 | 131.7 | 2.97 | 137.4 | 140.4 | 2.18 |
3 |
| Clothing and footwear | 149.8 | 150.7 | 0.60 | 137.0 | 142.2 | 3.80 | 144.7 | 147.3 | 1.80 |
4 |
| Housing | - | - | - | 143.2 | 150.1 | 4.82 | 143.2 | 150.1 | 4.82 |
5 |
| Fuel and light | 144.3 | 146.9 | 1.80 | 124.7 | 129.4 | 3.77 | 136.9 | 140.3 | 2.48 |
| 6.1.01 | Household goods and services | 141.8 | 149.5 | 5.43 | 132.5 | 137.2 | 3.55 | 137.4 | 143.7 | 4.59 |
| 6.1.02 | Health | 138.4 | 151.3 | 9.32 | 132.0 | 139.8 | 5.91 | 136.0 | 146.9 | 8.01 |
| 6.1.03 | Transport and communication | 126.4 | 130.2 | 3.01 | 119.8 | 120.1 | 0.25 | 122.9 | 124.9 | 1.63 |
| 6.1.04 | Recreation and amusement | 136.8 | 145.9 | 6.65 | 128.0 | 134.0 | 4.69 | 131.8 | 139.2 | 5.61 |
| 6.1.05 | Education | 144.4 | 156.7 | 8.52 | 140.4 | 148.0 | 5.41 | 142.1 | 151.6 | 6.69 |
| 6.1.06 | Personal care and effects | 131.2 | 133.9 | 2.06 | 128.1 | 132.6 | 3.51 | 129.9 | 133.4 | 2.69 |
6 |
| Miscellaneous | 135.1 | 142.9 | 5.77 | 128.9 | 133.3 | 3.41 | 132.1 | 138.2 | 4.62 |
General Index (All Groups) | 139.8 | 142.4 | 1.86 | 135.4 | 141.5 | 4.51 | 137.8 | 142.0 | 3.05 | ||
Consumer Food Price Index | 137.5 | 137.2 | -0.22 | 134.5 | 142.4 | 5.87 | 136.5 | 139.0 | 1.83 | ||
Notes:
Annexure III
State/UT wise General Consumer Price Indices
(Base: 2012=100)
State/UT Code | Name of the State/UT | Rural | Urban | Combined | ||||||
Weights | Apr. 19 Index | May 19 Index | Weights | Apr. 19 Index | May 19 Index | Weights | Apr. 19 Index | May 19 Index | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
01 | Jammu & Kashmir | 1.14 | 150.3 | 151.9 | 0.72 | 145.8 | 147.6 | 0.94 | 148.7 | 150.4 |
02 | Himachal Pradesh | 1.03 | 137.3 | 138.7 | 0.26 | 139.1 | 140.2 | 0.67 | 137.6 | 139.0 |
03 | Punjab | 3.31 | 141.1 | 141.5 | 3.09 | 134.5 | 135.3 | 3.21 | 138.1 | 138.7 |
04 | Chandigarh | 0.02 | 141.4 | 142.1 | 0.34 | 138.1 | 138.7 | 0.17 | 138.3 | 138.9 |
05 | Uttarakhand | 1.06 | 136.5 | 137.7 | 0.73 | 135.4 | 137.8 | 0.91 | 136.1 | 137.7 |
06 | Haryana | 3.30 | 135.7 | 136.6 | 3.35 | 136.8 | 137.4 | 3.32 | 136.2 | 137.0 |
07 | Delhi | 0.28 | 145.6 | 145.9 | 5.64 | 142.4 | 142.8 | 2.77 | 142.6 | 143.0 |
08 | Rajasthan | 6.63 | 142.1 | 142.4 | 4.23 | 141.5 | 142.4 | 5.51 | 141.9 | 142.4 |
09 | Uttar Pradesh | 14.83 | 138.5 | 139.2 | 9.54 | 140.9 | 141.5 | 12.37 | 139.4 | 140.0 |
10 | Bihar | 8.21 | 139.8 | 139.9 | 1.62 | 138.4 | 139.3 | 5.14 | 139.6 | 139.8 |
11 | Sikkim | 0.06 | 148.2 | 148.3 | 0.03 | 146.9 | 147.3 | 0.05 | 147.8 | 148.0 |
12 | Arunachal Pradesh | 0.14 | 156.5 | 157.3 | 0.06 | -- | -- | 0.10 | -- | -- |
13 | Nagaland | 0.14 | 160.4 | 161.2 | 0.12 | 141.5 | 141.8 | 0.13 | 152.4 | 153.0 |
14 | Manipur | 0.23 | 172.6 | 173.5 | 0.12 | 144.4 | 145.9 | 0.18 | 163.7 | 164.8 |
15 | Mizoram | 0.07 | 139.9 | 140.0 | 0.13 | 132.0 | 133.1 | 0.10 | 135.1 | 135.8 |
16 | Tripura | 0.35 | 152.5 | 153.0 | 0.14 | 145.2 | 145.8 | 0.25 | 150.6 | 151.1 |
17 | Meghalaya | 0.28 | 136.9 | 138.1 | 0.15 | 134.3 | 135.7 | 0.22 | 136.1 | 137.4 |
18 | Assam | 2.63 | 143.9 | 145.0 | 0.79 | 140.0 | 141.4 | 1.77 | 143.1 | 144.3 |
19 | West Bengal | 6.99 | 143.6 | 143.9 | 7.20 | 141.8 | 142.6 | 7.09 | 142.8 | 143.3 |
20 | Jharkhand | 1.96 | 143.2 | 143.4 | 1.39 | 141.7 | 142.3 | 1.69 | 142.6 | 143.0 |
21 | Odisha | 2.93 | 141.6 | 143.6 | 1.31 | 138.1 | 140.2 | 2.18 | 140.6 | 142.6 |
22 | Chhattisgarh | 1.68 | 138.6 | 140.1 | 1.22 | 140.3 | 141.7 | 1.46 | 139.3 | 140.7 |
23 | Madhya Pradesh | 4.93 | 136.3 | 136.9 | 3.97 | 141.6 | 143.1 | 4.48 | 138.5 | 139.5 |
24 | Gujarat | 4.54 | 139.0 | 139.2 | 6.82 | 135.0 | 136.0 | 5.60 | 136.7 | 137.4 |
25 | Daman & Diu | 0.02 | 144.1 | 144.5 | 0.02 | 141.4 | 140.8 | 0.02 | 143.0 | 143.0 |
26 | Dadra & Nagar Haveli | 0.02 | 139.1 | 139.7 | 0.04 | 134.8 | 136.1 | 0.03 | 136.2 | 137.3 |
27 | Maharashtra | 8.25 | 142.4 | 143.1 | 18.86 | 136.4 | 136.8 | 13.18 | 138.4 | 138.9 |
28 | Andhra Pradesh | 5.40 | 140.9 | 141.5 | 3.64 | 141.3 | 143.2 | 4.58 | 141.0 | 142.1 |
29 | Karnataka | 5.09 | 145.8 | 146.9 | 6.81 | 148.7 | 149.5 | 5.89 | 147.4 | 148.3 |
30 | Goa | 0.14 | 148.4 | 148.7 | 0.25 | 136.0 | 136.0 | 0.19 | 140.8 | 140.9 |
31 | Lakshadweep | 0.01 | 141.6 | 141.7 | 0.01 | 135.9 | 141.3 | 0.01 | 138.7 | 141.5 |
32 | Kerala | 5.50 | 150.8 | 152.3 | 3.46 | 147.9 | 149.1 | 4.55 | 149.8 | 151.2 |
33 | Tamil Nadu | 5.55 | 145.4 | 146.8 | 9.20 | 144.6 | 146.1 | 7.25 | 144.9 | 146.4 |
34 | Puducherry | 0.08 | 142.1 | 144.1 | 0.27 | 144.7 | 145.8 | 0.17 | 144.0 | 145.4 |
35 | Andaman & Nicobar Islands | 0.05 | 158.0 | 157.8 | 0.07 | 139.8 | 140.5 | 0.06 | 148.7 | 149.0 |
36 | Telangana | 3.16 | 138.8 | 140.2 | 4.41 | 141.5 | 142.9 | 3.74 | 140.3 | 141.7 |
99 | All India | 100.00 | 141.7 | 142.4 | 100.00 | 140.6 | 141.5 | 100.00 | 141.2 | 142.0 |
Notes:
1. Prov. : Provisional.
2. -- : indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not compiled.
Annexure IV
Major State/UT wise annual inflation rates (%) for May 2019 (Provisional)
(Base: 2012=100)
State/UT Code | Name of the State/UT | Rural | Urban | Combined | ||||||
May 18 Index | May 19 Index | Inflation Rate | May 18 Index | May 19 Index | Inflation Rate | May 18 Index | May 19 Index | Inflation Rate | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
01 | Jammu & Kashmir | 147.6 | 151.9 | 2.91 | 136.1 | 147.6 | 8.45 | 143.5 | 150.4 | 4.81 |
02 | Himachal Pradesh | 139.2 | 138.7 | -0.36 | 133.9 | 140.2 | 4.71 | 138.2 | 139.0 | 0.58 |
03 | Punjab | 136.5 | 141.5 | 3.66 | 130.9 | 135.3 | 3.36 | 134.0 | 138.7 | 3.51 |
05 | Uttarakhand | 132.1 | 137.7 | 4.24 | 131.1 | 137.8 | 5.11 | 131.7 | 137.7 | 4.56 |
06 | Haryana | 135.5 | 136.6 | 0.81 | 133.4 | 137.4 | 3.00 | 134.5 | 137.0 | 1.86 |
07 | Delhi | 131.0 | 145.9 | 11.37 | 137.3 | 142.8 | 4.01 | 137.0 | 143.0 | 4.38 |
08 | Rajasthan | 138.0 | 142.4 | 3.19 | 136.6 | 142.4 | 4.25 | 137.5 | 142.4 | 3.56 |
09 | Uttar Pradesh | 134.3 | 139.2 | 3.65 | 136.4 | 141.5 | 3.74 | 135.1 | 140.0 | 3.63* |
10 | Bihar | 140.4 | 139.9 | -0.36 | 134.3 | 139.3 | 3.72 | 139.5 | 139.8 | 0.22 |
18 | Assam | 138.6 | 145.0 | 4.62 | 132.8 | 141.4 | 6.48 | 137.4 | 144.3 | 5.02 |
19 | West Bengal | 142.6 | 143.9 | 0.91 | 137.5 | 142.6 | 3.71 | 140.2 | 143.3 | 2.21 |
20 | Jharkhand | 143.5 | 143.4 | -0.07 | 132.7 | 142.3 | 7.23 | 139.4 | 143.0 | 2.58 |
21 | Odisha | 142.7 | 143.6 | 0.63 | 132.5 | 140.2 | 5.81 | 139.8 | 142.6 | 2.00 |
22 | Chhattisgarh | 140.4 | 140.1 | -0.21 | 135.4 | 141.7 | 4.65 | 138.5 | 140.7 | 1.59 |
23 | Madhya Pradesh | 133.2 | 136.9 | 2.78 | 134.9 | 143.1 | 6.08 | 133.9 | 139.5 | 4.18 |
24 | Gujarat | 140.7 | 139.2 | -1.07 | 129.3 | 136.0 | 5.18 | 134.2 | 137.4 | 2.38 |
27 | Maharashtra | 142.7 | 143.1 | 0.28 | 131.6 | 136.8 | 3.95 | 135.3 | 138.9 | 2.66 |
28 | Andhra Pradesh | 143.9 | 141.5 | -1.67 | 136.3 | 143.2 | 5.06 | 141.1 | 142.1 | 0.71 |
29 | Karnataka | 140.2 | 146.9 | 4.78 | 141.1 | 149.5 | 5.95 | 140.7 | 148.3 | 5.40 |
32 | Kerala | 143.9 | 152.3 | 5.84 | 142.7 | 149.1 | 4.48 | 143.5 | 151.2 | 5.37 |
33 | Tamil Nadu | 142.3 | 146.8 | 3.16 | 139.8 | 146.1 | 4.51 | 140.8 | 146.4 | 3.98 |
36 | Telangana | 144.1 | 140.2 | -2.71 | 135.9 | 142.9 | 5.15 | 139.6 | 141.7 | 1.50 |
99 | All India | 139.8 | 142.4 | 1.86 | 135.4 | 141.5 | 4.51 | 137.8 | 142.0 | 3.05 |
Notes:
2. * : Less than those of Rural as well as Urban due to rounding
Consumer Price Index release shows divergent rural and urban inflation and distinct food price trends for May. The National Statistical Office released provisional May 2019 indices on the revised base covering rural, urban and combined Consumer Price Indices and Consumer Food Price Index, presenting point to point and month on month inflation rates disaggregated by groups and sub groups. State/UT provisional general CPI numbers and major State inflation rates are tabulated in annexures, with methodological notes that price data are collected from selected towns and villages and that all India indices are weighted averages of State indices.
Press 'Enter' after typing page number.