Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Rajya Sabha
The data for per capita income at constant 1999-2000 prices, for States and Union Territories and National level, as provided by the Central Statistical Organisation (CSO), Ministry of Statistics and Programme Implementation are given below. The per capita income data for Mumbai, Chennai, Bangaluru and Kolkata are not released by CSO.
As on 25-11-2007 (Rupees)
Sl. | State MJT | 2003-2004 | 2004-2005 | 2005-2006 |
1. | Andhra Pr. | 18961 | 19884 | 21277 |
2. | Arunachal Pr. | 17601 | 19506 | 20037 |
3. 4. | Assam | 13856 | 14351 | 14950 |
Bihar | 6158 | 6771 | 6610 | |
5. | Jharkhand | 11144 | 14343 | 14990 |
6. | Goa | 42206 | 45394 | 47507 |
7. | Gujarat | 22387 | 23761 | 26543 |
8. | Haryana | 26353 | 28119 | 29887 |
9. | Himachal Pr. | 24480 | 26054 | 27162 |
10. | J&K | 14465 | 14850 | NA |
11. | Karnataka | 18284 | 20260 | 21829 |
12. | Kerala | 22848 | 24217 | 25657 |
13. | Madliya Pr. | 11870 | 12011 | 12566 |
14. | Chattisgarh | 13811 | 14710 | 16365 |
15. | Maharashtra | 25265 | 27040 | 29085 |
16. | Manipur | 13389 | 16482 | 17950 |
17. | Meghalaya | 17062 | 17790 | 18274 |
18. | Mizoram | 18555 | 18904 | NA |
19. | Nagaland | 17958 | 18147 | NA |
20. | Orissa | 11951 | 13329 | NA |
21. | Punjab | 26975 | 27873 | 28605 |
22. | Rajasthan | 15737 | 14947 | 15219 |
23, | Sikkim | 18159 | 19332 | 20609 |
24- | Tamil Nadu | 20672 | 22835 | 24308 |
25. | Tripura | NA | NA | NA |
26. | Uttar Pradesh | 9993 | 10224 | 10637 |
27. | Uttarancha! | 17683 | 18780 | 20328 |
28. | West Bengal | 18231 | 19174 | 20485 |
29. | A & N islands | 27690 | 25462 | 27323 |
30. | Chandigarh | 56197 | 61723 | 67910 |
31. | Delhi | 43030 | 46270 | 49172 |
32, | Pondicherry | 40338 | 34863 | 36397 |
All-India GDP(99-00 base) | 18263 | 19297 | 20734 | |
Source: -• Directorate of Rconomics & Statistics of respective State Governments, and for All-India- Central Statistical Organisation | ||||
The rise in per capita income in the 10th Five Year Plan is estimated to be 6.1 per cent compared to a rise 3.4 per cent during the 9th Five Year Plan.
The Approach paper to the Eleventh Five Year Plan has proposed an average annual growth rate of 9.0 per cent for Gross Domestic Product.
This information was given by Shri Pawan Kumar Bansal, Minister of State for Finance in reply to a question raised by Shri Mangani Lal Mandal in the Rajya Sabha today.
Per capita income growth signals stronger state incomes and an elevated GDP growth target for the Eleventh Plan. Per capita income at constant 1999-2000 prices is reported for States, Union Territories and the national level, with several local city figures withheld; the release tabulates state-wise per capita income for three years and notes missing entries. It records a higher rise in per capita income during the Tenth Five Year Plan than the Ninth, and states that the Approach Paper to the Eleventh Five Year Plan proposes an elevated average annual GDP growth target. The data and plan-period comparisons were provided in reply to a parliamentary question and are drawn from official statistical compilations.Press 'Enter' after typing page number.