Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
28-July-2011 12:07 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 16th July, 2011 (25 Asadha, 1933 Saka)
The WPI for the week ended 16th July, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.2 percent to 198.0 (Provisional) from 197.7 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.49 percent (Provisional) for the week ended 16/07/2011 (over 17/07/2010) as compared to 11.13 percent (Provisional) for the previous week (ended 09/07/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.8 percent to 193.3 (Provisional) from 191.7 (Provisional) for the previous week due to higher prices of fish-inland, fruits & vegetables and fish-marine (2% each) and bajra, gram, condiments & spices, rice and tea (1% each). However, the prices of jowar (4%), ragi and poultry chicken (2% each) and masur, arhar and egg (1% each) declined.
The index for 'Non-Food Articles' group rose by 0.3 percent to 176.4 (Provisional) from 175.9 (Provisional) for the previous week due to higher prices of flowers (16%), groundnut seed (10%), gaur seed (3%) and rape & mustard seed and castor seed (1% each). However, the prices of raw cotton (6%), raw silk (3%), copra and raw rubber (2% each) and gingelly seed, fodder and linseed (1% each) declined.
The index for 'Minerals' group declined by 3.7 percent to 303.0 (Provisional) from 314.7 (Provisional) for the previous week due to lower prices of zinc concentrate (33%), barytes and limestone (12% each), iron ore (10%), steatite (8%) and chromite (2%). However, the prices of bauxite (11%) and sillimanite (5%) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 165.6 (Provisional).
The annual rate of inflation, calculated on point to point basis, stood at 12.12 percent (Provisional) for the week ended 16/07/2011 (over 17/07/2010) as compared to 11.89 percent (Provisional) for the previous week (ended 09/07/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 04/08/2011 for the week ending 23/07/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 16th July, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI July 16, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 198.0 | 0.73 | 0.15 | 7.56 | 5.10 | 19.23 | 10.49 | 15.48 |
Food Articles | 14.34 | 193.3 | 1.07 | 0.83 | 9.55 | 7.93 | 18.56 | 7.33 | 12.15 |
Cereals | 3.37 | 176.0 | 0.18 | 0.23 | 1.27 | 2.62 | 8.60 | 4.82 | 4.46 |
Rice | 1.79 | 169.8 | 0.12 | 0.59 | 2.27 | 1.80 | 10.24 | 1.80 | 4.04 |
Wheat | 1.12 | 171.2 | 0.66 | 0.12 | -1.75 | 0.35 | 6.33 | 1.84 | 1.02 |
Pulses | 0.72 | 190.6 | 0.53 | 0.16 | 3.50 | 0.63 | 13.35 | -8.01 | -5.26 |
Vegetables | 1.74 | 191.4 | 0.96 | 4.13 | 37.16 | 33.47 | -3.32 | 7.59 | 10.78 |
Potato | 0.20 | 147.8 | 0.22 | 6.33 | 31.21 | 37.74 | -43.99 | 10.55 | -29.73 |
Onion | 0.18 | 201.4 | 0.06 | 2.55 | 4.72 | 19.38 | -3.98 | 22.66 | 35.27 |
Fruits | 2.11 | 196.7 | 2.43 | 0.72 | 18.86 | 5.58 | 37.17 | 13.90 | 22.18 |
Milk | 3.24 | 193.2 | 0.57 | -0.16 | 3.05 | 11.03 | 26.86 | 9.96 | 14.18 |
Egg, Meat & Fish | 2.41 | 203.9 | 2.57 | 1.04 | 9.54 | 3.29 | 28.06 | 6.36 | 16.59 |
Non-Food Articles | 4.26 | 176.4 | -0.20 | 0.28 | 0.93 | -7.98 | 15.24 | 16.05 | 23.68 |
Fibres | 0.88 | 200.9 | -1.14 | -4.83 | 3.03 | -30.00 | 15.07 | 28.37 | 53.24 |
Oil Seeds | 1.78 | 156.7 | 0.80 | 2.75 | 1.40 | 3.84 | 3.14 | 13.72 | 7.27 |
Minerals | 1.52 | 303.0 | 0.00 | -3.72 | 6.26 | 13.65 | 31.60 | 23.12 | 24.19 |
Fuel & Power | 14.91 | 165.6 | -0.20 | 0.00 | 5.42 | 4.88 | 13.27 | 12.12 | 11.91 |
Liquefied Petroleum Gas | 0.91 | 147.7 | 0.00 | 0.00 | 14.99 | 14.58 | 15.30 | 14.58 | 14.20 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 8.62 | 8.70 | 15.33 | 23.23 | 22.24 |
High Speed Diesel Oil | 4.67 | 167.8 | 0.00 | 0.00 | 6.15 | 9.24 | 14.64 | 9.32 | 11.17 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
16-July-11 | 9-July-11 | 2-July-11 | 25-June-11 | 18-June-11 | 11-June-11 | ||
Primary Articles | 20.12 | 10.49 | 11.13 | 11.58 | 11.56 | 11.84 | 12.62 |
Food Articles | 14.34 | 7.33 | 7.58 | 8.31 | 7.61 | 7.78 | 9.13 |
Cereals | 3.37 | 4.82 | 4.77 | 5.40 | 4.26 | 4.76 | 4.32 |
Rice | 1.79 | 1.80 | 1.32 | 2.43 | 1.52 | 2.01 | 1.82 |
Wheat | 1.12 | 1.84 | 2.40 | 0.83 | 0.42 | 0.24 | -1.00 |
Pulses | 0.72 | -8.01 | -7.67 | -8.46 | -9.01 | -9.50 | -10.34 |
Vegetables | 1.74 | 7.59 | 4.31 | 2.25 | -8.74 | -10.08 | -9.27 |
Potato | 0.20 | 10.55 | 4.20 | -2.56 | -2.13 | -2.39 | 0.71 |
Onion | 0.18 | 22.66 | 19.68 | 30.72 | 21.24 | 16.08 | 11.89 |
Fruits | 2.11 | 13.90 | 15.84 | 13.54 | 22.75 | 24.76 | 28.66 |
Milk | 3.24 | 9.96 | 10.76 | 12.39 | 12.10 | 12.10 | 15.30 |
Egg, Meat & Fish | 2.41 | 6.36 | 7.97 | 11.95 | 10.12 | 10.32 | 10.56 |
Non-Food Articles | 4.26 | 16.05 | 15.50 | 15.20 | 17.69 | 17.91 | 18.43 |
Fibres | 0.88 | 28.37 | 33.35 | 33.92 | 38.05 | 39.59 | 43.77 |
Oil Seeds | 1.78 | 13.72 | 11.56 | 11.40 | 14.31 | 13.73 | 12.91 |
Minerals | 1.52 | 23.12 | 27.87 | 27.82 | 27.87 | 28.51 | 25.90 |
Fuel & Power | 14.91 | 12.12 | 11.89 | 11.89 | 12.67 | 12.98 | 12.84 |
Liquefied Petroleum Gas | 0.92 | 14.58 | 14.58 | 14.58 | 14.58 | 11.31 | 11.31 |
Petrol | 1.09 | 23.23 | 23.23 | 23.23 | 23.23 | 33.23 | 33.23 |
High Speed Diesel Oil | 4.67 | 9.32 | 9.32 | 9.32 | 9.25 | 5.64 | 5.64 |
***
DS
Wholesale Price Index shows rise in primary articles and persistent fuel and power inflation impacting annual price trends. The WPI for the week ended 16 July 2011 shows Primary Articles rising to an index of 198.0 with point to point annual inflation at 10.49 percent. Food Articles increased due to higher prices of fish, fruits & vegetables and certain cereals and spices; Non Food Articles rose while Minerals declined significantly because of falls in zinc concentrate, barytes, limestone and iron ore. Fuel & Power was unchanged week on week, with its annual inflation higher than Primary Articles. Annexures provide item level build up and six week trend data.Press 'Enter' after typing page number.