Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
The summary of the Index of Eight Core Industries (base: 2011-12) is given at the Annexure.
The Eight Core Industries comprise 40.27 per cent of the weight of items included in the Index of Industrial Production (IIP). The combined Index of Eight Core Industries stands at 129.1 in December, 2017, which was 4.0 per cent higher as compared to the index of December, 2016. Its cumulative growth during April to December, 2017-18 was 4.0 per cent.
Coal
Coal production (weight: 10.33 per cent) declined by 0.1 per cent in December, 2017 over December, 2016. Its cumulative index increased by 1.3 per cent during April to December, 2017-18 over corresponding period of the previous year.
Crude Oil
Crude Oil production (weight: 8.98 per cent) declined by 2.1 per cent in December, 2017 over December, 2016. Its cumulative index declined by 0.4 per cent during April to December, 2017-18 over the corresponding period of previous year.
Natural Gas
The Natural Gas production (weight: 6.88 per cent) increased by 1.0 per cent in December, 2017 over December, 2016. Its cumulative index increased by 4.0 per cent during April to December, 2017-18 over the corresponding period of previous year.
Refinery Products
Petroleum Refinery production (weight: 28.04 per cent) increased by 6.6 per cent in December, 2017 over December, 2016. Its cumulative index increased by 3.9 per cent during April to December, 2017-18 over the corresponding period of previous year.
Fertilizers
Fertilizers production (weight: 2.63 per cent) increased by 3.0 per cent in December, 2017 over December, 2016. Its cumulative index declined by 0.6 per cent during April to December, 2017-18 over the corresponding period of previous year.
Steel
Steel production (weight: 17.92 per cent) increased by 2.6 per cent in December, 2017 over December, 2016. Its cumulative index increased by 6.7 per cent during April to December, 2017-18 over the corresponding period of previous year.
Cement
Cement production (weight: 5.37 per cent) increased by 19.6 per cent in December, 2017 over December, 2016. Its cumulative index increased by 2.7 per cent during April to December, 2017-18 over the corresponding period of previous year.
Electricity
Electricity generation (weight: 19.85 per cent) increased by 3.3 per cent in December, 2017 over December, 2016. Its cumulative index increased by 4.9 per cent during April to December, 2017-18 over the corresponding period of previous year.
Note 1: Data for October, 2017, November, 2017and December, 2017 are provisional.
Note 2: Since April, 2014, Electricity generation data from Renewable sources are also included.
Note 3: The industry-wise weights indicated above are individual industry weight derived from IIP and blown up on pro rata basis to a combined weight of ICI equal to 100.
Note 4: Release of the index for January, 2018 will be on Wednesday, 28th February, 2018.
Annexure
Performance of Eight Core Industries
Yearly Index & Growth Rate
Base Year: 2011-12=100
Index
Sector | Weight | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Apr-Dec 2016-17 | Apr-Dec 2017-18 |
Coal | 10.3335 | 103.2 | 104.2 | 112.6 | 118.0 | 121.8 | 111.8 | 113.2 |
Crude Oil | 8.9833 | 99.4 | 99.2 | 98.4 | 97.0 | 94.5 | 94.7 | 94.3 |
Natural Gas | 6.8768 | 85.6 | 74.5 | 70.5 | 67.2 | 66.5 | 66.4 | 69.1 |
Refinery Products | 28.0376 | 107.2 | 108.6 | 108.8 | 114.1 | 119.7 | 119.3 | 124.0 |
Fertilizers | 2.6276 | 96.7 | 98.1 | 99.4 | 106.4 | 106.6 | 107.9 | 107.2 |
Steel | 17.9166 | 107.9 | 115.8 | 121.7 | 120.2 | 133.1 | 130.4 | 139.1 |
Cement | 5.3720 | 107.5 | 111.5 | 118.1 | 123.5 | 122.0 | 122.5 | 125.8 |
Electricity | 19.8530 | 104.0 | 110.3 | 126.6 | 133.8 | 141.6 | 142.5 | 149.6 |
Overall Index | 100.0000 | 103.8 | 106.5 | 111.7 | 115.1 | 120.5 | 119.1 | 123.9 |
Growth Rates (in per cent)
Sector | Weight | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | Apr-Dec 2016-17 | Apr-Dec 2017-18 |
Coal | 10.3335 | 3.2 | 1.0 | 8.0 | 4.8 | 3.2 | 1.5 | 1.3 |
Crude Oil | 8.9833 | -0.6 | -0.2 | -0.9 | -1.4 | -2.5 | -3.2 | -0.4 |
Natural Gas | 6.8768 | -14.4 | -12.9 | -5.3 | -4.7 | -1.0 | -3.3 | 4.0 |
Refinery Products | 28.0376 | 7.2 | 1.4 | 0.2 | 4.9 | 4.9 | 6.7 | 3.9 |
Fertilizers | 2.6276 | -3.3 | 1.5 | 1.3 | 7.0 | 0.2 | 1.2 | -0.6 |
Steel | 17.9166 | 7.9 | 7.3 | 5.1 | -1.3 | 10.7 | 10.9 | 6.7 |
Cement | 5.3720 | 7.5 | 3.7 | 5.9 | 4.6 | -1.2 | 2.8 | 2.7 |
Electricity | 19.8530 | 4.0 | 6.1 | 14.8 | 5.7 | 5.8 | 6.4 | 4.9 |
Overall Index | 100.0000 | 3.8 | 2.6 | 4.9 | 3.0 | 4.8 | 5.3 | 4.0 |
Performance of Eight Core Industries
Monthly Index & Growth Rate
Base Year: 2011-12=100
Index
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 10.3335 | 8.9833 | 6.8768 | 28.0376 | 2.6276 | 17.9166 | 5.3720 | 19.8530 | 100.0000 |
Dec-16 | 142.0 | 96.2 | 68.4 | 124.9 | 108.8 | 137.5 | 115.0 | 137.8 | 124.1 |
Jan-17 | 144.1 | 96.9 | 68.4 | 122.0 | 107.2 | 142.6 | 117.6 | 138.9 | 124.8 |
Feb-17 | 141.4 | 88.1 | 63.2 | 112.1 | 97.2 | 134.9 | 112.2 | 130.2 | 116.9 |
Mar-17 | 169.5 | 97.4 | 69.1 | 128.9 | 103.6 | 146.2 | 131.8 | 147.9 | 132.5 |
Apr-17 | 103.1 | 92.6 | 63.5 | 116.0 | 89.0 | 134.1 | 122.3 | 150.6 | 118.7 |
May-17 | 111.8 | 97.6 | 69.7 | 125.4 | 98.3 | 142.9 | 128.6 | 158.1 | 126.8 |
Jun-17 | 107.6 | 94.1 | 69.3 | 119.4 | 107.3 | 138.0 | 132.0 | 147.4 | 121.7 |
Jul-17 | 98.5 | 96.4 | 72.2 | 119.4 | 108.6 | 131.3 | 122.4 | 151.9 | 120.4 |
Aug-17 | 101.3 | 95.1 | 69.5 | 121.6 | 115.4 | 139.0 | 117.3 | 155.4 | 123.0 |
Sep-17 | 103.1 | 92.0 | 68.8 | 122.7 | 105.3 | 138.7 | 119.8 | 150.5 | 122.0 |
Oct-17 | 119.4 | 95.7 | 71.0 | 132.1 | 116.8 | 146.5 | 125.2 | 149.8 | 128.6 |
Nov-17 | 132.5 | 90.8 | 68.5 | 126.0 | 111.8 | 140.6 | 127.0 | 140.1 | 124.7 |
Dec-17 | 141.9 | 94.2 | 69.1 | 133.1 | 112.1 | 141.1 | 137.6 | 142.3 | 129.1 |
Growth Rates (in per cent)
Sector | Coal | Crude Oil | Natural Gas | Refinery Products | Fertilizers | Steel | Cement | Electricity | Overall Index |
Weight | 10.3335 | 8.9833 | 6.8768 | 28.0376 | 2.6276 | 17.9166 | 5.3720 | 19.8530 | 100.0000 |
Dec-16 | 3.6 | -0.8 | -0.4 | 5.4 | -2.9 | 15.9 | -8.7 | 6.4 | 5.6 |
Jan-17 | 3.5 | 1.3 | 11.6 | 0.0 | -1.2 | 11.3 | -13.3 | 5.2 | 3.4 |
Feb-17 | 6.6 | -3.4 | -2.1 | -2.8 | -4.0 | 8.7 | -15.8 | 1.2 | 0.6 |
Mar-17 | 10.6 | 0.9 | 9.6 | 2.0 | -3.0 | 11.0 | -6.8 | 6.2 | 5.2 |
Apr-17 | -3.3 | -0.6 | 2.0 | 0.2 | 6.2 | 9.0 | -5.2 | 5.3 | 2.6 |
May-17 | -3.2 | 0.7 | 4.5 | 5.4 | -5.9 | 3.8 | -1.4 | 8.2 | 3.9 |
Jun-17 | -6.7 | 0.6 | 6.4 | -0.2 | -2.7 | 6.0 | -3.3 | 2.2 | 1.0 |
Jul-17 | 0.6 | -0.5 | 6.6 | -2.7 | 0.2 | 9.4 | 1.0 | 6.6 | 2.9 |
Aug-17 | 15.4 | -1.6 | 4.2 | 2.4 | -0.6 | 2.2 | 0.7 | 8.3 | 4.4 |
Sep-17 | 10.4 | 0.1 | 6.3 | 8.1 | -7.7 | 3.7 | 0.1 | 3.4 | 4.7 |
Oct-17 | 3.9 | -0.4 | 2.8 | 7.5 | 3.0 | 8.4 | -1.3 | 3.2 | 5.0 |
Nov-17 | 0.0 | 0.2 | 2.4 | 8.2 | 0.3 | 17.1 | 18.4 | 3.9 | 7.4 |
Dec-17 | -0.1 | -2.1 | 1.0 | 6.6 | 3.0 | 2.6 | 19.6 | 3.3 | 4.0 |
Press 'Enter' after typing page number.