Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
11-June-11 | 04-June-11 | 28-May-11 | 21-May-11 | 14-May-11 | 07-May-11 | ||
Primary Articles | 20.12 | 12.62 | 12.86 | 11.52 | 10.87 | 11.60 | 10.94 |
Food Articles | 14.34 | 9.13 | 8.96 | 9.01 | 8.06 | 8.55 | 7.47 |
Cereals | 3.37 | 4.32 | 5.25 | 5.77 | 4.78 | 5.03 | 4.79 |
Rice | 1.79 | 1.82 | 2.32 | 2.69 | 2.51 | 2.63 | 2.51 |
Wheat | 1.12 | -1.00 | 0.18 | 0.90 | -0.77 | -0.30 | -0.06 |
Pulses | 0.72 | -10.34 | -10.12 | -9.49 | -9.22 | -9.49 | -8.87 |
Vegetables | 1.74 | -9.27 | -1.39 | -0.20 | -1.06 | -1.46 | -3.61 |
Potato | 0.20 | 0.71 | 1.14 | -2.87 | -2.15 | 0.17 | 1.99 |
Onion | 0.18 | 11.89 | 12.17 | 14.02 | 12.32 | 8.32 | 10.53 |
Fruits | 2.11 | 28.66 | 29.92 | 30.78 | 30.51 | 32.37 | 30.58 |
Milk | 3.24 | 15.30 | 10.59 | 8.49 | 7.04 | 5.53 | 4.65 |
Egg, Meat & Fish | 2.41 | 10.56 | 7.31 | 6.99 | 5.50 | 8.26 | 5.67 |
Non-Food Articles | 4.26 | 18.43 | 20.20 | 20.97 | 21.31 | 23.22 | 23.82 |
Fibres | 0.88 | 43.77 | 53.54 | 56.56 | 55.82 | 60.43 | 61.94 |
Oil Seeds | 1.78 | 12.91 | 11.94 | 13.46 | 13.23 | 11.58 | 11.38 |
Minerals | 1.52 | 25.90 | 25.90 | 12.11 | 11.78 | 11.78 | 11.95 |
Fuel & Power | 14.91 | 12.84 | 12.84 | 12.46 | 12.54 | 12.11 | 12.11 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 33.23 | 33.23 | 33.23 | 32.41 | 21.81 | 21.81 |
High Speed Diesel Oil | 4.67 | 5.64 | 5.64 | 5.64 | 5.49 | 5.49 | 5.49 |
*****
RCJ/GK