Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
With a view to increases awareness and improve compliance of Corporate Social Responsibility (CSR) provisions among companies, the Ministry of Corporate Affairs has issued clarificatory circulars and Frequently Asked Questions, and also organiSed various workshops /seminars /conferences in collaboration with the Professional Institutes & apex Business Chambers on the subject. In addition, penal provisions under section 134(8) of the Companies Act, 2013, have been invoked for non-compliance of CSR provisions. Till date, Ministry has accorded permission for penal action against 196 companies for the financial year 2014 - 15.
Section 135 of the Act commenced with effect from financial year 2014 -15. As per the data obtained from filings made by companies upto 31.03.2017 in the MCA21 registry for the years 2014 -15 and 2015-16, the expenditure made by companies on CSR is as summarised in the Table below and the State/UT wise CSR expenditure mentioned after that.
CSR Expenditure during 2014-15 and 2015-16
Sl. No. | Company Type | Financial Year 2014-15 | Financial Year 2015-16 | ||
No. of companies which have reported any CSR expenditure | Actual CSR expenditure (in Rs. crore) | No. of companies which have reported any CSR expenditure | Actual CSR expenditure ( in Rs. crore) | ||
1. | PSUs | 203 | 2671.92 | 237 | 4159.57 |
2. | Private Sector Companies | 5667 | 6881.80 | 7746 | 9465.67 |
| Total | 5870 | 9553.72 | 7983 | 13625.25 |
STATE/UT-WISE CSR EXPENDITURE DURING FY 2014-15 AND FY 2015-16
CSR Expenditure ( In Rs. Crores ) | |||
SI. No. | State/ UT | 2014-15 | 2015-16 |
1 | Andaman and Nicobar Islands | 0.29 | 0.54 |
2 | Andhra Pradesh | 403.91 | 1195.80 |
3 | Arunachal Pradesh | 11.03 | 1.22 |
4 | Assam | 133.07 | 160.39 |
5 | Bihar | 36.20 | 107.51 |
6 | Chandigarh | 1.73 | 5.08 |
7 | Chhattisgarh | 158.31 | 233.57 |
8 | Dadra Nagar Haveli | 2.54 | 11.84 |
9 | Daman Diu | 20.05 | 2.09 |
10 | Delhi | 210.77 | 443.74 |
11 | Goa | 26.60 | 27.07 |
12 | Gujarat | 295.35 | 535.03 |
13 | Haryana | 175.99 | 357.40 |
14 | Himachal Pradesh | 9.30 | 51.47 |
15 | Jammu And Kashmir | 35.61 | 102.84 |
16 | Jharkhand | 75.64 | 115.22 |
17 | Karnataka | 382.61 | 701.14 |
18 | Kerala | 62.45 | 125.43 |
19 | Lakshadweep | 0.00 | 0.30 |
20 | Madhya Pradesh | 136.73 | 169.38 |
21 | Maharashtra | 1369.22 | 1787.35 |
22 | Manipur | 1.57 | 5.80 |
23 | Meghalaya | 3.52 | 3.81 |
24 | Mizoram | 1.03 | 1.08 |
25 | Nagaland | 1.11 | 0.95 |
26 | Odisha | 249.50 | 597.97 |
27 | Pondicherry | 1.81 | 6.11 |
28 | Punjab | 53.71 | 67.43 |
29 | Rajasthan | 271.36 | 459.81 |
30 | Sikkim | 1.03 | 1.87 |
31 | Tamil Nadu | 498.73 | 589.23 |
32 | Telangana | 94.87 | 238.35 |
33 | Tripura | 1.16 | 1.47 |
34 | Uttar Pradesh | 138.45 | 406.04 |
35 | Uttarakhand | 69.99 | 64.29 |
36 | West Bengal | 178.54 | 396.88 |
37 | Not Elsewhere Classified/Not Mentioned* | 164.61 | 276.43 |
38 | Pan India* | 4275.33 | 4373.31 |
| Grand Total | 9553.72 | 13625.25 |
* Companies either did not specify the names of States or indicated more than one State where projects were undertaken.
This was stated by Shri P.P. Chaudhary, Minister of State for Corporate Affairs in written reply to a question in Rajya Sabha
Corporate Social Responsibility compliance: penal action invoked and state-wise CSR spending rose, with Maharashtra highest. Enforcement of Corporate Social Responsibility obligations has been advanced through administrative guidance and invocation of penal provisions; permission for penal action was accorded in respect of 196 companies for financial year 2014-15. The statutory CSR regime under section 135 commenced from financial year 2014-15, and registry filings for 2014-15 and 2015-16 show an increase in the number of reporting companies and aggregate CSR expenditure, with Maharashtra reporting the largest state-level expenditure.Press 'Enter' after typing page number.