Just a moment...
We've upgraded AI Tools on TaxTMI with two powerful modes:
1. Basic
• Quick overview summary answering your query with references
• Category-wise results to explore all relevant documents on TaxTMI
2. Advanced
• Includes everything in Basic
• Detailed report covering:
- Overview Summary
- Governing Provisions [Acts, Notifications, Circulars]
- Relevant Case Laws
- Tariff / Classification / HSN
- Expert views from TaxTMI
- Practical Guidance with immediate steps and dispute strategy
• Also highlights how each document is relevant to your query, helping you quickly understand key insights without reading the full text.
Help Us Improve - by giving the rating with each AI Result:
Powered by Weblekha - Building Scalable Websites
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
16-June-2011 11:41 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 4th June, 2011 (14 Jyaistha, 1933 Saka)
The WPI for the week ended 4th June, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 2.0 percent to 196.6 (Provisional) from 192.7 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 12.86 percent (Provisional) for the week ended 04/06/2011 (over 05/06/2010) as compared to 11.52 percent (Provisional) for the previous week (ended 28/05/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for ‘Food Articles’ group rose by 0.5 percent to 188.4 (Provisional) from 187.5 (Provisional) for the previous week due to higher prices of jowar (5%), egg and milk (2% each) and fish-marine, gram, condiments & spices and mutton (1% each). However, the prices of barley (2%) and arhar, poultry chicken, masur, moong, maize, pork and ragi (1% each) declined.
The index for ‘Non-Food Articles’ group declined by 0.1 percent to 183.9 (Provisional) from 184.0 (Provisional) for the previous week due to lower prices of flowers (6%), mesta (4%), castor seed, groundnut seed, gingelly seed and safflower (3% each) and raw jute and linseed (1% each). However, the prices of gaur seed (8%), fodder (6%), rape & mustard seed (2%) and raw rubber and copra (1% each) moved up.
The index for ‘Minerals’ group rose by 16.1 percent to 309.6 (Provisional) from 266.6 (Provisional) for the previous week due to higher prices of crude petroleum (34%).
FUEL & POWER (Weight 14.91%)
The index for this major group declined by 0.5 percent to 159.9 (Provisional) from 160.7 (Provisional) for the previous week due to lower prices of light diesel oil (6%), aviation turbine fuel (4%), naphtha (3%) and furnace oil (2%). However, the prices of bitumen (2%) moved up.
The annual rate of inflation, calculated on point to point basis, stood at 12.84 percent (Provisional) for the week ended 04/06/2011 (over 05/06/2010) as compared to 12.46 percent (Provisional) for the previous week (ended 28/05/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 23/06/2011 for the week ending 11/06/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 4th June, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI June 04, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 196.6 | 0.81 | 2.02 | 4.56 | 4.35 | 20.22 | 12.86 | 16.17 |
Food Articles | 14.34 | 188.4 | 0.52 | 0.48 | 5.17 | 5.19 | 21.08 | 8.96 | 13.43 |
Cereals | 3.37 | 174.3 | 0.55 | 0.06 | -0.12 | 1.63 | 7.05 | 5.25 | 4.76 |
Rice | 1.79 | 167.7 | 0.31 | -0.06 | 0.49 | 0.54 | 8.04 | 2.32 | 4.76 |
Wheat | 1.12 | 168.4 | 0.72 | 0.00 | -1.75 | -1.29 | 6.06 | 0.18 | 1.68 |
Pulses | 0.72 | 186.6 | 0.48 | -0.21 | 3.70 | -1.48 | 24.61 | -10.12 | -2.36 |
Vegetables | 1.74 | 156.3 | 5.81 | 4.55 | 22.21 | 9.00 | 6.16 | -1.39 | 11.93 |
Potato | 0.20 | 124.4 | 0.99 | 5.16 | 20.71 | 15.94 | -32.27 | 1.14 | -33.51 |
Onion | 0.18 | 159.5 | 4.41 | 2.70 | -9.31 | -5.45 | -17.71 | 12.17 | 32.66 |
Fruits | 2.11 | 207.1 | -2.27 | -2.91 | 9.70 | 11.16 | 23.57 | 29.92 | 22.79 |
Milk | 3.24 | 190.1 | 0.00 | 1.93 | 0.82 | 9.25 | 28.38 | 10.59 | 15.78 |
Egg, Meat & Fish | 2.41 | 198.2 | 0.11 | 0.41 | 5.54 | 0.41 | 43.29 | 7.31 | 19.31 |
Non-Food Articles | 4.26 | 183.9 | 0.59 | -0.05 | 1.59 | -4.07 | 16.26 | 20.20 | 23.80 |
Fibres | 0.88 | 243.2 | 1.93 | -0.04 | 4.28 | -15.26 | 18.03 | 53.54 | 51.79 |
Oil Seeds | 1.78 | 153.8 | 0.51 | -0.84 | 1.10 | 1.92 | 2.61 | 11.94 | 6.02 |
Minerals | 1.52 | 309.6 | 3.41 | 16.13 | 6.17 | 16.13 | 22.10 | 25.90 | 21.64 |
Fuel & Power | 14.91 | 159.9 | -0.84 | -0.50 | 1.14 | 1.27 | 13.00 | 12.84 | 12.07 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 13.97 |
Petrol | 1.09 | 172.4 | 0.00 | 0.00 | 0.47 | 8.70 | 17.32 | 33.23 | 21.23 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.55 | 0.00 | 15.67 | 5.64 | 12.11 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
04-June-11 | 28-May-11 | 21-May-11 | 14-May-11 | 07-May-11 | 30-Apr-11 | ||
Primary Articles | 20.12 | 12.86 | 11.52 | 10.87 | 11.60 | 10.94 | 11.96 |
Food Articles | 14.34 | 8.96 | 9.01 | 8.06 | 8.55 | 7.47 | 7.70 |
Cereals | 3.37 | 5.25 | 5.77 | 4.78 | 5.03 | 4.79 | 4.54 |
Rice | 1.79 | 2.32 | 2.69 | 2.51 | 2.63 | 2.51 | 2.08 |
Wheat | 1.12 | 0.18 | 0.90 | -0.77 | -0.30 | -0.06 | 0.06 |
Pulses | 0.72 | -10.12 | -9.49 | -9.22 | -9.49 | -8.87 | -9.05 |
Vegetables | 1.74 | -1.39 | -0.20 | -1.06 | -1.46 | -3.61 | -3.64 |
Potato | 0.20 | 1.14 | -2.87 | -2.15 | 0.17 | 1.99 | -3.58 |
Onion | 0.18 | 12.17 | 14.02 | 12.32 | 8.32 | 10.53 | 12.42 |
Fruits | 2.11 | 29.92 | 30.78 | 30.51 | 32.37 | 30.58 | 35.43 |
Milk | 3.24 | 10.59 | 8.49 | 7.04 | 5.53 | 4.65 | 4.30 |
Egg, Meat & Fish | 2.41 | 7.31 | 6.99 | 5.50 | 8.26 | 5.67 | 4.62 |
Non-Food Articles | 4.26 | 20.20 | 20.97 | 21.31 | 23.22 | 23.82 | 28.62 |
Fibres | 0.88 | 53.54 | 56.56 | 55.82 | 60.43 | 61.94 | 85.84 |
Oil Seeds | 1.78 | 11.94 | 13.46 | 13.23 | 11.58 | 11.38 | 10.45 |
Minerals | 1.52 | 25.90 | 12.11 | 11.78 | 11.78 | 11.95 | 11.95 |
Fuel & Power | 14.91 | 12.84 | 12.46 | 12.54 | 12.11 | 12.11 | 12.25 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 33.23 | 33.23 | 32.41 | 21.81 | 21.81 | 21.81 |
High Speed Diesel Oil | 4.67 | 5.64 | 5.64 | 5.49 | 5.49 | 5.49 | 5.49 |
DS/GK
Wholesale price inflation for primary articles and fuel & power shows divergent weekly trends, minerals up while fuel eases. Wholesale price movements for week ending 4 June 2011 show Primary Articles rose to 196.6 with a point to point annual inflation rate of 12.86 percent driven by food and a sharp minerals increase due to crude petroleum; Fuel & Power declined to 159.9 on lower diesel, aviation turbine fuel, naphtha and furnace oil. Annexure I presents week over week changes, build up and year on year comparisons for selected commodities and Annexure II shows six week inflation trends for key items.Press 'Enter' after typing page number.