Loading...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
India’s merchandise exports registered a positive growth of 5.17% during 2016-17 over 2015-16 and 12.01% during 2017-18 (Apr-Nov) over 2016-17 (Apr-Nov). Further, India’s merchandise trade deficit has been declining for last two years.
The names of the top 25 countries/SAR with which India has registered favourable trade balance during the last three years are as follows:
| S. No. | 2014-15 | 2015-16 | 2016-17 |
| 1 | U S A | U S A | U S A |
| 2 | Hong Kong | U Arab Emts | U Arab Emts |
| 3 | U Arab Emts | Hong Kong | Bangladesh PR |
| 4 | Sri Lanka DSR | Bangladesh PR | Hong Kong |
| 5 | Bangladesh PR | Sri Lanka DSR | Nepal |
| 6 | U K | U K | U K |
| 7 | Kenya | Nepal | Vietnam Soc Rep |
| 8 | Nepal | Turkey | Turkey |
| 9 | Turkey | Kenya | Sri Lanka DSR |
| 10 | Netherland | Netherland | Netherland |
| 11 | Vietnam Soc Rep | Vietnam Soc Rep | Singapore |
| 12 | Singapore | Pakistan IR | Kenya |
| 13 | Mauritius | Spain | Spain |
| 14 | Mozambique | Gibraltar | Oman |
| 15 | Tanzania Rep | Egypt A RP | Pakistan IR |
| 16 | Pakistan IR | France | Gibraltar |
| 17 | Egypt A RP | Mozambique | Israel |
| 18 | Spain | Mauritius | Italy |
| 19 | Philippines | Philippines | Philippines |
| 20 | Israel | Ethiopia | Egypt A RP |
| 21 | Italy | Tanzania Rep | Mauritius |
| 22 | Ethiopia | Israel | Tanzania Rep |
| 23 | Gibraltar | Sudan | Ethiopia |
| 24 | Oman | Mexico | Portugal |
| 25 | Jordan | Uganda | Mexico |
Source: DGCI&S, Kolkata
The names of the sectors in which India has favourable trade balance during the last three years are as follows:
| S. No. | 2014-15 | 2015-16 | 2016-17 |
| 1. | Textile & Allied Products | Textile & Allied Products | Textile & Allied Products |
| 2. | Transport Equipments | Transport Equipments | Marine Products |
| 3. | Agricultural & Allied Products | Marine Products | Leather & Leather Manufactures |
| 4. | Marine Products | Leather & Leather Manufactures | Transport Equipments |
| 5. | Leather & Leather Manufactures | Agricultural & Allied Products | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware |
| 6. | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | Articles of stone, plaster, cement, asbestos, mica or similar materials; ceramic products; glass and glassware | Agricultural & Allied Products |
| 7. | Plantation | Plantation | Plantation |
| 8. | Sports Goods | Sports Goods | Base Metals |
| 9. | -- | -- | Office Equipments |
| 10. | -- | -- | Sports Goods |
Source: DGCI&S, Kolkata
This information was given by the Commerce and Industry Minister Shri Suresh Prabhu in a written reply in Rajya Sabha today.