Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
28-May-11 | 21-May-11 | 14-May-11 | 07-May-11 | 30-Apr-11 | 23-Apr-11 | ||
Primary Articles | 20.12 | 11.52 | 10.87 | 11.60 | 10.94 | 11.96 | 12.11 |
Food Articles | 14.34 | 9.01 | 8.06 | 8.55 | 7.47 | 7.70 | 8.53 |
Cereals | 3.37 | 5.77 | 4.78 | 5.03 | 4.79 | 4.54 | 4.42 |
Rice | 1.79 | 2.69 | 2.51 | 2.63 | 2.51 | 2.08 | 2.08 |
Wheat | 1.12 | 0.90 | -0.77 | -0.30 | -0.06 | 0.06 | 0.06 |
Pulses | 0.72 | -9.49 | -9.22 | -9.49 | -8.87 | -9.05 | -7.39 |
Vegetables | 1.74 | -0.20 | -1.06 | -1.46 | -3.61 | -3.64 | 3.44 |
Potato | 0.20 | -2.87 | -2.15 | 0.17 | 1.99 | -3.58 | 0.27 |
Onion | 0.18 | 14.02 | 12.32 | 8.32 | 10.53 | 12.42 | 16.09 |
Fruits | 2.11 | 30.78 | 30.51 | 32.37 | 30.58 | 35.43 | 32.69 |
Milk | 3.24 | 8.49 | 7.04 | 5.53 | 4.65 | 4.30 | 5.16 |
Egg, Meat & Fish | 2.41 | 6.99 | 5.50 | 8.26 | 5.67 | 4.62 | 5.13 |
Non-Food Articles | 4.26 | 20.97 | 21.31 | 23.22 | 23.82 | 28.62 | 27.84 |
Fibres | 0.88 | 56.56 | 55.82 | 60.43 | 61.94 | 85.84 | 85.58 |
Oil Seeds | 1.78 | 13.46 | 13.23 | 11.58 | 11.38 | 10.45 | 10.02 |
Minerals | 1.52 | 12.11 | 11.78 | 11.78 | 11.95 | 11.95 | 8.67 |
Fuel & Power | 14.91 | 12.46 | 12.54 | 12.11 | 12.11 | 12.25 | 13.53 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 33.23 | 32.41 | 21.81 | 21.81 | 21.81 | 21.81 |
High Speed Diesel Oil | 4.67 | 5.64 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 |
DS/GK