Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
02-June-2011 11:35 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 21st May, 2011 (31 Vaisakha, 1933 Saka)
The WPI for the week ended 21st May, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.4 percent to 191.7 (Provisional) from 192.4 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.87 percent (Provisional) for the week ended 21/05/2011 (over 22/05/2010) as compared to 11.60 percent (Provisional) for the previous week (ended 14/05/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 0.2 percent to 186.3 (Provisional) from 186.7 (Provisional) for the previous week due to lower prices of poultry chicken (7%), barley (3%), fish-marine and maize (2% each) and arhar, urad, egg and fruits & vegetables (1% each). However, the prices of bajra (3%), gram (2%) and milk, jowar and ragi (1% each) moved up.
The index for 'Non-Food Articles' group declined by 1.0 percent to 183.3 (Provisional) from 185.2 (Provisional) for the previous week due to lower prices of logs & timber (34%), raw silk (7%), gingelly seed and gaur seed (5% each), raw rubber (3%), mesta (2%) and fodder, raw jute, sunflower and niger seed (1% each). However, the prices of rape & mustard seed (3%), soyabean (2%) and castor seed (1%) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.4 percent to 160.7 (Provisional) from 160.1 (Provisional) for the previous week due to higher prices of petrol (9%) and bitumen (4%). However, the prices of aviation turbine fuel (3%), naphtha (2%) and light diesel oil (1%) declined.
The annual rate of inflation, calculated on point to point basis, stood at 12.54 percent (Provisional) for the week ended 21/05/2011 (over 22/05/2010) as compared to 12.11 percent (Provisional) for the previous week (ended 14/05/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 09/06/2011 for the week ending 28/05/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 21st May, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI May 21, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 191.7 | 0.29 | -0.36 | 3.78 | 1.75 | 20.40 | 10.87 | 16.34 |
Food Articles | 14.34 | 186.3 | 0.23 | -0.21 | 4.87 | 4.02 | 21.15 | 8.06 | 13.76 |
Cereals | 3.37 | 173.0 | 0.06 | -0.17 | -0.42 | 0.87 | 6.86 | 4.78 | 4.80 |
Rice | 1.79 | 167.4 | -0.12 | -0.24 | 0.12 | 0.36 | 8.15 | 2.51 | 4.96 |
Wheat | 1.12 | 167.4 | 0.24 | -0.24 | -1.40 | -1.88 | 6.10 | -0.77 | 1.85 |
Pulses | 0.72 | 187.1 | -0.19 | 0.11 | 2.95 | -1.21 | 23.64 | -9.22 | -1.18 |
Vegetables | 1.74 | 148.7 | -0.60 | -0.20 | 15.88 | 3.70 | 5.70 | -1.06 | 12.14 |
Potato | 0.20 | 118.4 | 2.89 | 0.51 | 18.74 | 10.34 | -33.63 | -2.15 | -34.16 |
Onion | 0.18 | 152.2 | -3.63 | -0.07 | -13.58 | -9.78 | -15.89 | 12.32 | 31.59 |
Fruits | 2.11 | 213.9 | 0.49 | -0.93 | 12.80 | 14.81 | 22.31 | 30.51 | 21.51 |
Milk | 3.24 | 184.0 | 0.00 | 1.43 | 0.82 | 5.75 | 28.38 | 7.04 | 16.56 |
Egg, Meat & Fish | 2.41 | 195.7 | 0.76 | -1.81 | 6.00 | -0.86 | 45.83 | 5.50 | 20.61 |
Non-Food Articles | 4.26 | 183.3 | 0.53 | -1.03 | 0.33 | -4.38 | 14.04 | 21.31 | 23.63 |
Fibres | 0.88 | 244.8 | 2.41 | -0.53 | 3.42 | -14.70 | 16.46 | 55.82 | 50.24 |
Oil Seeds | 1.78 | 154.9 | -1.01 | 0.45 | 0.66 | 2.65 | 0.74 | 13.23 | 5.60 |
Minerals | 1.52 | 266.6 | 0.00 | 0.00 | 2.98 | 0.00 | 27.88 | 11.78 | 21.33 |
Fuel & Power | 14.91 | 160.7 | 0.00 | 0.37 | 1.93 | 1.77 | 14.24 | 12.54 | 12.11 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 13.69 |
Petrol | 1.09 | 172.4 | 0.00 | 8.70 | 1.09 | 8.70 | 18.04 | 32.41 | 20.60 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 12.50 |
Annexure-I
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
21-May-11 | 14-May-11 | 07-May-11 | 30-Apr-11 | 23-Apr-11 | 16-Apr-11 | ||
Primary Articles | 20.12 | 10.87 | 11.60 | 10.94 | 11.96 | 12.11 | 12.08 |
Food Articles | 14.34 | 8.06 | 8.55 | 7.47 | 7.70 | 8.53 | 8.76 |
Cereals | 3.37 | 4.78 | 5.03 | 4.79 | 4.54 | 4.42 | 4.49 |
Rice | 1.79 | 2.51 | 2.63 | 2.51 | 2.08 | 2.08 | 2.08 |
Wheat | 1.12 | -0.77 | -0.30 | -0.06 | 0.06 | 0.06 | 0.48 |
Pulses | 0.72 | -9.22 | -9.49 | -8.87 | -9.05 | -7.39 | -6.49 |
Vegetables | 1.74 | -1.06 | -1.46 | -3.61 | -3.64 | 3.44 | -0.21 |
Potato | 0.20 | -2.15 | 0.17 | 1.99 | -3.58 | 0.27 | -1.61 |
Onion | 0.18 | 12.32 | 8.32 | 10.53 | 12.42 | 16.09 | 10.96 |
Fruits | 2.11 | 30.51 | 32.37 | 30.58 | 35.43 | 32.69 | 28.43 |
Milk | 3.24 | 7.04 | 5.53 | 4.65 | 4.30 | 5.16 | 5.10 |
Egg, Meat & Fish | 2.41 | 5.50 | 8.26 | 5.67 | 4.62 | 5.13 | 12.14 |
Non-Food Articles | 4.26 | 21.31 | 23.22 | 23.82 | 28.62 | 27.84 | 26.48 |
Fibres | 0.88 | 55.82 | 60.43 | 61.94 | 85.84 | 85.58 | 84.96 |
Oil Seeds | 1.78 | 13.23 | 11.58 | 11.38 | 10.45 | 10.02 | 9.04 |
Minerals | 1.52 | 11.78 | 11.78 | 11.95 | 11.95 | 8.67 | 8.67 |
Fuel & Power | 14.91 | 12.54 | 12.11 | 12.11 | 12.25 | 13.53 | 13.53 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 32.41 | 21.81 | 21.81 | 21.81 | 21.81 | 21.81 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 |
DS/GK
Wholesale price inflation shows primary articles easing while fuel and power inflation rises, shifting weekly WPI dynamics. Wholesale Price Index for the week ended 21 May 2011: Primary Articles fell 0.4% to 191.7 with point to point annual inflation at 10.87%, Food Articles down 0.2% to 186.3 and Non Food Articles down 1.0% to 183.3. Fuel & Power rose 0.4% to 160.7 with point to point annual inflation at 12.54%, driven by higher petrol and bitumen despite declines in aviation turbine fuel, naphtha and light diesel oil. Annexures provide detailed weekly, build up and year on year indices and six week trends for selected items.
Press 'Enter' after typing page number.