Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
26-May-2011 12:6 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 14th May, 2011 (24 Vaisakha, 1933 Saka)
The WPI for the week ended 14th May, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.4 percent to 192.4 (Provisional) from 191.7 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.60 percent (Provisional) for the week ended 14/05/2011 (over 15/05/2010) as compared to 10.94 percent (Provisional) for the previous week (ended 07/05/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.6 percent to 186.7 (Provisional) from 185.5 (Provisional) for the previous week due to higher prices of poultry chicken (5%), jowar (4%), fish-marine (3%), mutton, barley and maize (2% each) and milk (1%). However, the prices of tea (5%), arhar and ragi (2% each) and masur and urad (1% each) declined.
The index for 'Non-Food Articles' group declined by 0.2 percent to 185.2 (Provisional) from 185.6 (Provisional) for the previous week due to lower prices of fodder (12%), raw silk and gingelly seed (3% each), safflower (2%) and raw jute (1%). However, the prices of flowers (10%), sunflower (2%) and castor seed, raw rubber, groundnut seed, copra and rape & mustard seed (1% each) moved up.
The index for 'Minerals' group declined by 0.1 percent to 266.6 (Provisional) from 267.0 (Provisional) for the previous week due to lower prices of sillimanite (17%), chromite (4%) and iron ore and copper ore (1% each). However, the prices of magnesite (13%), barytes (9%) and bauxite (2%) moved up.
FUEL & POWER (Weight 14.91%)
The index and annual rate of inflation, calculated on point to point basis for this major group, remained unchanged at its previous week’s level of 160.1 (Provisional) and 12.11 percent (Provisional) for the week ended 14/05/2011 (over 15/05/2010).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 02/06/2011 for the week ending 21/05/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 14th May, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI May 14, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 192.4 | -0.23 | 0.37 | 3.48 | 2.23 | 20.31 | 11.60 | 16.53 |
Food Articles | 14.34 | 186.7 | -0.35 | 0.65 | 4.62 | 4.01 | 21.55 | 8.55 | 14.01 |
Cereals | 3.37 | 173.3 | 0.00 | 0.23 | -0.48 | 0.87 | 7.28 | 5.03 | 4.84 |
Rice | 1.79 | 167.8 | -0.06 | 0.06 | 0.25 | 0.78 | 8.85 | 2.63 | 5.06 |
Wheat | 1.12 | 167.8 | 0.06 | -0.18 | -1.64 | -2.21 | 6.18 | -0.30 | 1.99 |
Pulses | 0.72 | 186.9 | 0.15 | -0.53 | 3.15 | -1.32 | 25.08 | -9.49 | -0.62 |
Vegetables | 1.74 | 149.0 | -0.66 | 1.57 | 16.58 | 3.11 | 9.33 | -1.46 | 12.28 |
Potato | 0.20 | 117.8 | 1.82 | 0.00 | 15.41 | 9.79 | -32.10 | 0.17 | -34.52 |
Onion | 0.18 | 152.3 | 1.37 | -0.65 | -10.33 | -10.46 | -14.11 | 8.32 | 31.12 |
Fruits | 2.11 | 215.9 | -1.81 | -0.46 | 12.25 | 18.50 | 22.17 | 32.37 | 21.27 |
Milk | 3.24 | 181.4 | 0.00 | 0.83 | 0.82 | 2.43 | 28.38 | 5.53 | 17.01 |
Egg, Meat & Fish | 2.41 | 199.3 | -0.54 | 1.89 | 5.20 | 0.96 | 45.42 | 8.26 | 21.34 |
Non-Food Articles | 4.26 | 185.2 | 0.27 | -0.22 | -0.20 | -3.59 | 14.21 | 23.22 | 23.51 |
Fibres | 0.88 | 246.1 | 0.66 | -0.28 | 0.99 | -13.31 | 14.05 | 60.43 | 49.46 |
Oil Seeds | 1.78 | 154.2 | 0.14 | 0.33 | 1.69 | 2.25 | 1.92 | 11.58 | 5.35 |
Minerals | 1.52 | 266.6 | 0.00 | -0.15 | 2.98 | 2.85 | 23.83 | 11.78 | 21.58 |
Fuel & Power | 14.91 | 160.1 | 0.00 | 0.00 | 1.93 | 1.01 | 14.24 | 12.11 | 12.15 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 13.55 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 20.32 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 12.70 |
Annexure-II
Trend of Rate of Inflation for some important items during last six week
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
14-May-11 | 07-May-11 | 30-Apr-11 | 23-Apr-11 | 16-Apr-11 | 09-Apr-11 | ||
Primary Articles | 20.12 | 11.60 | 10.94 | 11.96 | 12.11 | 12.08 | 11.96 |
Food Articles | 14.34 | 8.55 | 7.47 | 7.70 | 8.53 | 8.76 | 8.74 |
Cereals | 3.37 | 5.03 | 4.79 | 4.54 | 4.42 | 4.49 | 4.48 |
Rice | 1.79 | 2.63 | 2.51 | 2.08 | 2.08 | 2.08 | 2.08 |
Wheat | 1.12 | -0.30 | -0.06 | 0.06 | 0.06 | 0.48 | 1.31 |
Pulses | 0.72 | -9.49 | -8.87 | -9.05 | -7.39 | -6.49 | -5.67 |
Vegetables | 1.74 | -1.46 | -3.61 | -3.64 | 3.44 | -0.21 | 1.53 |
Potato | 0.20 | 0.17 | 1.99 | -3.58 | 0.27 | -1.61 | 1.21 |
Onion | 0.18 | 8.32 | 10.53 | 12.42 | 16.09 | 10.96 | 8.28 |
Fruits | 2.11 | 32.37 | 30.58 | 35.43 | 32.69 | 28.43 | 25.15 |
Milk | 3.24 | 5.53 | 4.65 | 4.30 | 5.16 | 5.10 | 4.05 |
Egg, Meat & Fish | 2.41 | 8.26 | 5.67 | 4.62 | 5.13 | 12.14 | 14.96 |
Non-Food Articles | 4.26 | 23.22 | 23.82 | 28.62 | 27.84 | 26.48 | 27.69 |
Fibres | 0.88 | 60.43 | 61.94 | 85.84 | 85.58 | 84.96 | 86.83 |
Oil Seeds | 1.78 | 11.58 | 11.38 | 10.45 | 10.02 | 9.04 | 9.50 |
Minerals | 1.52 | 11.78 | 11.95 | 11.95 | 8.67 | 8.67 | 5.49 |
Fuel & Power | 14.91 | 12.11 | 12.11 | 12.25 | 13.53 | 13.53 | 13.05 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 21.81 | 21.81 | 21.81 | 21.81 | 21.81 | 21.81 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 |
DS/GK
Wholesale price inflation in primary articles rises, driven by higher food prices; fuel and power inflation remains unchanged. The Primary Articles index rose 0.4 percent to 192.4 (provisional), with an annual point to point inflation rate of 11.60 percent (provisional), led by increases in poultry, coarse grains, marine fish, meat and milk, while some food and non food items fell. The Fuel & Power index remained unchanged at 160.1 (provisional) with a year on year inflation of 12.11 percent (provisional). Annexures report week on week changes, build up from financial year end and six week trends for key commodities.Press 'Enter' after typing page number.