Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Print Press Information Bureau
Government of India
Ministry of Commerce & Industry
19-May-2011 12:53 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 7th May, 2011 (17 Vaisakha, 1933 Saka)
The WPI for the week ended 7th May, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group declined by 0.6 percent to 191.7 (Provisional) from 192.8 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 10.94 percent (Provisional) for the week ended 07/05/2011 (over 08/05/2010) as compared to 11.96 percent (Provisional) for the previous week (ended 30/04/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.4 percent to 185.5 (Provisional) from 184.7 (Provisional) for the previous week due to higher prices of barley (4%), jowar (3%), fish-marine (2%) and ragi, bajra, condiments & spices, fruits & vegetables, gram and arhar (1% each). However, the prices of maize (2%) and egg and masur (1% each) declined.
The index for 'Non-Food Articles' group declined by 4.2 percent to 185.6 (Provisional) from 193.7 (Provisional) for the previous week due to lower prices of raw cotton (16%), raw rubber (4%), castor seed (3%), sunflower (2%) and raw silk (1%). However, the prices of gingelly seed (5%), flowers (3%), coir fibre and raw jute (2% each) and gaur seed, linseed, copra and groundnut seed (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group declined by 0.1 percent to 160.1 (Provisional) from 160.3 (Provisional) for the previous week due to lower prices of coke (6%). However, the price of light diesel oil (4%), aviation turbine fuel (3%), lignite and bitumen (2% each) and furnace oil (1%) moved up.
The annual rate of inflation, calculated on point to point basis, stood at 12.11 percent (Provisional) for the week ended 07/05/2011 (over 08/05/2010) as compared to 12.25 percent (Provisional) for the previous week (ended 30/04/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 26/05/2011 for the week ending 14/05/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 7th May, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI May 07, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 191.7 | 0.35 | -0.57 | 3.72 | 1.86 | 20.75 | 10.94 | 16.69 |
Food Articles | 14.34 | 185.5 | 0.64 | 0.43 | 4.99 | 3.34 | 22.15 | 7.47 | 14.26 |
Cereals | 3.37 | 172.9 | -0.06 | 0.17 | -0.48 | 0.64 | 7.42 | 4.79 | 4.90 |
Rice | 1.79 | 167.7 | -0.06 | 0.36 | 0.31 | 0.72 | 8.99 | 2.51 | 5.20 |
Wheat | 1.12 | 168.1 | 0.00 | -0.12 | -1.69 | -2.04 | 6.73 | -0.06 | 2.12 |
Pulses | 0.72 | 187.9 | 0.29 | 0.48 | 3.00 | -0.79 | 25.05 | -8.87 | -0.02 |
Vegetables | 1.74 | 146.7 | 0.66 | 0.69 | 17.35 | 1.52 | 11.09 | -3.61 | 12.50 |
Potato | 0.20 | 117.8 | 0.79 | 6.61 | 13.35 | 9.79 | -31.13 | 1.99 | -34.86 |
Onion | 0.18 | 153.3 | -3.75 | -5.37 | -11.54 | -9.88 | -15.68 | 10.53 | 30.78 |
Fruits | 2.11 | 216.9 | 4.53 | 0.79 | 14.32 | 19.05 | 24.33 | 30.58 | 20.94 |
Milk | 3.24 | 179.9 | 0.00 | 0.33 | 0.82 | 1.58 | 28.38 | 4.65 | 17.49 |
Egg, Meat & Fish | 2.41 | 195.6 | -0.54 | 0.46 | 5.77 | -0.91 | 46.09 | 5.67 | 22.01 |
Non-Food Articles | 4.26 | 185.6 | -0.46 | -4.18 | -0.46 | -3.38 | 14.08 | 23.82 | 23.33 |
Fibres | 0.88 | 246.8 | -0.52 | -13.31 | 0.33 | -13.07 | 15.02 | 61.94 | 48.62 |
Oil Seeds | 1.78 | 153.7 | -0.50 | 0.33 | 1.55 | 1.92 | 2.15 | 11.38 | 5.17 |
Minerals | 1.52 | 267.0 | 0.00 | 0.00 | 2.98 | 3.01 | 23.83 | 11.95 | 21.78 |
Fuel & Power | 14.91 | 160.1 | 0.00 | -0.12 | 1.93 | 1.01 | 14.79 | 12.11 | 12.20 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 13.40 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 20.25 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 12.91 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
07-May-11 | 30-Apr-11 | 23-Apr-11 | 16-Apr-11 | 09-Apr-11 | 02-Apr-11 | ||
Primary Articles | 20.12 | 10.94 | 11.96 | 12.11 | 12.08 | 11.96 | 11.40 |
Food Articles | 14.34 | 7.47 | 7.70 | 8.53 | 8.76 | 8.74 | 8.28 |
Cereals | 3.37 | 4.79 | 4.54 | 4.42 | 4.49 | 4.48 | 3.49 |
Rice | 1.79 | 2.51 | 2.08 | 2.08 | 2.08 | 2.08 | 2.20 |
Wheat | 1.12 | -0.06 | 0.06 | 0.06 | 0.48 | 1.31 | -1.05 |
Pulses | 0.72 | -8.87 | -9.05 | -7.39 | -6.49 | -5.67 | -4.76 |
Vegetables | 1.74 | -3.61 | -3.64 | 3.44 | -0.21 | 1.53 | 5.41 |
Potato | 0.20 | 1.99 | -3.58 | 0.27 | -1.61 | 1.21 | -2.73 |
Onion | 0.18 | 10.53 | 12.42 | 16.09 | 10.96 | 8.28 | 7.74 |
Fruits | 2.11 | 30.58 | 35.43 | 32.69 | 28.43 | 25.15 | 24.14 |
Milk | 3.24 | 4.65 | 4.30 | 5.16 | 5.10 | 4.05 | 4.05 |
Egg, Meat & Fish | 2.41 | 5.67 | 4.62 | 5.13 | 12.14 | 14.96 | 11.02 |
Non-Food Articles | 4.26 | 23.82 | 28.62 | 27.84 | 26.48 | 27.69 | 26.77 |
Fibres | 0.88 | 61.94 | 85.84 | 85.58 | 84.96 | 86.83 | 86.74 |
Oil Seeds | 1.78 | 11.38 | 10.45 | 10.02 | 9.04 | 9.50 | 10.64 |
Minerals | 1.52 | 11.95 | 11.95 | 8.67 | 8.67 | 5.49 | 5.49 |
Fuel & Power | 14.91 | 12.11 | 12.25 | 13.53 | 13.53 | 13.05 | 12.97 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 |
Petrol | 1.09 | 21.81 | 21.81 | 21.81 | 21.81 | 21.81 | 21.81 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 |
DS/GK
Wholesale Price Index shows easing in primary articles and marginal fall in fuel and power inflation this week. WPI data for week ended 7 May 2011: Primary Articles index declined 0.6% to 191.7 with point to point inflation 10.94%; Food Articles rose 0.4% to 185.5 (higher barley, jowar, fish, ragi, bajra, condiments & spices, fruits & vegetables, gram, arhar; declines in maize, egg, masur); Non Food Articles fell 4.2% to 185.6 (lower raw cotton, raw rubber, castor seed; some seeds and fibres rose). Fuel & Power fell 0.1% to 160.1 with point to point inflation 12.11% (coke down; light diesel oil, aviation turbine fuel, lignite, bitumen, furnace oil up). Annexures give build up and six week trends.Press 'Enter' after typing page number.