Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
12-May-2011
The WPI for the week ended 30th April, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.1 percent to 192.8 (Provisional) from 192.6 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.96 percent (Provisional) for the week ended 30/04/2011 (over 01/05/2010) as compared to 12.11 percent (Provisional) for the previous week (ended 23/04/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 0.1 percent to184.7 (Provisional) from 184.5 (Provisional) for the previous week due to higher prices of fish-inland(5%), egg(3%), barley(2%) and ragi, fish-marine, bajra and condiments & spices (1% each) .However, the prices of poultry chicken (4%), tea and masur(2% each) and gram , moong , arhar and urad (1% each) declined.
The index for 'Non-Food Articles' group rose by 0.2 percent to 193.7 (Provisional) from 193.3 (Provisional) for the previous week due to higher prices of flowers (7%), gingelly seed (3 %), gaur seed (2 %) and rape & mustard seed (2% each) and copra and raw jute(1%each). However, the prices of sunflower (2 %) and raw rubber, castor seed, linseed and fodder (1% each) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 160.3 (Provisional).
The annual rate of inflation, calculated on point to point basis, stood at 12.25 percent (Provisional) for the week ended 30/04/2011(over 01/05/2010) as compared to 13.53 percent (Provisional) for the previous week (ended 23/04/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 19/05/2011 for the week ending 07/05/2011
Office of the Economic Adviser, Ministry of Commerce & Industry, New Delhi, 12/05/2011
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 30th April, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Apr. 30, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 192.8 | 0.23 | 0.10 | 3.36 | 2.44 | 20.76 | 11.96 | 16.88 |
Food Articles | 14.34 | 184.7 | 0.88 | 0.11 | 4.32 | 2.90 | 21.46 | 7.70 | 14.54 |
Cereals | 3.37 | 172.6 | 0.00 | 0.12 | -0.42 | 0.47 | 7.14 | 4.54 | 4.96 |
Rice | 1.79 | 167.1 | 0.06 | 0.06 | 0.37 | 0.36 | 7.56 | 2.08 | 5.34 |
Wheat | 1.12 | 168.3 | -0.06 | -0.06 | -1.69 | -1.92 | 7.68 | 0.06 | 2.27 |
Pulses | 0.72 | 187.0 | 0.69 | -1.11 | 2.70 | -1.27 | 24.46 | -9.05 | 0.56 |
Vegetables | 1.74 | 145.7 | 6.18 | -1.09 | 16.58 | 0.83 | 8.62 | -3.64 | 12.77 |
Potato | 0.20 | 110.5 | 2.05 | -1.87 | 12.46 | 2.98 | -29.39 | -3.58 | -35.21 |
Onion | 0.18 | 162.0 | 3.08 | -0.18 | -8.10 | -4.76 | -13.30 | 12.42 | 30.41 |
Fruits | 2.11 | 215.2 | -1.79 | 0.23 | 9.36 | 18.11 | 21.21 | 35.43 | 20.68 |
Milk | 3.24 | 179.3 | 0.82 | 0.00 | 0.82 | 1.24 | 28.38 | 4.30 | 18.00 |
Egg, Meat & Fish | 2.41 | 194.7 | 1.58 | 1.09 | 6.34 | -1.37 | 46.77 | 4.62 | 22.76 |
Non-Food Articles | 4.26 | 193.7 | -0.40 | 0.21 | 0.00 | 0.83 | 16.29 | 28.62 | 23.15 |
Fibres | 0.88 | 284.7 | -0.07 | 0.07 | 0.86 | 0.28 | 17.85 | 85.84 | 47.80 |
Oil Seeds | 1.78 | 153.2 | 0.00 | 0.39 | 2.06 | 1.59 | 5.56 | 10.45 | 4.96 |
Minerals | 1.52 | 267.0 | -2.93 | 0.00 | 2.98 | 3.01 | 23.83 | 11.95 | 21.97 |
Fuel & Power | 14.91 | 160.3 | 1.13 | 0.00 | 1.93 | 1.14 | 14.79 | 12.25 | 12.25 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 13.26 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 20.17 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 13.12 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
30-Apr-11 | 23-Apr-11 | 16-Apr-11 | 09-Apr-11 | 02-Apr-11 | 26-Mar-11 | ||
Primary Articles | 20.12 | 11.96 | 12.11 | 12.08 | 11.96 | 11.40 | 12.97 |
Food Articles | 14.34 | 7.70 | 8.53 | 8.76 | 8.74 | 8.28 | 9.18 |
Cereals | 3.37 | 4.54 | 4.42 | 4.49 | 4.48 | 3.49 | 3.62 |
Rice | 1.79 | 2.08 | 2.08 | 2.08 | 2.08 | 2.20 | 2.08 |
Wheat | 1.12 | 0.06 | 0.06 | 0.48 | 1.31 | -1.05 | 0.29 |
Pulses | 0.72 | -9.05 | -7.39 | -6.49 | -5.67 | -4.76 | -5.39 |
Vegetables | 1.74 | -3.64 | 3.44 | -0.21 | 1.53 | 5.41 | 11.41 |
Potato | 0.20 | -3.58 | 0.27 | -1.61 | 1.21 | -2.73 | 5.30 |
Onion | 0.18 | 12.42 | 16.09 | 10.96 | 8.28 | 7.74 | 8.48 |
Fruits | 2.11 | 35.43 | 32.69 | 28.43 | 25.15 | 24.14 | 25.40 |
Milk | 3.24 | 4.30 | 5.16 | 5.10 | 4.05 | 4.05 | 3.87 |
Egg, Meat & Fish | 2.41 | 4.62 | 5.13 | 12.14 | 14.96 | 11.02 | 12.80 |
Non-Food Articles | 4.26 | 28.62 | 27.84 | 26.48 | 27.69 | 26.77 | 27.56 |
Fibres | 0.88 | 85.84 | 85.58 | 84.96 | 86.83 | 86.74 | 86.90 |
Oil Seeds | 1.78 | 10.45 | 10.02 | 9.04 | 9.50 | 10.64 | 10.96 |
Minerals | 1.52 | 11.95 | 8.67 | 8.67 | 5.49 | 5.49 | 11.92 |
Fuel & Power | 14.91 | 12.25 | 13.53 | 13.53 | 13.05 | 12.97 | 13.13 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 11.31 | 14.99 |
Petrol | 1.09 | 21.81 | 21.81 | 21.81 | 21.81 | 21.81 | 23.14 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 5.49 | 5.49 | 5.49 | 6.22 |
DS/GK
Wholesale Price Inflation trend: Primary Articles rose slightly while Fuel & Power held steady, indicating moderated inflationary pressures. Wholesale Price Index data for the week ended 30 April 2011 show a small weekly rise in Primary Articles with a marginally lower point to point annual inflation than the prior week; Food Articles rose slightly due to higher prices in items like inland fish and egg while some pulses and poultry declined; Non Food Articles rose modestly owing to increases in certain oilseeds, fibres and raw jute offset by declines in sunflower and raw rubber. Fuel & Power was unchanged weekly but exhibited moderated year on year inflation; annexures provide build up and six week trend details.Press 'Enter' after typing page number.