Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
05-May-2011 11:48 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 23rd April, 2011 (03 Vaisakha, 1933 Saka)
The WPI for the week ended 23rd April, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.8 percent to 192.6 (Provisional) from 191.1 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 12.11 percent (Provisional) for the week ended 23/04/2011 (over 24/04/2010) as compared to 12.08 percent (Provisional) for the previous week (ended 16/04/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 1.0 percent to 184.5 (Provisional) from 182.6 (Provisional) for the previous week due to higher prices of fruits & vegetables (4%), barley (3%), jowar (2%) and bajra, urad, ragi, condiments & spices and fish-marine (1% each). However, the prices of gram, masur and arhar (1% each) declined.
The index for 'Non-Food Articles' group rose by 0.4 percent to 193.3 (Provisional) from 192.5 (Provisional) for the previous week due to higher prices of flowers and mesta (6% each), gingelly seed (sesamum) (4%), fodder (2%) and castor seed, raw jute, raw silk, groundnut seed and soyabean (1% each). However, the prices of sunflower and gaur seed (3% each) and coir fibre (2%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group remained unchanged at its previous week's level of 160.3 (Provisional).
The annual rate of inflation, calculated on point to point basis, stood at 13.53 percent (Provisional) for the week ended 23/04/2011 (over 24/04/2010) as compared to 13.53 percent (Provisional) for the previous week (ended 16/04/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 12/05/2011 for the week ending 30/04/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 23rd April, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Apr. 23, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average | |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 192.6 | 0.76 | 0.78 | 3.12 | 2.34 | 21.67 | 12.11 | 17.02 |
Food Articles | 14.34 | 184.5 | 1.25 | 1.04 | 3.41 | 2.79 | 20.91 | 8.53 | 14.80 |
Cereals | 3.37 | 172.4 | 0.24 | 0.17 | -0.42 | 0.35 | 7.35 | 4.42 | 5.01 |
Rice | 1.79 | 167.0 | 0.12 | 0.12 | 0.31 | 0.30 | 7.77 | 2.08 | 5.44 |
Wheat | 1.12 | 168.4 | 0.36 | -0.06 | -1.64 | -1.86 | 7.54 | 0.06 | 2.41 |
Pulses | 0.72 | 189.1 | 0.34 | -0.63 | 2.00 | -0.16 | 23.68 | -7.39 | 1.14 |
Vegetables | 1.74 | 147.3 | -0.56 | 3.08 | 9.79 | 1.94 | 4.02 | 3.44 | 12.99 |
Potato | 0.20 | 112.6 | 0.72 | 2.64 | 10.21 | 4.94 | -30.21 | 0.27 | -35.46 |
Onion | 0.18 | 162.3 | -3.65 | 0.81 | -10.84 | -4.59 | -18.77 | 16.09 | 30.03 |
Fruits | 2.11 | 214.7 | 0.43 | 3.77 | 11.36 | 17.84 | 23.23 | 32.69 | 20.33 |
Milk | 3.24 | 179.3 | 0.00 | 0.06 | 0.00 | 1.24 | 27.33 | 5.16 | 18.49 |
Egg, Meat & Fish | 2.41 | 192.6 | 6.88 | 0.21 | 4.69 | -2.43 | 44.48 | 5.13 | 23.55 |
Non-Food Articles | 4.26 | 193.3 | -0.66 | 0.42 | 0.40 | 0.62 | 17.57 | 27.84 | 22.80 |
Fibres | 0.88 | 284.5 | -0.20 | 0.14 | 0.92 | 0.21 | 19.30 | 85.58 | 46.13 |
Oil Seeds | 1.78 | 152.6 | -0.50 | 0.39 | 2.06 | 1.19 | 5.80 | 10.02 | 4.86 |
Minerals | 1.52 | 267.0 | 0.00 | 0.00 | 6.09 | 3.01 | 34.48 | 8.67 | 22.16 |
Fuel & Power | 14.91 | 160.3 | 0.00 | 0.00 | 0.79 | 1.14 | 13.41 | 13.53 | 12.31 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 13.12 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 20.10 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 13.32 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
23-Apr-11 | 16-Apr-11 | 09-Apr-11 | 02-Apr-11 | 26-Mar-11 | 19-Mar-11 | ||
Primary Articles | 20.12 | 12.11 | 12.08 | 11.96 | 11.40 | 12.97 | 12.98 |
Food Articles | 14.34 | 8.53 | 8.76 | 8.74 | 8.28 | 9.18 | 9.50 |
Cereals | 3.37 | 4.42 | 4.49 | 4.48 | 3.49 | 3.62 | 3.96 |
Rice | 1.79 | 2.08 | 2.08 | 2.08 | 2.20 | 2.08 | 2.94 |
Wheat | 1.12 | 0.06 | 0.48 | 1.31 | -1.05 | 0.29 | 0.00 |
Pulses | 0.72 | -7.39 | -6.49 | -5.67 | -4.76 | -5.39 | -4.40 |
Vegetables | 1.74 | 3.44 | -0.21 | 1.53 | 5.41 | 11.41 | 5.52 |
Potato | 0.20 | 0.27 | -1.61 | 1.21 | -2.73 | 5.30 | 8.39 |
Onion | 0.18 | 16.09 | 10.96 | 8.28 | 7.74 | 8.48 | 6.23 |
Fruits | 2.11 | 32.69 | 28.43 | 25.15 | 24.14 | 25.40 | 24.67 |
Milk | 3.24 | 5.16 | 5.10 | 4.05 | 4.05 | 3.87 | 5.79 |
Egg, Meat & Fish | 2.41 | 5.13 | 12.14 | 14.96 | 11.02 | 12.80 | 15.34 |
Non-Food Articles | 4.26 | 27.84 | 26.48 | 27.69 | 26.77 | 27.56 | 26.18 |
Fibres | 0.88 | 85.58 | 84.96 | 86.83 | 86.74 | 86.90 | 87.54 |
Oil Seeds | 1.78 | 10.02 | 9.04 | 9.50 | 10.64 | 10.96 | 11.71 |
Minerals | 1.52 | 8.67 | 8.67 | 5.49 | 5.49 | 11.92 | 12.35 |
Fuel & Power | 14.91 | 13.53 | 13.53 | 13.05 | 12.97 | 13.13 | 13.13 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 11.31 | 14.99 | 14.99 |
Petrol | 1.09 | 21.81 | 21.81 | 21.81 | 21.81 | 23.14 | 23.14 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 5.49 | 5.49 | 6.22 | 6.22 |
***
DS/GK
Wholesale Price Index shows primary articles rising and fuel & power unchanged, sustaining elevated annual inflation pressures. The Wholesale Price Index for Primary Articles rose by 0.8 percent to 192.6 with point to point annual inflation at 12.11 percent; Food Articles increased by 1.0 percent to 184.5 and Non Food Articles by 0.4 percent to 193.3. The Fuel & Power index remained unchanged at 160.3 with annual inflation at 13.53 percent. Annexure I details build up and year on year movements for selected items and Annexure II sets out six week trends for key groups.Press 'Enter' after typing page number.