Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
28-April-2011 11:43 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 16th April, 2011 (26 Chaitra, 1933 Saka)
The WPI for the week ended 16th April, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 0.1 percent to 191.1 (Provisional) from 190.9 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 12.08 percent (Provisional) for the week ended 16/04/2011 (over 17/04/2010) as compared to 11.96 percent (Provisional) for the previous week (ended 09/04/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group declined by 0.2 percent to 182.6 (Provisional) from 182.9 (Provisional) for the previous week due to lower prices of fish-inland (4%), poultry chicken and fish-marine (3% each), egg (2%) and wheat, gram, masur and arhar (1% each). However, the prices of jowar (3%), maize (2%) and milk, condiments & spices, ragi, barley, urad and mutton (1% each) moved up.
The index for 'Non-Food Articles' group declined by 0.4 percent to 192.5 (Provisional) from 193.2 (Provisional) for the previous week due to lower prices of flowers (9%), castor seed (7%) and soyabean, fodder, rape & mustard seed and copra (1% each). However, the prices of mesta (4%), groundnut seed and raw silk (2% each) and gaur seed and sunflower (1% each) moved up.
The index for 'Minerals' group rose by 3.0 percent to 267.0 (Provisional) from 259.2 (Provisional) for the previous week due to higher prices of iron ore (9%), zinc concentrate (6%) and copper ore (1%).
However, the prices of sillimanite (25%), barytes (7%), chromite (5%) and steatite (4%) declined.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.6 percent to 160.3 (Provisional) from 159.4 (Provisional) for the previous week due to higher prices of lubricants (14%), light diesel oil and furnace oil (3% each) and naphtha (2%). However, the prices of bitumen (1%) declined.
The annual rate of inflation, calculated on point to point basis, stood at 13.53 percent (Provisional) for the week ended 16/04/2011 (over 17/04/2010) as compared to 13.05 percent (Provisional) for the previous week (ended 09/04/2011).
Build up inflation over the week, financial year end and over the year is given in Annexure-I for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 05/05/2011 for the week ending 23/04/2011
This press release is available at our home page http://eaindustry.nic.in
Annexure-I
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 16th April, 2011 (Base: 2004-05) | |||||||||
Commodities/ Major Groups/ Groups/ Sub-Groups | Weight | WPI Apr. 16, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010 -11 | 2011 -12 | 2010 -11 | 2011 -12 | 2010 -11 | 2011 -12 | ||||
Primary Articles | 20.12 | 191.1 | 0.00 | 0.10 | 2.34 | 1.54 | 21.01 | 12.08 | 17.16 |
Food Articles | 14.34 | 182.6 | -0.18 | -0.16 | 2.13 | 1.73 | 19.84 | 8.76 | 15.01 |
Cereals | 3.37 | 172.1 | -0.18 | -0.17 | -0.66 | 0.17 | 7.02 | 4.49 | 5.04 |
Rice | 1.79 | 166.8 | 0.00 | 0.00 | 0.18 | 0.18 | 8.14 | 2.08 | 5.53 |
Wheat | 1.12 | 168.5 | -0.47 | -1.29 | -1.99 | -1.81 | 6.07 | 0.48 | 2.55 |
Pulses | 0.72 | 190.3 | 0.30 | -0.57 | 1.65 | 0.48 | 23.86 | -6.49 | 1.70 |
Vegetables | 1.74 | 142.9 | -0.62 | -2.32 | 10.41 | -1.11 | 9.56 | -0.21 | 12.97 |
Potatoes | 0.20 | 109.7 | 3.53 | 0.64 | 9.42 | 2.24 | -25.91 | -1.61 | -35.79 |
Onions | 0.18 | 161.0 | -4.60 | -2.25 | -7.46 | -5.35 | -6.21 | 10.96 | 29.37 |
Fruits | 2.11 | 206.9 | -0.92 | 1.67 | 10.87 | 13.56 | 18.81 | 28.43 | 20.05 |
Milk | 3.24 | 179.2 | 0.00 | 1.01 | 0.00 | 1.19 | 28.10 | 5.10 | 18.89 |
Egg, Meat & Fish | 2.41 | 192.2 | 0.18 | -2.29 | -2.06 | -2.63 | 35.17 | 12.14 | 24.32 |
Non-Food Articles | 4.26 | 192.5 | 0.59 | -0.36 | 1.06 | 0.21 | 18.08 | 26.48 | 22.49 |
Fibres | 0.88 | 284.1 | 1.12 | 0.11 | 1.12 | 0.07 | 18.52 | 84.96 | 44.48 |
Oil Seeds | 1.78 | 152.0 | 0.29 | -0.13 | 2.58 | 0.80 | 6.74 | 9.04 | 4.77 |
Minerals | 1.52 | 267.0 | 0.00 | 3.01 | 6.09 | 3.01 | 34.56 | 8.67 | 22.62 |
Fuel & Power | 14.91 | 160.3 | 0.14 | 0.56 | 0.79 | 1.14 | 13.41 | 13.53 | 12.25 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 0.00 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 12.97 |
Petrol | 1.09 | 158.6 | 0.00 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 20.03 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.00 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 13.53 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/ Major Groups/ Groups/ Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
16-Apr -11 | 09-Apr -11 | 02-Apr -11 | 26-Mar -11 | 19-Mar -11 | 12-Mar -11 | ||
Primary Articles | 20.12 | 12.08 | 11.96 | 11.40 | 12.97 | 12.98 | 13.53 |
Food Articles | 14.34 | 8.76 | 8.74 | 8.28 | 9.18 | 9.50 | 10.05 |
Cereals | 3.37 | 4.49 | 4.48 | 3.49 | 3.62 | 3.96 | 4.33 |
Rice | 1.79 | 2.08 | 2.08 | 2.20 | 2.08 | 2.94 | 2.75 |
Wheat | 1.12 | 0.48 | 1.31 | -1.05 | 0.29 | 0.00 | 2.15 |
Pulses | 0.72 | -6.49 | -5.67 | -4.76 | -5.39 | -4.40 | -3.78 |
Vegetables | 1.74 | -0.21 | 1.53 | 5.41 | 11.41 | 5.52 | 11.20 |
Potato | 0.20 | -1.61 | 1.21 | -2.73 | 5.30 | 8.39 | 2.82 |
Onion | 0.18 | 10.96 | 8.28 | 7.74 | 8.48 | 6.23 | 10.80 |
Fruits | 2.11 | 28.43 | 25.15 | 24.14 | 25.40 | 24.67 | 23.60 |
Milk | 3.24 | 5.10 | 4.05 | 4.05 | 3.87 | 5.79 | 6.63 |
Egg, Meat & Fish | 2.41 | 12.14 | 14.96 | 11.02 | 12.80 | 15.34 | 13.21 |
Non-Food Articles | 4.26 | 26.48 | 27.69 | 26.77 | 27.56 | 26.18 | 26.78 |
Fibres | 0.88 | 84.96 | 86.83 | 86.74 | 86.90 | 87.54 | 89.55 |
Oil Seeds | 1.78 | 9.04 | 9.50 | 10.64 | 10.96 | 11.71 | 9.68 |
Minerals | 1.52 | 8.67 | 5.49 | 5.49 | 11.92 | 12.35 | 12.35 |
Fuel & Power | 14.91 | 13.53 | 13.05 | 12.97 | 13.13 | 13.13 | 12.79 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 11.31 | 11.31 | 14.99 | 14.99 | 14.99 |
Petrol | 1.09 | 21.81 | 21.81 | 21.81 | 23.14 | 23.14 | 23.14 |
High Speed Diesel Oil | 4.67 | 5.49 | 5.49 | 5.49 | 6.22 | 6.22 | 6.22 |
***
DS/GK
Wholesale Price Index shows elevated inflation in primary articles and fuel & power, driven by minerals and petroleum price rises. Wholesale Price Index movements for Primary Articles and Fuel & Power recorded modest weekly increases while point to point annual inflation remained elevated; Primary Articles registered a slight rise with Food Articles declining and Minerals rising, and Fuel & Power increased on higher prices for lubricants and petroleum products. Annexures detail subgroup indices, week over week changes, build up from the financial year start and short term trend tables to show sectoral contributions to wholesale inflation.
Press 'Enter' after typing page number.