Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Press Information Bureau
Government of India
Ministry of Commerce & Industry
15-April-2011 12:05 IST
Wholesale Price Indices for Primary Articles and Fuel & Power in India (Base: 2004-05 = 100) Review for the week ended 2nd April, 2011 (12 Chaitra, 1933 Saka)
The WPI for the week ended 2nd April, 2011 in respect of ‘Primary Articles’ and ‘Fuel & Power’ is given below:
PRIMARY ARTICLES (Weight 20.12%)
The index for this major group rose by 1.3 percent to 190.6 (Provisional) from 188.2 (Provisional) for the previous week.
The annual rate of inflation, calculated on point to point basis, stood at 11.40 percent (Provisional) for the week ended 02/04/2011 (over 03/04/2010) as compared to 12.97 percent (Provisional) for the previous week (ended 26/03/2011).
The groups and items for which the index showed variations during the week are as follows:-
The index for 'Food Articles' group rose by 1.9 percent to 183.0 (Provisional) from 179.5 (Provisional) for the previous week due to higher prices of fruits & vegetables (8%), bajra (3%), maize (2%) and moong, egg and gram (1% each). However, the prices of barley (8%), tea (3%) and masur, wheat, fish-inland and urad (1% each) declined.
The index for 'Non-Food Articles' group declined by 0.2 percent to 191.8 (Provisional) from 192.1 (Provisional) for the previous week due to lower prices of flowers (10%), gingelly seed and raw jute (3% each), rape & mustard seed, fodder and raw silk (2% each) and mesta (1%). However, the prices of castor seed (4%), soyabean and raw rubber (2% each) and copra, groundnut seed, cotton seed and linseed (1% each) moved up.
FUEL & POWER (Weight 14.91%)
The index for this major group rose by 0.6 percent to 159.4 (Provisional) from 158.5 (Provisional) for the previous week due to higher prices of bitumen (9%), light diesel oil and naphtha (4% each), aviation turbine fuel (2%) and furnace oil (1%).
The annual rate of inflation, calculated on point to point basis, stood at 12.97 percent (Provisional) for the week ended 02/04/2011 (over 03/04/2010) as compared to 13.13 percent (Provisional) for the previous week (ended 26/03/2011).
Build up inflation over the week, financial year end and over the year is given below for some important items. Trend of rate of inflation during last six weeks is also given for some important items in Annexure II.
Next date of press release: 21/04/2011 for the week ending 09/04/2011
This press release is available at our home page http://eaindustry.nic.in
Wholesale Price Index and Rates of Inflation [Base Year: 2004-05]
Week Ending 2nd April, 2011 (Base: 2004-05) | |||||||||
Commodities/Major Groups/Groups/Sub-Groups | Weight | WPI Apr. 02, 2011 | Latest week over week | Build up from end March | Year on year | 52 week Average
| |||
2010-11 | 2011-12 | 2010-11 | 2011-12 | 2010-11 | 2011-12 | ||||
Primary Articles | 20.12 | 190.6 | 2.70 | 1.28 | 2.70 | 1.28 | 21.78 | 11.40 | 17.48 |
Food Articles | 14.34 | 183.0 | 2.80 | 1.95 | 2.80 | 1.95 | 20.80 | 8.28 | 15.45 |
Cereals | 3.37 | 171.9 | 0.18 | 0.06 | 0.18 | 0.06 | 9.49 | 3.49 | 5.11 |
Rice | 1.79 | 167.3 | 0.37 | 0.48 | 0.37 | 0.48 | 8.70 | 2.20 | 5.71 |
Wheat | 1.12 | 169.5 | 0.12 | -1.22 | 0.12 | -1.22 | 11.67 | -1.05 | 2.78 |
Pulses | 0.72 | 190.0 | -0.35 | 0.32 | -0.35 | 0.32 | 24.22 | -4.76 | 2.76 |
Vegetables | 1.74 | 153.8 | 12.49 | 6.44 | 12.49 | 6.44 | 8.88 | 5.41 | 13.40 |
Potato | 0.20 | 106.8 | 7.75 | -0.47 | 7.75 | -0.47 | -11.17 | -2.73 | -36.18 |
Onion | 0.18 | 167.0 | -1.15 | -1.82 | -1.15 | -1.82 | -10.14 | 7.74 | 29.14 |
Fruits | 2.11 | 197.5 | 9.50 | 8.40 | 9.50 | 8.40 | 16.64 | 24.14 | 19.61 |
Milk | 3.24 | 177.4 | 0.00 | 0.17 | 0.00 | 0.17 | 28.10 | 4.05 | 19.88 |
Egg, Meat & Fish | 2.41 | 197.4 | 1.60 | 0.00 | 1.60 | 0.00 | 40.11 | 11.02 | 25.22 |
Non-Food Articles | 4.26 | 191.8 | 0.46 | -0.16 | 0.46 | -0.16 | 18.67 | 26.77 | 21.95 |
Fibres | 0.88 | 283.1 | -0.20 | -0.28 | -0.20 | -0.28 | 15.37 | 86.74 | 41.07 |
Oil Seeds | 1.78 | 151.8 | 0.96 | 0.66 | 0.96 | 0.66 | 6.36 | 10.64 | 4.65 |
Minerals | 1.52 | 259.2 | 6.09 | 0.00 | 6.09 | 0.00 | 34.56 | 5.49 | 23.71 |
Fuel & Power | 14.91 | 159.4 | 0.71 | 0.57 | 0.71 | 0.57 | 14.16 | 12.97 | 12.25 |
Liquefied Petroleum Gas | 0.91 | 128.9 | 3.30 | 0.00 | 3.30 | 0.00 | 3.76 | 11.31 | 12.69 |
Petrol | 1.09 | 158.6 | 1.09 | 0.00 | 1.09 | 0.00 | 18.04 | 21.81 | 19.89 |
High Speed Diesel Oil | 4.67 | 153.6 | 0.69 | 0.00 | 0.69 | 0.00 | 15.83 | 5.49 | 13.95 |
Annexure-II
Trend of Rate of Inflation for some important items during last six weeks
Commodities/Major Groups/Groups/Sub-Groups | Weight (%) | Rate of Inflation for the week ending | |||||
02-Apr-11 | 26-Mar-11 | 19-Mar-11 | 12-Mar-11 | 5-Mar-11 | 26-Feb-11 | ||
Primary Articles | 20.12 | 11.40 | 12.97 | 12.98 | 13.53 | 12.31 | 13.96 |
Food Articles | 14.34 | 8.28 | 9.18 | 9.50 | 10.05 | 9.42 | 9.52 |
Cereals | 3.37 | 3.49 | 3.62 | 3.96 | 4.33 | 3.82 | 2.02 |
Rice | 1.79 | 2.20 | 2.08 | 2.94 | 2.75 | 2.75 | 1.16 |
Wheat | 1.12 | -1.05 | 0.29 | 0.00 | 2.15 | 0.69 | -1.07 |
Pulses | 0.72 | -4.76 | -5.39 | -4.40 | -3.78 | -3.05 | -3.91 |
Vegetables | 1.74 | 5.41 | 11.41 | 5.52 | 11.20 | 8.71 | 9.23 |
Potato | 0.20 | -2.73 | 5.30 | 8.39 | 2.82 | -9.27 | -8.96 |
Onion | 0.18 | 7.74 | 8.48 | 6.23 | 10.80 | 6.65 | 3.90 |
Fruits | 2.11 | 24.14 | 25.40 | 24.67 | 23.60 | 19.39 | 18.75 |
Milk | 3.24 | 4.05 | 3.87 | 5.79 | 6.63 | 7.16 | 8.42 |
Egg, Meat & Fish | 2.41 | 11.02 | 12.80 | 15.34 | 13.21 | 13.10 | 15.38 |
Non-Food Articles | 4.26 | 26.77 | 27.56 | 26.18 | 26.78 | 23.03 | 29.85 |
Fibres | 0.88 | 86.74 | 86.90 | 87.54 | 89.55 | 71.25 | 74.52 |
Oil Seeds | 1.78 | 10.64 | 10.96 | 11.71 | 9.68 | 9.29 | 9.75 |
Minerals | 1.52 | 5.49 | 11.92 | 12.35 | 12.35 | 12.35 | 15.85 |
Fuel & Power | 14.91 | 12.97 | 13.13 | 13.13 | 12.79 | 12.79 | 9.48 |
Liquefied Petroleum Gas | 0.92 | 11.31 | 14.99 | 14.99 | 14.99 | 14.99 | 14.99 |
Petrol | 1.09 | 21.81 | 23.14 | 23.14 | 23.14 | 23.14 | 23.14 |
High Speed Diesel Oil | 4.67 | 5.49 | 6.22 | 6.22 | 6.22 | 6.22 | 6.22 |
****
DS
Wholesale Price Index inflation: primary commodities and fuel pressures rose, led by food and petroleum price increases. The Weekly Wholesale Price Index bulletin reports week on week increases in Primary Articles and Fuel & Power for the week ended 2 April 2011, with Food Articles-especially fruits and vegetables-driving Primary Articles' rise while Non Food Articles marginally declined; Fuel & Power rose on higher petroleum product prices. The release provides subgroup level week over week changes, build up from financial year end, year on year inflation rates, 52 week averages and six week trends for selected commodities, and identifies the data as provisional.Press 'Enter' after typing page number.