Just a moment...
Press 'Enter' to add multiple search terms. Rules for Better Search
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
The number of foreign companies operating in the country as on 31.03.2017 is 3,384. The State/UT-wise number of active foreign companies as on 31.03.2017 is given at Annex-I.
The foreign companies have made their registration with India. The State/UT-wise registration of foreign companies with India during 2014-15, 2015-16, 2016-17 and 2017-18 is given at Annex-II.
The amount received from foreign companies through registration and other services fees during the last three financial years and the current financial year is as under:
| Sl. No. | Financial Year | Amount received from foreign companies ( Rs. in Lakhs) |
| 1 | 2014-15 | 1,216.08 |
| 2 | 2015-16 | 1,174.44 |
| 3 | 2016-17 | 996.18 |
| 4 | 2017-18* | 4.62 |
| Total | 3,391.32 | |
*As on 05.04.2017
Annexure I
State/UT-wise number of active foreign companies in the country as on 31.03.2017.
| Sl. No. | State/UT | Number |
| 1 | Andhra Pradesh | 53 |
| 2 | Assam | 1 |
| 3 | Bihar | 2 |
| 4 | Chandigarh | 2 |
| 5 | Chhattisgarh | 1 |
| 6 | Delhi | 1,484 |
| 7 | Goa | 4 |
| 8 | Gujarat | 54 |
| 9 | Haryana | 263 |
| 10 | Jharkhand | 1 |
| 11 | Karnataka | 272 |
| 12 | Kerala | 25 |
| 13 | Madhya Pradesh | 8 |
| 14 | Maharashtra | 823 |
| 15 | Odisha | 8 |
| 16 | Puducherry | 3 |
| 17 | Punjab | 5 |
| 18 | Rajasthan | 13 |
| 19 | Tamil Nadu | 212 |
| 20 | Telangana | 24 |
| 21 | Uttar Pradesh | 64 |
| 22 | Uttarakhand | 5 |
| 23 | West Bengal | 57 |
| Total | 3,384 | |
Annex-II
State/UT-wise number of registration of foreign companies during the last three financial years and the current year.
| Sl. No. | State/UT | 2014-15 | 2015-16 | 2016-17 | 2017-18* |
| 1 | Andhra Pradesh | - | 1 | - | - |
| 2 | Bihar | - | - | 1 | - |
| 3 | Chhattisgarh | - | 1 | - | - |
| 4 | Delhi | 42 | 43 | 43 | 1 |
| 5 | Gujarat | 6 | 2 | 2 | - |
| 6 | Haryana | 15 | 18 | 24 | - |
| 7 | Karnataka | 19 | 16 | 15 | - |
| 8 | Kerala | 1 | 1 | 1 | - |
| 9 | Madhya Pradesh | 3 | - | 1 | - |
| 10 | Maharashtra | 46 | 43 | 52 | - |
| 11 | Odisha | - | - | - | - |
| 12 | Punjab | - | 1 | 1 | - |
| 13 | Rajasthan | 3 | 3 | - | - |
| 14 | Tamil Nadu | 12 | 7 | 11 | - |
| 15 | Telangana | 2 | 2 | 2 | - |
| 16 | Uttar Pradesh | 4 | 6 | 5 | - |
| 17 | Uttarakhand | - | 1 | 2 | - |
| 18 | West Bengal | 4 | 4 | 1 | - |
| Total | 157 | 149 | 161 | 1 | |
*As on 05.04.2017
This was stated by Shri Arjun Ram Meghwal, Minister of State for Corporate Affairs in written reply to a question in Lok Sabha.