Just a moment...
Convert scanned orders, printed notices, PDFs and images into clean, searchable, editable text within seconds. Starting at 2 Credits/page
Try Now →Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
Income Tax Department
PAN Allotment Statistics
Financial Year 2013-14
Contents
1.1 PAN Allotment- Taxpayer Status
1.2 PAN Allotment - Gender and Age of Individual
1.1 PAN Allotment- Taxpayer Status
Taxpayer Status | PAN Allotted During FY 2013-14 | Percentage |
ASSOCIATION OF PERSONS | 70,970 | 0.25% |
BODY OF INDIVIDUALS | 4,306 | 0.02% |
COMPANY | 1,01,973 | 0.36% |
FIRM | 2,43,789 | 0.86% |
GOVERNMENT | 876 | 0.00% |
HUF | 70,196 | 0.25% |
ARTIFICIAL JURIDICAL PERSON | 1,444 | 0.01% |
LOCAL AUTHORITY | 4,333 | 0.02% |
INDIVIDUAL | 2,76,45,257 | 98.07% |
TRUST | 46,308 | 0.16% |
TOTAL | 2,81,89,452 | 100.00% |
Notes:
1. “Taxpayer Status” means the status of the taxpayer as per PAN database of Income Tax Department.
2. “Percentage” means percentage of number of PAN allotted for a given status with respect to total number of PAN allotted.
1.2 PAN Allotment - Gender and Age of Individual
Gender | Age bracket | PAN Allotted During FY 2013-14 | Percentage | |
Male | =<18 years | 9,20,833 | 3.33% | |
Male | >18 and <= 20 years | 22,80,875 | 8.25% | |
Male | >20 and <= 30 years | 70,41,241 | 25.47% | |
Male | >30 and <= 40 years | 35,74,978 | 12.93% | |
Male | >40 and <= 50 years | 23,41,942 | 8.47% | |
Male | >50 and <= 60 years | 12,62,814 | 4.57% | |
Male | >60 and <= 70 years | 6,04,535 | 2.19% | |
Male | >70 and <= 80 years | 2,41,194 | 0.87% | |
Male | >=80years | 44,956 | 0.16% | |
Total Male | 183,13,368 | 66.24% | ||
Female | =<18 years | 3,15,776 | 1.14% | |
Female | >18 and <= 20 years | 6,89,841 | 2.50% | |
Female | >20 and <= 30 years | 31,57,359 | 11.42% | |
Female | >30 and <= 40 years | 21,73,555 | 7.86% | |
Female | >40 and <= 50 years | 14,93,898 | 5.40% | |
Female | >50 and <= 60 years | 8,68,792 | 3.14% | |
Female | >60 and <= 70 years | 4,54,884 | 1.65% | |
Female | >70 and <= 80 years | 1,43,797 | 0.52% | |
Female | >=80years | 33,987 | 0.12% | |
Total Female | 93,31,889 | 33.76% | ||
Total | 2,76,45,257 | 100.00% | ||
Notes:
1. “Individual” means the persons in the PAN database of Income Tax Department whose status is ‘Individual’ as per the PAN database.
2. The age of the individual is taken as on 31st March 2013.
3. “Percentage” means percentage of number of PAN allotted for a given Gender and Age Bracket with respect to total number of PAN allotted for Individuals.
PAN allotment distribution shows individuals dominate allocations; gender and age bands detail demographic shares. PAN allotment statistics for Financial Year 2013-14 show that allocations are concentrated in the 'Individual' category with other taxpayer statuses comprising a small share; percentages are calculated relative to total PANs. The release also provides a gender- and age-bracketed breakdown for individuals as of 31 March 2013, reporting counts and percentage shares for each age band and aggregate male and female totals.Press 'Enter' after typing page number.