Just a moment...
Convert scanned orders, printed notices, PDFs and images into clean, searchable, editable text within seconds. Starting at 2 Credits/page
Try Now →Press 'Enter' to add multiple search terms. Rules for Better Search
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
No Folders have been created
Are you sure you want to delete "My most important" ?
NOTE:
Press 'Enter' after typing page number.
Press 'Enter' after typing page number.
Don't have an account? Register Here
In exercise of the powers conferred by section 14 of the Customs Act, 1962 (52 of 1962), and in supersession of the notification of the Central Board of Excise and Customs (CBEC) No.41/2016-CUSTOMS (N.T.), dated 17th March, 2016, except as respects things done or omitted to be done before such supersession, the Central Board of Excise and Customs (CBEC) hereby determines that the rate of exchange of conversion of each of the foreign currencies specified in column (2) of each of Schedule-I and Schedule-II annexed hereto, into Indian currency or vice versa, shall, with effect from 08th April, 2016, be the rate mentioned against it in the corresponding entry in column (3) thereof, for the purpose of the said section, relating to imported and export goods.
SCHEDULE-I
Sl.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | ||
(1) | (2) | (3) | ||
|
| (a) | (b) | |
|
| (For Imported Goods) | (For Export Goods) | |
1. | Australian Dollar | 51.60 | 49.70 | |
2. | Bahrain Dinar | 182.65 | 171.10 | |
3. | Canadian Dollar | 51. 80 | 50.15 | |
4. | Danish Kroner | 10.40 | 10.00 | |
5. | EURO | 77.25 | 74.70 | |
6. | Hong Kong Dollar | 8.70 | 8.45 | |
7. | Kuwait Dinar | 228.30 | 213.70 | |
8. | New Zealand Dollar | 46.40 | 44.60 | |
9. | Norwegian Kroner | 8.15 | 7.85 | |
10. | Pound Sterling | 95.65 | 92.60 | |
11. | Singapore Dollar | 50.10 | 48.55 | |
12. | South African Rand | 4.55 | 4.25 | |
13. | Saudi Arabian Riyal | 18.35 | 17.20 | |
14. | Swedish Kroner | 8.30 | 8.05 | |
15. | Swiss Franc | 70.85 | 68.55 | |
16. | UAE Dirham | 18.75 | 17.55 | |
17. | US Dollar | 67.50 | 65.80 | |
18. | Chinese Yuan | 10.45 | 10.15 | |
SCHEDULE-II
Sl.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
(1) | (2) | (3) | |
|
| (a) | (b) |
|
| (For Imported Goods) | (For Export Goods) |
1. | Japanese Yen | 62.05 | 60.05 |
2. | Kenya Shilling | 67.95 | 63 |
Press 'Enter' after typing page number.